Convention timeline
Jump to navigation
Jump to search
This is a chronological list of SF conventions automatically extracted from Fancyclopedia 3
If a convention is missing from the list, it may be due to it having been added only recently, (this list was generated Wednesday January 26, 2022 09:33:22 AM EST) or because we do not yet have information on the convention or because the convention's listing in Fancy 3 is a bit odd and the program which creates this list isn't parsing it. In any case, we welcome help making it more complete!
The list currently has 7069 conventions.
1936 | |
October 22, 1936 | First Convention (Philadelphia) |
1937 | |
January 3, 1937 | Other First Convention (Leeds, UK) |
February 21, 1937 | Second Eastern (New York) |
October 30, 1937 | Third Eastern (Philadelphia) |
1938 | |
April 10, 1938 | Second British Convention (London) |
May 29, 1938 | Newark Convention (Newark, NJ) |
October 16, 1938 | 1938 Philadelphia Conference (Philadelphia) |
1939 | |
1939 | Third British Convention (London) |
June 7, 1939 | OSA Pow-Wow (Tulsa, OK) |
July 2-4, 1939 | NyCon I (New York) |
Nycon (New York) | |
October 1939 | Philcon 1939 (Philadelphia) |
1940 | |
April 1940 | Third Chicago Conference (Chicago) |
September 1-2, 1940 | Chicon (Chicago) |
Chicon I (Chicago) | |
November 10, 1940 | Phillycon 1940 (Philadelphia) |
1941 | |
February 24, 1941 | Boskone I (Winchester, MA) |
May 4, 1941 | All-Eastern Science Fiction Conference (Newark, NJ) |
July 1941 | Washington Confabulation 2 (Washington, DC) |
July 4-6, 1941 | Denvention (Denver) |
Denvention I (Denver) | |
September 20-21, 1941 | Bombcon (London) |
November 16, 1941 | 1941 Michiconference (Jackson, MI) |
1942 | |
January 1942 | |
February 22, 1942 | Boskone II (Boston, MA) |
September 27, 1942 | 1942 Michiconference (Jackson, MI) |
November 22, 1942 | Bloomington Conference (Bloomington, IL) |
November 29, 1942 | Hastings S-F Conference (Hastings, MN) |
1943 | |
1943 | Midvention (Leicester, UK) |
February 28, 1943 | Boskone III (Boston, MA) |
April 1943 | Midgicon (Chicago) |
Live Oak Conference (Live Oak, FL) | |
April 10, 1943 | Midvention (Leicester, UK) |
May 16, 1943 | Staplecon 1 (San Francisco) |
July 1943 | MeCon (Rockland, ME) |
October 30, 1943 | 1943 Michiconference (Battle Creek, MI) |
October 30-November 1, 1943 | 1943 Michiconference |
November 21, 1943 | Staplecon 2 (San Francisco) |
Dec 31, 1943-Jan 2, 1944 | Norcon (Manchester, UK) |
1944 | |
1944 | Bufflocon (Buffalo, NY) |
April 8-9, 1944 | Eastercon (London) |
May 28, 1944 | Staplecon 3 (San Francisco) |
June 17-19, 1944 | Michicon 4 (Battle Creek, MI) |
August 27, 1944 | Dovention (Dover, NJ) |
September 1-2, 1944 | Midvention 2 (Leicester, UK) |
October 7-9, 1944 | Little Chicon (Chicago) |
Dec 29, 1944-Jan 1, 1945 | 2 (Manchester, UK) |
Norcon (Manchester, UK) | |
1945 | |
February 3-4, 1945 | Boskone IV (Winchester, MA) |
July 7-8, 1945 | 1945 Michiconference (Battle Creek, MI) |
September 2, 1945 | Boskone V (Salem, MA) |
1946 | |
March 3, 1946 | FPWESFC (Newark, NJ) |
April 6-7, 1946 | First Post-Radar-Contact-with-the-Moon Con (Chicago) |
July 4-7, 1946 | Pacificon (Los Angeles) |
Pacificon I (Los Angeles) | |
October 12-13, 1946 | Centracon (Chicago) |
October 27, 1946 | Phillycon 1946 (Philadelphia) |
1947 | |
1947 | Phillycon 1947 |
July 1947 | [[“Beanie Con”]] (Cadillac, MI) |
August 30-September 1, 1947 | Philcon (Philadelphia) |
1948 | |
March 7, 1948 | 1948 Open ESFA (Newark, NJ) |
May 15, 1948 | Whitcon (London) |
July 3-5, 1948 | Torcon (Toronto) |
September 4-6, 1948 | [[“Minneapolis Thing”]] (Minneapolis) |
September 5, 1948 | Westercon 1 (Los Angeles) |
September 5-6, 1948 | Beercon (Milwaukee) |
September 12, 1948 | N. Y. Conclave 1 |
November 21, 1948 | Phillycon 1948 (Philadelphia, PA) |
December 28-29, 1948 | DeCon (Detroit) |
1949 | |
March 6, 1949 | 1949 Open ESFA (Newark, NJ) |
April 17, 1949 | Loncon (London) |
April 23, 1949 | Norwescon (Eugene, OR) |
July 3, 1949 | N. Y. Conclave 2 |
September 3-5, 1949 | Cinvention (Cincinnati) |
September 9-11, 1949 | Midwestcon 0 (Ohio) |
October 2, 1949 | Westercon 2 (Los Angeles) |
1950 | |
1950 | Philcon 1950 (Philadelphia) |
1950 Open ESFA | |
April 30, 1950 | Disclave 1 |
May 20-21, 1950 | Midwestcon 1 (Bellefontaine, OH) |
June 18, 1950 | Westercon 3 (Los Angeles) |
July 1-3, 1950 | Hydracon (New York City) |
July 2-4, 1950 | Lynnhavention (Florida) |
September 1-4, 1950 | NorWesCon (Portland) |
1951 | |
1951 | 1951 Open ESFA |
April 22, 1951 | Fanvet Convention 1 (New York, NY) |
April 29, 1951 | Disclave 2 (Washington, DC) |
May 10-13, 1951 | Festivention (London) |
May 19-20, 1951 | Midwestcon 2 (Russells Point, OH) |
June 29-July 1, 1951 | Westercon 4 (San Francisco) |
September 1-3, 1951 | Nolacon (New Orleans) |
October 14, 1951 | NECON (UK) |
1952 | |
1952 | Philcon 1952 (Philadelphia, PA) |
1952 Open ESFA | |
March 22, 1952 | First Australian Science Fiction Convention (Sydney) |
April 20, 1952 | Fanvet Convention 2 (New York, NY) |
May 2-4, 1952 | |
[[]]]] | |
May 3-4, 1952 | Buffalocon 1 |
May 10-11, 1952 | Midwestcon 3 (Russells Point, OH) |
May 31-June 1, 1952 | London SF Con (London) |
June 28-29, 1952 | Sou-Westercon (San Diego) |
August 30-September 1, 1952 | Chicon II (Chicago) |
October 5, 1952 | Mancon (Manchester, UK) |
1953 | |
1953 | 1953 Open ESFA |
March 22, 1953 | Disclave 3 (Washington, DC) |
April 25, 1953 | Fanvet Convention 4 (New York, NY) |
May 1953 | HECon (Cleveland, OH) |
May 1-3, 1953 | Second Australian Science Fiction Convention (Sydney) |
May 16-17, 1953 | Midwestcon 4 (Russells Point, OH) |
May 24-26, 1953 | Coroncon (London) |
May 30-31, 1953 | Westercon 6 (Los Angeles) |
August 8-9, 1953 | Riverina Conference (Australia) |
September 5, 1953 | Oklacon I (Oklahoma City, OK) |
September 5-7, 1953 | Philcon II (Philadelphia) |
September 20, 1953 | Wiscon (Lac, WI) |
November 7, 1953 | Medcon (UK) |
1954 | |
1954 | 1954 Open ESFA |
April 10, 1954 | X-Con (San Francisco) |
April 17, 1954 | Fanvet Convention 5 (New York, NY) |
April 17-18, 1954 | Third Australian Science Fiction Convention (Sydney) |
May 22-23, 1954 | Midwestcon 5 (Bellefontaine, OH) |
June 4-6, 1954 | Supermancon (Manchester ) |
June 5-6, 1954 | Supermancon (Manchester) |
September 3-4, 1954 | SFCon (San Francisco) |
September 3-6, 1954 | SFCon (San Francisco) |
September 4-5, 1954 | Oklacon II (Oklahoma City, OK) |
October 22-24, 1954 | Metrocon I (New York City) |
1955 | |
1955 | SECon I (Atlanta, GA) |
1955 Open ESFA | |
March 18-20, 1955 | Fourth Australian Science Fiction Convention (Sydney) |
April 2-3, 1955 | The Agacon (Charlotte, NC) |
April 9-10, 1955 | Cytricon (Kettering) |
April 19, 1955 | Fanvet Convention 6 (New York, NY) |
June 3-4, 1955 | Westercon 8 (Los Angeles) |
June 11-12, 1955 | Midwestcon 6 (Bellefontaine, OH) |
July 4, 1955 | Oklacon III (Tulsa, OK) |
September 2-5, 1955 | Clevention (Cleveland) |
1956 | |
1956 | Oklacon IV |
1956 Open ESFA | |
January 13-15, 1956 | WetzCon I (Wetzlar, Germany) |
March 3-4, 1956 | SECon II (Charlotte, NC) |
March 30-April 1, 1956 | Canberra Science Fiction Conference (Canberra) |
March 31-April 1, 1956 | Cytricon II (Kettering) |
April 1, 1956 | Eastercon (Lac, WI) |
April 7-9, 1956 | Relaxacon (Carmel Valley, CA) |
May 24-27, 1956 | Midwestcon 7 (Sharonville, OH) |
June 30-July 1, 1956 | Westercon 9 (Oakland) |
August 1956 | Nullcon (NY, NY) |
August 31-September 3, 1956 | NyCon II (New York) |
November 10, 1956 | Philcon 1956 (Philadelphia, PA) |
December 8-9, 1956 | Olympicon (Melbourne) |
1957 | |
March 3, 1957 | 1957 Open ESFA (Newark, NJ) |
April 19-21, 1957 | Cytricon III (Kettering) |
May 12, 1957 | Lunacon 1 (Manhattan) |
June 28-30, 1957 | Midwestcon 8 (Sharonville, OH) |
July 4-7, 1957 | Westercon 10 (Hollywood) |
August 23-24, 1957 | Stockon 1 |
August 30-September 2, 1957 | Oklacon V (Enid, OK) |
September 6-9, 1957 | Loncon (London) |
October 1957 | Octocon 1 (Santa Rosa, CA) |
November 9, 1957 | Philcon 1957 (Philadelphia, PA) |
1958 | |
1958 | Bangcon (Bangkok, Thailand) |
January 14-15, 1958 | WetzCon I (Wetzlar) |
March 2, 1958 | 1958 Open ESFA |
April 4-6, 1958 | Cytricon IV (Kettering) |
April 5-6, 1958 | Sixth Australian Science Fiction Convention (Melbourne) |
April 13, 1958 | Lunacon 2 (Manhattan) |
May 9-11, 1958 | Disclave 4 (Rosslyn, VA) |
June 28-29, 1958 | Midwestcon 9 (Sharonville, OH) |
July 4-6, 1958 | IllWisCon (Chicago) |
Southwestercon VI (Dallas, TX) | |
August 22-24, 1958 | Stockon 2 |
August 29-September 1, 1958 | Solacon (Los Angeles) |
September 1, 1958 | Solacon (Los Angeles) |
October 1958 | Octocon 2 |
November 15, 1958 | Philcon 1958 (Philadelphia, PA) |
November 21-23, 1958 | Forry-FortyTwo Con (LA, CA) |
December 26-28, 1958 | Fanarcon (NY, NY) |
December 27-28, 1958 | Metrocon II (New York City ) |
1959 | |
1959 | Southwestercon VII |
Philcon 1959 (Philadelphia, PA) | |
1959 Eastern Science Fiction Conference | |
January 3, 1959 | Phyllcon (Milwaukee, WI) |
January 16, 1959 | Stockon 2.5 |
March 27-29, 1959 | Brumcon (Birmingham, UK) |
April 12, 1959 | Lunacon 3 (Manhattan) |
May 8-10, 1959 | Disclave 5 (Washington, DC) |
June 3-5, 1959 | Westercon 12 (Seattle) |
June 27-28, 1959 | Midwestcon X (Sharonville, OH) |
August 26-27, 1959 | Nevadacon (Boulder City, NV) |
September 4-7, 1959 | Detention (Detroit) |
October 3, 1959 | London Symposium (London) |
1960 | |
April 10, 1960 | Lunacon 4 (Manhattan) |
April 16-17, 1960 | London (London) |
May 6-8, 1960 | Disclave 6 (Washington, DC) |
June 24-26, 1960 | Midwestcon 11 (Sharonville, OH) |
July 2-4, 1960 | Boycon (Boise) |
September 3-5, 1960 | Pittcon (Pittsburgh) |
November 5, 1960 | Philcon 1960 (Philadelphia, PA) |
1961 | |
1961 | 1961 Open ESFA (March ) |
February 25, 1961 | Stockon 3 |
March 31-April 3, 1961 | LXICON (Gloucester) |
April 9, 1961 | Lunacon 5 (Manhattan) |
May 12-14, 1961 | Disclave 7 (Washington, DC) |
June 23-25, 1961 | Midwestcon 12 (Sharonville, OH) |
July 1-2, 1961 | Baycon (Oakland) |
September 1-4, 1961 | Consolacon (New Orleans) |
September 2-4, 1961 | Seacon (Seattle) |
November 17-18, 1961 | Philcon 1961 (Philadelphia) |
1962 | |
1962 | 1962 Open ESFA |
April 20-22, 1962 | Ronvention (Harrogate) |
April 29, 1962 | Lunacon 6 (Manhattan) |
May 11-13, 1962 | Disclave 8 (Washington, DC) |
June 22-24, 1962 | Midwestcon 13 |
June 30-July 1, 1962 | Westercon 15 (Los Angeles) |
August 31-September 3, 1962 | Chicon III (Chicago) |
November 3, 1962 | Philcon 1962 (Philadelphia, PA) |
1963 | |
March 3, 1963 | 1963 Open ESFA (Newark, NJ) |
April 6-7, 1963 | Stockon 4 |
April 12-14, 1963 | Bullcon (Peterborough) |
April 21, 1963 | Lunacon 7 (Manhattan) |
June 29-30, 1963 | Midwestcon 14 (Sharonville, OH) |
July 4-7, 1963 | DeepSouthCon 1 / MidSouthCon (Huntsville) |
Westercon 16 (San Francisco) | |
August 31-September 2, 1963 | Discon (Washington, ) |
November 9, 1963 | Philcon 1963 (Philadelphia, PA) |
1964 | |
March 1, 1964 | 1964 Open ESFA |
March 27-29, 1964 | Repetercon (Peterborough) |
June 26-28, 1964 | Midwestcon 15 |
July 3-6, 1964 | Faircon (New York City) |
August 21-23, 1964 | DeepSouthCon 2 (Anniston, AL) |
September 4, 1964 | Pacificon II (Oakland) |
September 4-7, 1964 | Pacificon II (Oakland) |
November 14-15, 1964 | Philcon 1964 (Philadelphia, PA) |
1965 | |
March 7, 1965 | 1965 Open ESFA |
April 16-18, 1965 | Brumcon II (Birmingham, UK) |
April 17-19, 1965 | Stockon 5 (Stockholm, Sweden ) |
April 23-24, 1965 | Eastercon 1 |
April 24, 1965 | Lunacon 8 (Manhattan) |
May 7-9, 1965 | Disclave 9 (Wheaton, Maryland) |
June 25-27, 1965 | Midwestcon 16 (Cincinnati) |
July 3-5, 1965 | Westercon 18 (Long Beach, CA) |
July 24-25, 1965 | 1965 Detroit Triple Fan Fair |
August 6-8, 1965 | DeepSouthCon 3 (Birmingham, AL) |
August 27-30, 1965 | Loncon II (London) |
September 10-12, 1965 | Boskone 1 (Boston, MA) |
November 13-14, 1965 | Philcon 1965 (Philadelphia) |
1966 | |
March 1966 | Marcon I |
March 6, 1966 | 1966 Open ESFA |
March 11, 1966 | Nebula Award Weekend 1965 East (New York, NY) |
Nebula Award Weekend 1965 West (Los Angeles, CA) | |
March 11-13, 1966 | Boskone 2 (Boston, MA) |
April 8-10, 1966 | Yarcon (Great Yarmouth) |
April 8-11, 1966 | Seventh Australian Science Fiction Convention (Melbourne) |
April 16-17, 1966 | Eastercon 2 |
Lunacon 9 (Manhattan) | |
May 13-15, 1966 | Disclave 10 (Washington, DC) |
June 24-26, 1966 | Midwestcon 17 (Cincinnati) |
July 1-4, 1966 | Westercon 19 (San Diego) |
July 23-24, 1966 | 1966 Southwestercon (Dallas, TX) |
July 29-31, 1966 | Ozarkon I (Louis, MO) |
August 26-28, 1966 | DeepSouthCon 4 (Huntsville) |
September 1-5, 1966 | Tricon (Cleveland) |
October 1-3, 1966 | Boskone 3 (Cambridge, MA) |
November 12-13, 1966 | Philcon 1966 (Philadelphia) |
1967 | |
1967 | KingCon (Kingston, ON) |
February 10-12, 1967 | Balticon 1 (Baltimore) |
March 5, 1967 | 1967 Open ESFA |
March 24-26, 1967 | |
Briscon (Bristol) | |
March 24-27, 1967 | Gotcon (Sweden) |
March 25, 1967 | Nebula Award Weekend 1966 East (New York, NY) |
Nebula Award Weekend 1966 West (Los Angeles, CA) | |
April 1-2, 1967 | Boskone 4 (Boston, MA) |
April 8-9, 1967 | Marcon II (Toledo, OH) |
April 28-29, 1967 | Eastercon 3 |
April 29-30, 1967 | Lunacon 10 (Manhattan) |
May 12-14, 1967 | Disclave 11 (Washington, DC) |
May 26-28, 1967 | Malcon II (Malmo, Sweden, May ) |
June 17-18, 1967 | 1967 Detroit Triple Fan Fair |
June 23-25, 1967 | Midwestcon 18 (Cincinnati) |
July 1-4, 1967 | Westercon 20 (Los Angeles) |
July 28-30, 1967 | Ozarkon II (St. Louis, MO) |
August 4-6, 1967 | GateWay Con II |
August 26-27, 1967 | DeepSouthCon 5 (Atlanta) |
August 31-September 4, 1967 | NyCon3 (New York) |
November 13-14, 1967 | Philcon 1967 (Philadelphia) |
1968 | |
1968 | Stockon 6 (Stockholm, Sweden) |
January 6, 1968 | Minicon 1 (Minneapolis, MN) |
February 9-11, 1968 | Balticon 2 (Baltimore) |
March 3, 1968 | 1968 Open ESFA (Newark, NJ) |
March 16, 1968 | Nebula Award Weekend 1967 East (New York, NY) |
Nebula Award Weekend 1967 West (Berkeley, CA) | |
March 23-24, 1968 | Boskone 5 (Boston, MA) |
March 30-31, 1968 | Marcon III (Columbus, OH) |
April 12-14, 1968 | Melbourne Science Fiction Conference (Melbourne, Australia) |
Thirdmancon (Buxton) | |
April 19-21, 1968 | Eastercon 4 |
Lunacon 11 (Manhattan) | |
May 10-11, 1968 | Secondary Universe I |
May 10-12, 1968 | Disclave 12 (Washington, DC) |
June 15-16, 1968 | 1968 Detroit Triple Fan Fair |
June 20-23, 1968 | 1968 Southwestercon (Dallas, TX) |
June 29-30, 1968 | Midwestcon 19 (Cincinnati) |
July 4-7, 1968 | FUNcon 1 (Los Angeles ) |
July 26-28, 1968 | Ozarkon III (Louis, MO) |
July 29-August 1, 1968 | Fan Fair I (Toronto, Canada) |
August 23-25, 1968 | DeepSouthCon 6 (New Orleans) |
August 29-September 2, 1968 | Baycon (Berkeley) |
September 1, 1968 | Baycon (Berkeley) |
October 1968 | 1968 Belknap College Tolkien Conference (Center Harbor, NH) |
October 19-20, 1968 | Octocon |
November 1968 | London Minicon (London) |
November 9-10, 1968 | Philcon 1968 (Philadelphia) |
1969 | |
February 7-8, 1969 | Balticon 3 (Baltimore) |
March 1, 1969 | Conference on the Bibliography of Science Fiction (NY, NY) |
March 2, 1969 | 1969 Open ESFA (Newark, NJ) |
March 14, 1969 | Nebula Award Weekend 1968 South (New Orleans, LA) |
March 15, 1969 | Nebula Award Weekend 1968 East (New York, NY) |
Nebula Award Weekend 1968 West (Anaheim, CA) | |
March 22-23, 1969 | Boskone 6 (Boston, MA) |
March 28-30, 1969 | Marcon IV (Columbus, OH) |
April 4-6, 1969 | Eighth Australian Science Fiction Convention (Melbourne) |
Galactic Fair 1969 (Oxford) | |
Minicon 2 (Minneapolis) | |
April 11, 1969 | [[>"NewMexiCon")]] / [[>(originally called<br]] / Bubonicon 1 |
April 11-14, 1969 | Lunacon 12 (Manhattan) |
April 21-24, 1969 | AggieCon I (College Station, TX) |
May 9-11, 1969 | Disclave 13 (Washington, DC) |
June 6-8, 1969 | PgHLANGE I (Pittsburgh, PA) |
June 7-8, 1969 | 1969 Detroit Triple Fan Fair (Detroit) |
June 20-22, 1969 | Southwestercon 1969 (Houston, TX) |
June 28-29, 1969 | Midwestcon 20 (Cincinnati) |
July 3-6, 1969 | FUNcon II (Santa Monica) |
August 22-24, 1969 | DeepSouthCon 7 (Knoxville) |
August 28-September 1, 1969 | Ozarkon IV |
St. Louiscon (St. Louis, MO) | |
October 31-November 2, 1969 | Secondary Universe II |
November 14-16, 1969 | Philcon 1969 (Philadelphia, PA) |
November 15, 1969 | OctoCon I (Lakewood, CO) |
Dec 31, 1969-Jan 1, 1970 | NEOSFS New Years Con (Sandusky, OH) |
1970 | |
1970 | Bubonicon 2 (Albuquerque, NM) |
January 1-3, 1970 | Syncon '70 (Epping Girl Guides Hall) |
February 12-14, 1970 | T.A.N.S.T.A.A.F.L. CON (Vestal, NY) |
February 12-15, 1970 | PresiCon (Los Angeles) |
February 13-15, 1970 | Balticon 4 (Baltimore) |
March 14, 1970 | Nebula Award Weekend 1969 East (New York, NY) |
Nebula Award Weekend 1969 West (Berkeley, CA) | |
March 20-22, 1970 | Marcon V (Columbus, OH) |
March 27-29, 1970 | Boskone 7 (Boston, MA) |
SCI-CON 70 (London, UK) | |
SFCon 70 (Millbrae, CA) | |
March 27-30, 1970 | Ninth Australian Science Fiction Convention (Melbourne) |
April 1970 | Cepheid Comics and Trade Convention (College Station, TX) |
April 3-5, 1970 | Minicon 3 (Minneapolis) |
April 11-12, 1970 | Lunacon 13 (Manhattan) |
April 19, 1970 | / (Municipal Library, Hoboken) |
SfanCon 1 (Municipal Library, Hoboken) | |
April 30-May 3, 1970 | Fancon 70 (Stockholm, SE) |
May 15-17, 1970 | Disclave 14 (Washington, DC) |
May 29-31, 1970 | Norwestercon I (Portland, OR) |
June 14, 1970 | SF Conference at the Midlands Art Center (Birmingham, UK) |
June 26-28, 1970 | Midwestcon 21 (Cincinnati) |
Multicon 70 (Oklahoma City, OK) | |
July 2-5, 1970 | Westercon 23 (Santa Barbara) |
July 10-12, 1970 | Pecon 1 (Peoria, IL) |
July 17-19, 1970 | PgHLANGE II (Pittsburgh, PA) |
July 31-August 2, 1970 | Ozarkon V (Louis, MO) |
August 14-16, 1970 | Agacon '70 |
Agacon '70 / DeepSouthCon 8 (Atlanta) | |
August 20-24, 1970 | Heicon '70 (Germany) |
August 21-23, 1970 | Fan Fair II (Toronto August ) |
September 3-6, 1970 | 1970 Detroit Triple Fan Fair |
September 4-7, 1970 | Mythcon I (Claremont, CA) |
October 1970 | Secondary Universe III (Bayside, LI) |
October 3-4, 1970 | 1970 Open ESFA |
October 16-18, 1970 | SFRA 1970 (New York, NY) |
October 17, 1970 | OctoCon II (Lakewood, CO) |
November 13-15, 1970 | Philcon 1970 (Philadelphia, PA) |
December 19-20, 1970 | Partycon (Dallas, TX) |
1971 | |
1971 | UpperSouthClave I |
Norwestercon 1971 | |
Equicon '71 (Santa Barbara, CA) | |
Bubonicon 3 (Albuquerque, NM) | |
January 1971 | Mondo*Con (NY, NY) |
January 1-2, 1971 | Tenth Australian Science Fiction Convention (Melbourne) |
February 12-14, 1971 | Balticon 5 (Baltimore) |
March 1971 | Q-Con I (Brisbane, Queensland, Australia) |
March 12-14, 1971 | Boskone 8 (Andover, MA) |
March 26-28, 1971 | Marcon VI (Columbus, OH) |
April 3, 1971 | Nebula Award Weekend 1970 East (New York, NY) |
Nebula Award Weekend 1970 South (New Orleans, LA) | |
April 3-4, 1971 | Nebula Award Weekend 1970 West (Berkeley, CA) |
April 9-10, 1971 | V-Con 1 (Vancouver, BC) |
April 9-11, 1971 | Eastercon 22 (Worcester) |
Mini-Melcon (Melbourne, Australia) | |
Pecon 2 (Peoria, IL) | |
April 16-18, 1971 | Lunacon 14 (Manhattan) |
April 17-18, 1971 | / (Archive Flemish Cultural Life, Antwerp) |
SfanCon 2 (Archive Flemish Cultural Life, Antwerp) | |
May 28-31, 1971 | Disclave 15 (Washington, DC) |
June 11-13, 1971 | Gnomoclave '71 (Knoxville, TN) |
June 17-19, 1971 | Minicon 4 (Minneapolis) |
June 25-27, 1971 | Midwestcon 22 (Cincinnati) |
July 1971 | DCON 1971 (Dallas, TX) |
July 1, 1971 | Alberta Science Fiction Society Open House 1 |
July 1-5, 1971 | SFCon '71 (San Francisco) |
July 23-25, 1971 | Ozarkon VI |
August 7-9, 1971 | PgHLANGE III (Pittsburgh, PA) |
August 26-30, 1971 | DeepSouthCon 9 / Pelicon (New Orleans) |
September 2-6, 1971 | Noreascon (Boston) |
September 3-6, 1971 | Mythcon II (Santa Barbara, CA) |
October 8-11, 1971 | Secondary Universe IV (Toronto, Canada) |
October 9-10, 1971 | 1971 Open ESFA (Newark, NJ) |
October 9-11, 1971 | SFRA 1971 (Toronto, ON) |
October 15-17, 1971 | Minicon 5 (Minneapolis) |
October 16, 1971 | MiniCon III |
November 5-7, 1971 | Octocon 8 (Dublin) |
November 13-14, 1971 | Novacon 1 (Birmingham, UK) |
November 26-28, 1971 | ChambanaCon 1 |
December 3-5, 1971 | Philcon 1971 (Philadelphia, PA) |
Dec 31, 1971-Jan 3, 1972 | Advention 1 (Melville House ) |
1972 | |
1972 | UpperSouthClave II |
Pulpcon 1972 (Clayton, MO) | |
Philcon 1972 (Philadelphia, PA) | |
Ozarkon 7 1/2 | |
Mid-America Con 2 | |
Marcon VII (Columbus, OH) | |
Equicon '72 (Santa Barbara, CA) | |
Bubonicon 4 (Albuquerque, NM) | |
February 18-19, 1972 | V-Con 2 (Vancouver, BC) |
February 18-20, 1972 | Balticon 6 (Baltimore) |
February 18-21, 1972 | Norwestercon II (Portland, OR) |
March 31-April 2, 1972 | Chessmancon (Chester) |
Eastercon '72 (Savoy Plaza Hotel) | |
Lunacon 15 (Manhattan) | |
April 1972 | BYOB-Con 2 (Kansas City, MO) |
April 7-9, 1972 | AggieCon III (College Station, TX) |
Minicon 6 (Minneapolis) | |
April 14-16, 1972 | Boskone 9 (Boston, MA) |
April 23, 1972 | / (St. Julius ) |
SfanCon 3 (St. Julius ) | |
April 29, 1972 | Nebula Award Weekend 1971 South (New Orleans, LA) |
Nebula Award Weekend 1971 West (Los Angeles, CA) | |
April 29-30, 1972 | Nebula Award Weekend 1971 East (New York, NY) |
May 1972 | Spring 1972 Detroit Triple Fan Fair |
May 26-29, 1972 | Disclave 16 (Washington, DC) |
June 16-18, 1972 | Mid-America Con 1 (Kansas City, MO) |
June 23-25, 1972 | Midwestcon 23 |
June 30-July 4, 1972 | Mythcon III (Long Beach, CA) |
Westercon 25 (Long Beach) | |
July 7-9, 1972 | Pecon 3 (Peoria, IL) |
July 12-16, 1972 | Eurocon 1 (Trieste, Italy) |
July 28-30, 1972 | |
August 1972 | Alberta Science Fiction Society Open House 2 |
August 4-6, 1972 | Lexicon 1 (Lexington, MA) |
August 11-13, 1972 | (Syncon '72) (Squire Motor Inn, Bondi Junction) |
Syncon 2 (Sydney) | |
August 25-27, 1972 | Atlantiscon / DeepSouthCon 10 (Atlanta) |
September 1-4, 1972 | L.A.Con (Los Angeles) |
September 29-October 1, 1972 | PgHLANGE IV (Pittsburgh, PA) |
October 1972 | Secondary Universe V (Des Moines, IA) |
BYOB-Con 1 (Kansas City, MO) | |
October 6-9, 1972 | SFRA 1972 (Des Moines, IA) |
October 19-22, 1972 | Fall 1972 Detroit Triple Fan Fair |
October 21-22, 1972 | MileHiCon 4 |
November 4-5, 1972 | Novacon 2 (Birmingham, UK) |
November 24-26, 1972 | ChambanaCon 2 |
December 26-28, 1972 | BYO-Con (Melbourne, Australia) |
Dec 30, 1972-Jan 1, 1973 | Q-Con II (Brisbane, Queensland, Australia) |
1973 | |
1973 | UpperSouthClave III |
Ratcon (Adelaide) | |
Pulpcon 2 | |
Novacon 1 (Novacon ) | |
Marcon VIII (Columbus, OH) | |
Kubla Khan Clave (Nashville, TN) | |
Desertcon I | |
Bubonicon 5 (Albuquerque, NM) | |
1 (Atlanta, GA) | |
February 16-18, 1973 | Balticon 7 (Baltimore) |
March 2-4, 1973 | AggieCon IV (College Station, TX) |
March 9-11, 1973 | Boskone 10 (Boston, MA) |
April 1973 | BYOB-Con 3 (Independence, MO) |
April 14, 1973 | SUNYcon (Stony Brook, NY) |
April 20-22, 1973 | Equicon '73 (Los Angeles, CA) |
Lunacon 16 (Manhattan) | |
Minicon 7 (Minneapolis) | |
OMPAcon '73 (Bristol) | |
April 20-23, 1973 | Eastercon '73 (Victoria Hotel) |
April 27-29, 1973 | Nebula Award Weekend 1972 South (New Orleans, LA) |
April 28, 1973 | Nebula Award Weekend 1972 East (New York, NY) |
Nebula Award Weekend 1972 West (Berkeley, CA) | |
May 19-20, 1973 | Beneluxcon 1 / GenCon 1 / SfanCon 4 (Café Rotonde ) |
Beneluxcon 1 / SfanCon 4 (Belgium) | |
May 25-28, 1973 | Disclave 17 (Washington, DC) |
Spring 1973 Detroit Triple Fan Fair | |
June 22-24, 1973 | Midwestcon 24 |
June 30-July 4, 1973 | SFCon '73 (San Francisco) |
July 27-29, 1973 | Lexicon 2 (Auburn, MA) |
August 17-19, 1973 | Advention 2 (Lincoln College, University ) |
August 17-20, 1973 | Mythcon IV (Santa Barbara, CA) |
August 23-26, 1973 | DeepSouthCon 11 (New Orleans) |
August 31-September 3, 1973 | Torcon II (Toronto) |
September 1973 | Secondary Universe VI (State College, PA) |
September 14-17, 1973 | SFRA 1973 (University Park, PA) |
September 28-30, 1973 | PgHLANGE V (Pittsburgh, PA) |
October 1973 | BYOB-Con 3 (Independence, MO) |
October 18-21, 1973 | Fall 1973 Detroit Triple Fan Fair |
October 27-28, 1973 | MileHiCon 5 (Denver, CO) |
