Difference between revisions of "1998 FAAn Awards"

From Fancyclopedia 3
Jump to navigation Jump to search
 
(5 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Fanzine || Votes  
 
  Place || Best Fanzine || Votes  
1 ||'''''[[Idea]]'', edited by [[Geri Sullivan]]''' ||105  
+
1 || '''''[[Idea]]'', edited by [[Geri Sullivan]]''' || 105  
2 ||''[[Attitude]]'', edited by [[Michael Abbott]], [[John Dallman]] and [[Pam Wells]] ||63  
+
2 || ''[[Attitude]]'', edited by [[Michael Abbott]], [[John Dallman]] and [[Pam Wells]] || 63  
3 ||''[[Trap Door]]'', edited by [[Robert Lichtman]] ||51  
+
3 || ''[[Trap Door]]'', edited by [[Robert Lichtman]] || 51  
4 ||''[[Apparatchik]]'', edited by [[Andy Hooper]] and [[Victor Gonzalez]] ||39  
+
4 || ''[[Apparatchik]]'', edited by [[Andy Hooper]] and [[Victor Gonzalez]] || 39  
5 ||''[[Banana Wings]]'', edited by [[Claire Brialey]] and [[Mark Plummer]] ||34  
+
5 || ''[[Banana Wings]]'', edited by [[Claire Brialey]] and [[Mark Plummer]] || 34  
6 ||''[[Never Quite Arriving]]'', edited by [[Christina Lake]] ||24  
+
6 || ''[[Never Quite Arriving]]'', edited by [[Christina Lake]] || 24  
7 ||''[[Plokta]]'', edited by [[Steve Davies]], [[Alison Scott]] and [[Mike Scott]] ||19  
+
7 || ''[[Plokta]]'', edited by [[Steve Davies]], [[Alison Scott]] and [[Mike Scott]] || 19  
8 ||''[[Mimosa]]'', edited by [[Rich Lynch]] and [[Nikki Lynch]] ||16  
+
8 || ''[[Mimosa]]'', edited by [[Rich Lynch]] and [[Nicki Lynch]] || 16  
9 ||''[[Thyme]]'', edited by [[Alan Stewart]] ||15  
+
9 || ''[[Thyme]]'', edited by [[Alan Stewart]] || 15  
10 (tie) ||''[[Bento]]'', edited by [[David Levine]] and [[Kate Yule]] ||10  
+
10 (tie) || ''[[Bento]]'', edited by [[David Levine]] and [[Kate Yule]] || 10  
10 (tie) ||''[[Emerald City]]'', edited by [[Cheryl Morgan]] ||10  
+
10 (tie) || ''[[Emerald City]]'', edited by [[Cheryl Morgan]] || 10  
10 (tie) ||''[[File 770]]'', edited by [[Mike Glyer]] ||10  
+
10 (tie) || ''[[File 770]]'', edited by [[Mike Glyer]] || 10  
10 (tie) ||''[[Wild Heirs]]'', edited by [[Joyce Katz]] and [[Arnie Katz]] ||10  
+
10 (tie) || ''[[Wild Heirs]]'', edited by [[Joyce Katz]] and [[Arnie Katz]] || 10  
14 ||''[[Ansible]]'', edited by [[David Langford]] ||9  
+
14 || ''[[Ansible]]'', edited by [[David Langford]] || 9  
15 (tie) ||''[[Gasworks]]'', edited by [[Steve Swartz]] and [[John D. Berry]] ||8  
+
15 (tie) || ''[[Gasworks]]'', edited by [[Steve Swartz]] and [[John D. Berry]] || 8  
15 (tie) ||''[[Tommyworld]]'', edited by [[Tom Ferguson]] ||8  
+
15 (tie) || ''[[Tommyworld]]'', edited by [[Tom Ferguson]] || 8  
  ||''[[Challenger]]'', edited by [[Guy Lillian]] ||6  
+
  || ''[[Challenger]]'', edited by [[Guy Lillian]] || 6  
  ||''[[Jezail]]'', edited by [[Andy Hooper]] ||6  
+
  || ''[[Jezail]]'', edited by [[Andy Hooper]] || 6  
  ||''[[The Reluctant Famulus]]'', edited by [[Thomas D. Sadler]] ||6  
+
  || ''[[The Reluctant Famulus]]'', edited by [[Thomas D. Sadler]] || 6  
  ||''[[Silicon Soapware]]'', edited by [[Tom Digby]] ||6  
+
  || ''[[Silicon Soapware]]'', edited by [[Tom Digby]] || 6  
  ||''[[Ethel the Aardvark]]'', edited by [[Paul Ewins]] ||5  
+
  || ''[[Ethel the Aardvark]]'', edited by [[Paul Ewins]] || 5  
  ||''[[FOSFAX]]'', edited by [[Timothy Lane]] and [[Elizabeth Garrott]] ||5  
+
  || ''[[FOSFAX]]'', edited by [[Timothy Lane]] and [[Elizabeth Garrott]] || 5  
  ||''[[Götterdämmerung]]'', edited by [[Mark McCann]], [[Tommy Ferguson]] and [[James McKee]] ||5  
+
  || ''[[Götterdämmerung]]'', edited by [[Mark McCann]], [[Tommy Ferguson]] and [[James McKee]] || 5  
  ||''[[Load of Bollocks]]'', editor unknown ||5  
+
  || ''[[Load of Bollocks]]'', ed. by [[D. M. Sherwood]] || 5  
  ||''[[Nova Express]]'', edited by [[Lawrence Person]] ||5  
+
  || ''[[Nova Express]]'', edited by [[Lawrence Person]] || 5  
  ||''[[Outlaw Mutation Boogie]]'', edited by [[Mark Plummer]] ||5  
+
  || ''[[Outlaw Mutation Boogie]]'', edited by [[Mark Plummer]] || 5  
  ||''[[Outworlds]]'', edited by [[Bill Bowers]] ||5  
+
  || ''[[Outworlds]]'', edited by [[Bill Bowers]] || 5  
  ||''[[Pinkette]]'', edited by [[Karen Pender-Gunn]] ||5  
+
  || ''[[Pinkette]]'', edited by [[Karen Pender-Gunn]] || 5  
  ||''[[Squib]]'', edited by [[Victor Gonzalez]] ||5  
+
  || ''[[Squib]]'', edited by [[Victor Gonzalez]] || 5  
  ||''[[Widening Gyre]]'', edited by [[Ulrika O'Brien]] ||5  
+
  || ''[[Widening Gyre]]'', edited by [[Ulrika O'Brien]] || 5  
  ||''[[Quipu]]'', edited by [[Vicki Rosenzweig]] ||4  
+
  || ''[[Quipu]]'', edited by [[Vicki Rosenzweig]] || 4  
  ||''[[Mimezine Flashback]]'', edited by [[Terry Frost]] ||3  
+
  || ''[[Mimezine Flashback]]'', edited by [[Terry Frost]] || 3  
  ||''[[Mind Wallaby]]'', edited by [[Ian Gunn]] ||3  
+
  || ''[[Mind Wallaby]]'', edited by [[Ian Gunn]] || 3  
  ||''[[Pognophobia]]'', edited by [[Alison Freebairn]] ||3  
+
  || ''[[Pognophobia]]'', edited by [[Alison Freebairn]] || 3  
  ||''[[Space Cadet (Cameron)|The Space Cadet Gazette]]'', edited by [[R. Graeme Cameron]] ||3  
+
  || ''[[Space Cadet (Cameron)|The Space Cadet Gazette]]'', edited by [[R. Graeme Cameron]] || 3  
  ||''[[Tangent]]'', edited by [[Dave Truesdale]] ||3  
+
  || ''[[Tangent]]'', edited by [[Dave Truesdale]] || 3  
  ||''[[Twink]]'', edited by [[E. B. Frohvet]] ||3  
+
  || ''[[Twink]]'', edited by [[E. B. Frohvet]] || 3  
  ||''[[Bob]]'', edited by [[Ian Sorenson]] ||1  
+
  || ''[[Bob]]'', edited by [[Ian Sorensen]] || 1  
  ||''[[Converse]]'', edited by [[Kim Huett]] ||1  
+
  || ''[[Converse]]'', edited by [[Kim Huett]] || 1  
  ||''[[Corflu UK Progress Report # 1]]'', edited by [[Ian Sorenson]] ||1  
+
  || ''[[Corflu UK Progress Report # 1]]'', edited by [[Ian Sorensen]] || 1  
  ||''[[Derogatory Reference]]'', edited by [[Arthur D. Hlavaty]] ||1  
+
  || ''[[Derogatory Reference]]'', edited by [[Arthur D. Hlavaty]] || 1  
  ||''[[Fanhistorica]]'', edited by [[Joe Siclari]] and [[Karina Siclari]] ||1  
+
  || ''[[Fanhistorica]]'', edited by [[Joe Siclari]] and [[Karina Siclari]] || 1  
  ||''[[Girabbit]]'', edited by [[David Bratman]] ||1  
+
  || ''[[Girabbit]]'', edited by [[David Bratman]] || 1  
  ||''[[Glamour]]'', edited by [[Aileen Forman]] ||1  
+
  || ''[[Glamour (Forman)|Glamour]]'', edited by [[Aileen Forman]] || 1  
  ||''[[Hardwired]]'', edited by [[Gene Bostwick]] ||1  
+
  || ''[[Hardwired]]'', edited by [[Gene Bostwick]] || 1  
  ||''[[The Knarley Knews]]'', edited by [[Henry Welch]] ||1  
+
  || ''[[The Knarley Knews]]'', edited by [[Henry Welch]] || 1  
  ||''[[The Mentor]]'', edited by [[Ron Clarke]] ||1  
+
  || ''[[The Mentor]]'', edited by [[Ron Clarke]] || 1  
  ||''[[Opuntia]]'', edited by [[Dale Speirs]] ||1  
+
  || ''[[Opuntia]]'', edited by [[Dale Speirs]] || 1  
  ||''[[Quant Suff]]'', edited by [[Joyce Katz]] ||1  
+
  || ''[[QUANt Suff]]'', edited by [[Joyce Katz]] || 1  
  ||''[[Squiggledy Hoy]]'', edited by [[Bridget Bradshaw]] ||1  
+
  || ''[[Squiggledy Hoy]]'', edited by [[Bridget Bradshaw]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Rank || Best Fan Writer || Votes  
 
  Rank || Best Fan Writer || Votes  
1 ||'''[[Christina Lake]]''' ||64  
+
1 || '''[[Christina Lake]]''' || 64  
2 ||[[Geri Sullivan]] ||56  
+
2 || [[Geri Sullivan]] || 56  
3 ||[[David Langford]] ||31  
+
3 || [[David Langford]] || 31  
4 ||[[Victor Gonzalez]] ||24  
+
4 || [[Victor Gonzalez]] || 24  
5 ||[[Mark Plummer]] ||23  
+
5 || [[Mark Plummer]] || 23  
6 (tie) ||[[Michael Abbott]] ||20  
+
6 (tie) || [[Michael Abbott]] || 20  
6 (tie) ||[[Alison Freebairn]] ||20  
+
6 (tie) || [[Alison Freebairn]] || 20  
8 ||[[Maureen Kincaid Speller]] ||18  
+
8 || [[Maureen Kincaid Speller]] || 18  
9 (tie) ||[[Tommy Ferguson]] ||11  
+
9 (tie) || [[Tommy Ferguson]] || 11  
9 (tie) ||[[Terry Frost]] ||11  
+
9 (tie) || [[Terry Frost]] || 11  
9 (tie) ||[[Lesley Reece]] ||11  
+
9 (tie) || [[Lesley Reece]] || 11  
12 (tie) ||[[Tom Digby]] ||10  
+
12 (tie) || [[Tom Digby]] || 10  
12 (tie) ||[[Sharon N. Farber]] ||10  
+
12 (tie) || [[Sharon N. Farber]] || 10  
12 (tie) ||[[Cheryl Morgan]] ||10  
+
12 (tie) || [[Cheryl Morgan]] || 10  
12 (tie) ||[[Ted White]] ||10  
+
12 (tie) || [[Ted White]] || 10  
16 (tie) ||[[Mike Glyer]] ||9  
+
16 (tie) || [[Mike Glyer]] || 9  
16 (tie) ||[[Mark McCann]] ||9  
+
16 (tie) || [[Mark McCann]] || 9  
18 (tie) ||[[John Hertz]] ||8  
+
18 (tie) || [[John Hertz]] || 8  
18 (tie) ||[[Guy Lillian]] ||8  
+
18 (tie) || [[Guy Lillian]] || 8  
  ||[[Claire Brialey]] ||7  
+
  || [[Claire Brialey]] || 7  
  ||[[Randy Byers]] ||7  
+
  || [[Randy Byers]] || 7  
  ||[[Benoit Girard]] ||7  
+
  || [[Benoit Girard]] || 7  
  ||[[Arnie Katz]] ||7  
+
  || [[Arnie Katz]] || 7  
  ||[[Mike Siddall]] ||7  
+
  || [[Mike Siddall]] || 7  
  ||[[Candi Strecker]] ||7  
+
  || [[Candi Strecker]] || 7  
  ||[[Judith Hanna]] ||6  
+
  || [[Judith Hanna]] || 6  
  ||[[Colin Harris]] ||6  
+
  || [[Colin Harris]] || 6  
  ||[[Paul Kincaid]] ||6  
+
  || [[Paul Kincaid]] || 6  
  ||[[Robert Lichtman]] ||6  
+
  || [[Robert Lichtman]] || 6  
  ||[[John D. Berry]] ||5  
+
  || [[John D. Berry]] || 5  
  ||[[Chuck Connor]] ||5  
+
  || [[Chuck Connor]] || 5  
  ||[[Paul Ewins]] ||5  
+
  || [[Paul Ewins]] || 5  
  ||[[Lucy Huntzinger]] ||5  
+
  || [[Lucy Huntzinger]] || 5  
  ||[[Joyce Katz]] ||5  
+
  || [[Joyce Katz]] || 5  
  ||[[Patrick Nielsen Hayden]] ||5  
+
  || [[Patrick Nielsen Hayden]] || 5  
  ||[[Teresa Nielsen Hayden]] ||5  
+
  || [[Teresa Nielsen Hayden]] || 5  
  ||[[Karen Pender-Gunn]] ||5  
+
  || [[Karen Pender-Gunn]] || 5  
  ||[[Kathy Routliffe]] ||5  
+
  || [[Kathy Routliffe]] || 5  
  ||[[Thomas D. Sadler]] ||5  
+
  || [[Thomas D. Sadler]] || 5  
  ||[[D. M. Sherwood]] ||5  
+
  || [[D. M. Sherwood]] || 5  
  ||[[Paul Skelton]] ||5  
+
  || [[Paul Skelton]] || 5  
  ||[[Tom Springer]] ||5  
+
  || [[Tom Springer]] || 5  
  ||[[Doug Webb]] ||5  
+
  || [[Doug Webb]] || 5  
  ||[[Bob Devney]] ||4  
+
  || [[Bob Devney]] || 4  
  ||[[Ian Gunn]] ||4  
+
  || [[Ian Gunn]] || 4  
  ||[[Mark Manning]] ||4  
+
  || [[Mark Manning]] || 4  
  ||[[Ulrika O'Brien]] ||4  
+
  || [[Ulrika O'Brien]] || 4  
  ||[[Vicki Rosenzweig]] ||4  
+
  || [[Vicki Rosenzweig]] || 4  
  ||[[Rob Hansen]] ||3  
+
  || [[Rob Hansen]] || 3  
  ||[[Bruce Jensen]] ||3  
+
  || [[Bruce Jensen]] || 3  
  ||[[David Levine]] ||3  
+
  || [[David Levine]] || 3  
  ||[[Joseph T. Major]] ||3  
+
  || [[Joseph T. Major]] || 3  
  ||[[Sean McLaughlin]] ||3  
+
  || [[Sean McLaughlin]] || 3  
  ||[[Ray Radlein]] ||3  
+
  || [[Ray Radlein]] || 3  
  ||[[B. Sheehan]] ||3  
+
  || [[B. Sheehan]] || 3  
  ||[[Dale Speirs]] ||3  
+
  || [[Dale Speirs]] || 3  
  ||[[Kate Yule]] ||2  
+
  || [[Kate Yule]] || 2  
  ||[[Stephen Dedman]] ||1  
+
  || [[Stephen Dedman]] || 1  
  ||[[Dr. Plokta]] ||1  
+
  || [[Dr. Plokta]] || 1  
  ||[[Alexander Slate]] ||1  
+
  || [[Alexander Slate]] || 1  
  ||[[Michael Weholt]] ||1  
+
  || [[Michael Weholt]] || 1  
  ||[[Henry Welch]] ||1  
+
  || [[Henry Welch]] || 1  
  ||[[D. West]] ||1  
+
  || [[D. West]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Fan Artist || Votes  
 
  Place || Best Fan Artist || Votes  
1 ||'''[[D. West]]''' ||94  
+
1 || '''[[D. West]]''' || 94  
2 ||[[Ian Gunn]] ||70  
+
2 || [[Ian Gunn]] || 70  
3 ||[[Bill Rotsler]] ||55  
+
3 || [[Bill Rotsler]] || 55  
4 ||[[Steve Stiles]] ||54  
+
4 || [[Steve Stiles]] || 54  
5 ||[[Sue Mason]] ||30  
+
5 || [[Sue Mason]] || 30  
6 (tie) ||[[Teddy Harvia]] ||24  
+
6 (tie) || [[Teddy Harvia]] || 24  
6 (tie) ||[[Dan Steffan]] ||24  
+
6 (tie) || [[Dan Steffan]] || 24  
8 (tie) ||[[Sheryl Birkhead]] ||15  
+
8 (tie) || [[Sheryl Birkhead]] || 15  
8 (tie) ||[[Joe Mayhew]] ||15  
+
8 (tie) || [[Joe Mayhew]] || 15  
10 ||[[Brad Foster]] ||14  
+
10 || [[Brad Foster]] || 14  
11 ||[[Ross Chamberlain]] ||12  
+
11 || [[Ross Chamberlain]] || 12  
12 ||[[Steve Jeffery]] ||11  
+
12 || [[Steve Jeffery]] || 11  
13 ||[[Dave Hicks]] ||10  
+
13 || [[Dave Hicks]] || 10  
14 ||[[Georgie Schnobrich]] ||8  
+
14 || [[Georgie Schnobrich]] || 8  
15 ||[[Dave Mooring]] ||7  
+
15 || [[Dave Mooring]] || 7  
16 ||[[Kerri Valkova]] ||6  
+
16 || [[Kerri Valkova]] || 6  
  ||[[GAK]] ||5  
+
  || [[GAK]] || 5  
  ||[[Selina Phanara]] ||5  
+
  || [[Selina Phanara]] || 5  
  ||[[J. M. Scott]] ||5  
+
  || [[J. M. Scott]] || 5  
  ||[[D. M. Sherwood]] ||5  
+
  || [[D. M. Sherwood]] || 5  
  ||[[Taral]] ||5  
+
  || [[Taral]] || 5  
  ||[[Harry Turner]] ||5  
+
  || [[Harry Turner]] || 5  
  ||[[Alan White]] ||5  
+
  || [[Alan White]] || 5  
  ||[[Cathy Buburuz]] ||3  
+
  || [[Cathy Buburuz]] || 3  
  ||[[Lela Dowling]] ||3  
+
  || [[Lela Dowling]] || 3  
  ||[[Judith Hanna]] ||3  
+
  || [[Judith Hanna]] || 3  
  ||[[Alan Hunter]] ||3  
+
  || [[Alan Hunter]] || 3  
  ||[[Shep Kirkbride]] ||3  
+
  || [[Shep Kirkbride]] || 3  
  ||[[C. Smith]] ||3  
+
  || [[C. Smith]] || 3  
  ||[[Stu Shiffman]] ||2  
+
  || [[Stu Shiffman]] || 2  
  ||[[Jim Barker]] ||1  
+
  || [[Jim Barker]] || 1  
  ||[[Shawn Crosby]] ||1  
+
  || [[Shawn Crosby]] || 1  
  ||[[B. Fountain]] ||1  
+
  || [[B. Fountain]] || 1  
  ||[[Terry Jeeves]] ||1  
+
  || [[Terry Jeeves]] || 1  
  ||[[Lesley Reece]] ||1  
+
  || [[Lesley Reece]] || 1  
  ||[[C. Williams]] ||1  
+
  || [[C. Williams]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Place || Best Letterhack || Votes  
 
  Place || Best Letterhack || Votes  
1 ||'''[[Harry Warner, Jr.]]''' ||71  
+
1 || '''[[Harry Warner, Jr.]]''' || 71  
2 ||[[Lloyd Penney]] ||42  
+
2 || [[Lloyd Penney]] || 42  
3 ||[[Vicki Rosenzweig]] ||37  
+
3 || [[Vicki Rosenzweig]] || 37  
4 ||[[Robert Lichtman]] ||35  
+
4 || [[Robert Lichtman]] || 35  
5 ||[[Steve Jeffery]] ||20  
+
5 || [[Steve Jeffery]] || 20  
6 ||[[Mae Strelkov]] ||19  
+
6 || [[Mae Strelkov]] || 19  
7 ||[[Howard Waldrop]] ||18  
+
7 || [[Howard Waldrop]] || 18  
8 (tie) ||[[Buck Coulson]] ||15  
+
8 (tie) || [[Buck Coulson]] || 15  
8 (tie) ||[[Joseph Nicholas]] ||15  
+
8 (tie) || [[Joseph Nicholas]] || 15  
10 (tie) ||[[George Flynn]] ||14  
+
10 (tie) || [[George Flynn]] || 14  
10 (tie) ||[[D. M. Sherwood]] ||14  
+
10 (tie) || [[D. M. Sherwood]] || 14  
12 ||[[Walt Willis]] ||12  
+
12 || [[Walt Willis]] || 12  
13 ||[[Don Fitch]] ||10  
+
13 || [[Don Fitch]] || 10  
14 (tie) ||[[Kim Huett]] ||9  
+
14 (tie) || [[Kim Huett]] || 9  
14 (tie) ||[[Joseph T. Major]] ||9  
+
14 (tie) || [[Joseph T. Major]] || 9  
14 (tie) ||[[D. West]] ||9  
+
14 (tie) || [[D. West]] || 9  
17 (tie) ||[[E. B. Frohvet]] ||6  
+
17 (tie) || [[E. B. Frohvet]] || 6  
17 (tie) ||[[Alexis Gilliland]] ||6  
+
17 (tie) || [[Alexis Gilliland]] || 6  
  ||[[Sheryl Birkhead]] ||5  
+
  || [[Sheryl Birkhead]] || 5  
  ||[[David Bratman]] ||5  
+
  || [[David Bratman]] || 5  
  ||[[K. Brown]] ||5  
+
  || [[K. Brown]] || 5  
  ||[[Steve Brewster]] ||5  
+
  || [[Steve Brewster]] || 5  
  ||[[Vince Clarke]] ||5  
+
  || [[Vince Clarke]] || 5  
  ||[[Gordon Eklund]] ||5  
+
  || [[Gordon Eklund]] || 5  
  ||[[Jerry Kaufman]] ||5  
+
  || [[Jerry Kaufman]] || 5  
  ||[[Jim Trash]] ||5  
+
  || [[Jim Trash]] || 5  
  ||[[Teddy Harvia]] ||4  
+
  || [[Teddy Harvia]] || 4  
  ||[[Harry Andruschack]] ||3  
+
  || [[Harry Andruschak]] || 3  
  ||[[Ron Bennett]] ||3  
+
  || [[Ron Bennett]] || 3  
  ||[[Pamela J. Boal]] ||3  
+
  || [[Pamela J. Boal]] || 3  
  ||[[Judith Hanna]] ||3  
+
  || [[Judith Hanna]] || 3  
  ||[[John Hertz]] ||3  
+
  || [[John Hertz]] || 3  
  ||[[Guy Lillian]] ||3  
+
  || [[Guy Lillian]] || 3  
  ||[[Gary Mattingly]] ||3  
+
  || [[Gary Mattingly]] || 3  
  ||[[Murray Moore]] ||3  
+
  || [[Murray Moore]] || 3  
  ||[[B. Phillips]] ||3  
+
  || [[B. Phillips]] || 3  
  ||[[John D. Rickett]] ||3  
+
  || [[John D. Rickett]] || 3  
  ||[[D. Russell]] ||3  
+
  || [[D. Russell]] || 3  
  ||[[Gene Stewart]] ||3  
+
  || [[Gene Stewart]] || 3  
  ||[[Ted White]] ||3  
+
  || [[Ted White]] || 3  
  ||[[Bernadette Bosky]] ||1  
+
  || [[Bernadette Bosky]] || 1  
  ||[[Richard Brandt]] ||1  
+
  || [[Richard Brandt]] || 1  
  ||[[Richard E. Geis]] ||1  
+
  || [[Richard E. Geis]] || 1  
  ||[[Dean Grennell]] ||1  
+
  || [[Dean Grennell]] || 1  
  ||[[David Langford]] ||1  
+
  || [[David Langford]] || 1  
  ||[[Ulrika O'Brien]] ||1  
+
  || [[Ulrika O'Brien]] || 1  
  ||[[Derek Pickles]] ||1  
+
  || [[Derek Pickles]] || 1  
  ||[[Kate Schaefer]] ||1  
+
  || [[Kate Schaefer]] || 1  
  ||[[Alan J. Sullivan]] ||1  
+
  || [[Alan J. Sullivan]] || 1  
  ||[[Shelby Vick]] ||1  
+
  || [[Shelby Vick]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Rank || Best New Fanzine Fan || Votes  
 
  Rank || Best New Fanzine Fan || Votes  
1 ||'''[[Lesley Reece]]''' ||71  
+
1 || '''[[Lesley Reece]]''' || 71  
2 ||[[Ulrika O'Brien]] ||47  
+
2 || [[Ulrika O'Brien]] || 47  
3 ||[[Claire Brialey]] ||23  
+
3 || [[Claire Brialey]] || 23  
4 (tie) ||[[Aileen Forman]] ||21  
+
4 (tie) || [[Aileen Forman]] || 21  
4 (tie) ||[[Tom Springer]] ||21  
+
4 (tie) || [[Tom Springer]] || 21  
6 ||[[Mark Plummer]] ||15  
+
6 || [[Mark Plummer]] || 15  
7 ||[[Tommy Ferguson]] ||13  
+
7 || [[Tommy Ferguson]] || 13  
8 ||[[Alison Freebairn]] ||11  
+
8 || [[Alison Freebairn]] || 11  
9 ||[[Anita Rowland]] ||8  
+
9 || [[Anita Rowland]] || 8  
10 ||[[E. B. Frohvet]] ||7  
+
10 || [[E. B. Frohvet]] || 7  
  ||[[Michael A. Burstein]] ||6  
+
  || [[Michael A. Burstein]] || 6  
  ||[[Marianne Cain]] ||6  
+
  || [[Marianne Cain]] || 6  
  ||[[Felix Cohen]] ||6  
+
  || [[Felix Cohen]] || 6  
  ||[[Jim Trash]] ||6  
+
  || [[Jim Trash]] || 6  
  ||[[Michael Weholt]] ||6  
+
  || [[Michael Weholt]] || 6  
  ||[[Tanya Brown]] ||5  
+
  || [[Tanya Brown]] || 5  
  ||[[Dave Gallaher]] ||5  
+
  || [[Dave Gallaher]] || 5  
  ||[[H. Gibbens]] ||5  
+
  || [[H. Gibbens]] || 5  
  ||[[John Hardin]] ||5  
+
  || [[John Hardin]] || 5  
  ||[[Jane Hilken]] ||5  
+
  || [[Jane Hilken]] || 5  
  ||[[Barb Jensen]] ||5  
+
  || [[Barb Jensen]] || 5  
  ||[[Mark McCann]] ||5  
+
  || [[Mark McCann]] || 5  
  ||[[Cheryl Morgan]] ||5  
+
  || [[Cheryl Morgan]] || 5  
  ||[[Scott Patri]] ||5  
+
  || [[Scott Patri]] || 5  
  ||[[Bill Sheehan]] ||5  
+
  || [[Bill Sheehan]] || 5  
  ||[[D. M. Sherwood]] ||5  
+
  || [[D. M. Sherwood]] || 5  
  ||[[Janine Stinson]] ||5  
+
  || [[Janine Stinson]] || 5  
  ||[[Jane Barnett]] ||3  
+
  || [[Jane Barnett]] || 3  
  ||[[Bob Devney]] ||3  
+
  || [[Bob Devney]] || 3  
  ||[[Gary Farber]] ||3  
+
  || [[Gary Farber]] || 3  
  ||[[Sheila Lightsey]] ||3  
+
  || [[Sheila Lightsey]] || 3  
  ||[[Naomi Saunders]] ||3  
+
  || [[Naomi Saunders]] || 3  
  ||[[Mike Siddall]] ||3  
+
  || [[Mike Siddall]] || 3  
  ||[[Michael Jordan]] ||2  
+
  || [[Michael Jordan]] || 2  
  ||[[Julie Faith Rigby]] ||2  
+
  || [[Julie Faith Rigby]] || 2  
  ||[[Stephen Dedman]] ||1  
+
  || [[Stephen Dedman]] || 1  
  ||[[Ed Green]] ||1  
+
  || [[Ed Green]] || 1  
  ||[[Bridget Hardcastle]] ||1  
+
  || [[Bridget Hardcastle]] || 1  
  ||[[Kim Huett]] ||1  
+
  || [[Kim Huett]] || 1  
  ||[[Jackie McRobert]] ||1  
+
  || [[Jackie McRobert]] || 1  
  ||[[Simo]] ||1  
+
  || [[Simo]] || 1  
  ||[[Steve Swartz]] ||1  
+
  || [[Steve Swartz]] || 1  
  ||[[Jack Targonski]] ||1  
+
  || [[Jack Targonski]] || 1  
  ||[[Marci Waldie]] ||1  
+
  || [[Marci Waldie]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Rank || Number 1 Fan Face || Votes  
 
  Rank || Number 1 Fan Face || Votes  
1 ||'''[[Geri Sullivan]]''' ||161  
+
1 || '''[[Geri Sullivan]]''' || 161  
2 ||[[D. West]] ||104  
+
2 || [[D. West]] || 104  
3 ||[[Robert Lichtman]] ||92  
+
3 || [[Robert Lichtman]] || 92  
4 ||[[Christina Lake]] ||88  
+
4 || [[Christina Lake]] || 88  
5 (tie) ||[[Michael Abbott]] ||83  
+
5 (tie) || [[Michael Abbott]] || 83  
5 (tie) ||[[Lesley Reece]] ||83  
+
5 (tie) || [[Lesley Reece]] || 83  
7 ||[[Ian Gunn]] ||79  
+
7 || [[Ian Gunn]] || 79  
8 ||[[Mark Plummer]] ||72  
+
8 || [[Mark Plummer]] || 72  
9 ||[[Victor Gonzalez]] ||68  
+
9 || [[Victor Gonzalez]] || 68  
10 ||[[Claire Brialey]] ||64  
+
10 || [[Claire Brialey]] || 64  
11 ||[[Ulrika O'Brien]] ||57  
+
11 || [[Ulrika O'Brien]] || 57  
12 ||[[Vicki Rosenzweig]] ||45  
+
12 || [[Vicki Rosenzweig]] || 45  
13 ||[[Lloyd Penney]] ||42  
+
13 || [[Lloyd Penney]] || 42  
14 ||[[Dave Langford]] ||41  
+
14 || [[Dave Langford]] || 41  
15 ||[[Alison Freebairn]] ||39  
+
15 || [[Alison Freebairn]] || 39  
16 ||[[Tommy Ferguson]] ||37  
+
16 || [[Tommy Ferguson]] || 37  
17 ||[[Tom Springer]] ||36  
+
17 || [[Tom Springer]] || 36  
18 ||[[Aileen Forman]] ||32  
+
18 || [[Aileen Forman]] || 32  
19 ||[[Steve Jeffery]] ||31  
+
19 || [[Steve Jeffery]] || 31  
20 ||[[Cheryl Morgan]] ||25  
+
20 || [[Cheryl Morgan]] || 25  
 
colspan="3"| This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.  
 
colspan="3"| This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.  
 
</tab>
 
</tab>
  
 
{{AwardDetails | parent=FAAn Awards | year=1998}}
 
{{AwardDetails | parent=FAAn Awards | year=1998}}

Latest revision as of 14:56, 21 May 2024

