1999 FAAn Awards
Jump to navigation
Jump to search
The 1999 FAAn Awards were presented on May 2, 1999, by administrator Andy Hooper at Corflu 16, in Panama City, FL.
Place | Best Fan Writer | Votes |
---|---|---|
1 | Ted White | 25 |
2 | Victor Gonzalez | 24 |
3 | Andrew Hooper | 23 |
4 | Arnie Katz | 16 |
5 | rich brown | 13 |
6 | Bill Breiding | 10 |
7 | Jae Leslie Adams | 9 |
8 (tie) | Arthur Hlavaty | 8 |
8 (tie) | Maureen Speller | 8 |
Judith Hanna | 6 | |
Robert Lichtman | 6 | |
Lloyd Penney | 6 | |
Bill Bowers | 5 | |
E. B. Frohvet | 5 | |
Richard E. Geis | 5 | |
Bruce Gillespie | 5 | |
D. Gary Grady | 5 | |
Evelyn Leeper | 5 | |
Joseph T. Major | 5 | |
Mark Plummer | 5 | |
Geri Sullivan | 5 | |
Ron Bennett | 3 | |
Lloyd Daub | 3 | |
Terry Frost | 3 | |
Mike Glyer | 3 | |
Christina Lake | 3 | |
Curt Phillips | 3 | |
Thomas D. Sadler | 3 | |
Dave Langford | 2 | |
Alexander J. L. Bouchard | 1 | |
Tracy Benton | 1 | |
Ken Forman | 1 | |
Teresa Nielsen Hayden | 1 | |
David Hulan | 1 |
Place | Best Fan Artist | Votes |
---|---|---|
1 | Ian Gunn | 42 |
2 | Steve Stiles | 33 |
3 | D. West | 24 |
4 | Bill Rotsler | 19 |
5 | Joe Mayhew | 18 |
6 (tie) | Teddy Harvia | 10 |
6 (tie) | Dan Steffan | 10 |
8 | Craig Smith | 9 |
Ross Chamberlain | 8 | |
Sheryl Birkhead | 5 | |
Tom Foster | 5 | |
Joyce Katz | 5 | |
Freddie Baer | 3 | |
Kurt Erichsen | 3 | |
Sue Mason | 3 | |
Franz Miklis | 3 | |
Phil Wlodarczyk | 3 | |
Jae Leslie Adams | 1 | |
Craig Hilton | 1 | |
Bryan Norris | 1 | |
Charlie Williams | 1 |
Place | Best Letterhack | Votes |
---|---|---|
1 | Harry Warner, Jr. | 32 |
2 | Buck Coulson | 23 |
3 | Lloyd Penney | 21 |
4 | Bob Lichtman | 17 |
5 | Joseph T. Major | 12 |
6 (tie) | Jae Leslie Adams | 8 |
6 (tie) | Howard Waldrop | 8 |
8 | Yvonne Rousseau | 6 |
Vin¢ Clarke | 5 | |
Lilian Edwards | 5 | |
Mike Glicksohn | 5 | |
Christina Lake | 5 | |
Mae Strelkov | 5 | |
Ted White | 5 | |
Greg Pickersgill | 5 | |
Joseph Nicholas | 4 | |
Karen Johnson | 3 | |
Debbi Kerr | 3 | |
Bob Sabella | 3 | |
Bjo Trimble | 3 | |
Gene Stewart | 2 | |
Lloyd Daub | 1 | |
Richard Brandt | 1 | |
Bill Breiding | 1 | |
Claire Brialey | 1 | |
Steve Jeffery | 1 | |
Arnie Katz | 1 | |
Curt Phillips | 1 | |
Paul Skelton | 1 | |
Walt Willis | 1 |
Place | Best New Fanzine Fan | Votes |
---|---|---|
1 | Karen Johnson | 29 |
2 | Jae Leslie Adams | 21 |
3 | Debbi Kerr | 19 |
4 | Curt Phillips | 10 |
5 (tie) | Yvonne Rowse | 8 |
5 (tie) | Cheryl "SherryT" Thompson | 8 |
5 (tie) | Tobes Valois | 8 |
Kestrel Bridges | 5 | |
Eugene Doherty | 5 | |
Andrew Murdock | 5 | |
Cheryl Vick | 5 | |
Madeleine Willis | 5 | |
Ditmar | 3 | |
Guy Lillian | 3 | |
Thomas D. Sadler | 3 | |
Tracy Benton | 1 | |
rich brown | 1 | |
Carolyn Doyle | 1 | |
Mark McCann | 1 | |
Lennart Uhlin | 1 |
1998 | FAAn Awards | 2000 | 1999 |
This is an award details page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! |