Difference between revisions of "Eastercon"
m (Remove manual conseries category, as it will be automatic) |
|||
(61 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | (Did you mean | + | ''(Did you mean [[Eastercon (Disambiguation)|a different Eastercon?]])'' |
− | |||
− | Eastercon attracts | + | '''Eastercon''' is the annual [[British]] [[National Science Fiction Convention]]. It has been held over the Easter weekend every year since 1955, but the sequence is considered to start from 1948 with [[conventions]] held over the Whitsun weekend except for [[Loncon (Eastercon)|Loncon]] in 1949. (The [[1944 Eastercon]] which was held on Easter was not an Eastercon and doesn't count! '''Do not''' ask [[Pat McMurray]] about this subject!) |
+ | |||
+ | Eastercon attracts 800–1,200 fans of [[Science Fiction]], [[Fantasy]] and similar genres. | ||
There are no official rules and regulations for the Eastercon. To call your convention an "Eastercon" there has to be a general consensus that a [[bid]] has been put forward and approved by the membership at a previous Eastercon. | There are no official rules and regulations for the Eastercon. To call your convention an "Eastercon" there has to be a general consensus that a [[bid]] has been put forward and approved by the membership at a previous Eastercon. | ||
− | {{link | website=https://eastercon.wordpress.com/|text=Friends of Eastercon}} | + | *[https://www.eastercon.org Website.] |
+ | *{{link | website=https://eastercon.wordpress.com/|text=Friends of Eastercon.}} | ||
<tab head=top> | <tab head=top> | ||
− | # || Convention || Location || | + | # || Convention || Location || Date || [[GoHs]], Notes |
− | 1 ||[[ | + | 1 || [[Whitcon]] || [[London]] || May 15, 1948 (Whitsunday) || [[A. Bertram Chandler]] |
− | 2 ||[[Eastercon | + | 2 || [[Loncon (Eastercon)]] || [[London]] || April 17, 1949 || [[Bill Temple]] |
− | * ||[[ | + | * || [[Festivention]] || [[London]] || May 10-13, 1951 (Whitsunday) || [[Forrest J Ackerman]], [[Wendayne Ackerman]], [[Lyell Crane]] |
− | 3 ||[[ | + | 3 || [[London SF Con]] || [[London]] || May 31-June 1, 1952 (Whitsunday) || none |
− | 4 ||[[ | + | 4 || [[Coroncon]] || [[London]] || May 24-26, 1953 (Whitsunday) || none |
− | 5 ||[[ | + | 5 || [[Supermancon]] || [[Manchester]] || June 5-6, 1954 (Whitsunday) || [[John Russell Fearn]] |
− | 6 ||[[ | + | 6 || [[Cytricon]] || [[Kettering]] || April 9-10, 1955 || none |
− | 7 ||[[ | + | 7 || [[Cytricon II]] || [[Kettering]] || March 31-April 1, 1956 || none |
− | 8 ||[[ | + | 8 || [[Cytricon III]] || [[Kettering]] || April 19-21, 1957 || none |
− | 9 ||[[ | + | 9 || [[Cytricon IV]] || [[Kettering]] || April 4-6, 1958 || none |
− | 10 ||[[ | + | 10 || [[Brumcon]] || [[Birmingham, UK|Birmingham]] || March 27-29, 1959 || [[Kenneth F. Slater]] |
− | 11 ||[[Eastercon | + | 11 || [[London (Eastercon)]] || [[London]] || April 16-17, 1960 || [[Ted Carnell]], [[Don Ford]] |
− | 12 ||[[ | + | 12 || [[LXICON]] || Gloucester || March 31-April 3, 1961 || [[Kingsley Amis]] |
− | 13 ||[[ | + | 13 || [[Ronvention]] || [[Harrogate]] || April 20-22, 1962 || [[Tom Boardman]] |
− | 14 ||[[ | + | 14 || [[Bullcon]] || Peterborough || April 12-14, 1963 || [[Edmund Crispin]] |
− | 15 ||[[ | + | 15 || [[Repetercon]] || Peterborough || March 27-29, 1964 || [[Ted Tubb]] |
− | 16 ||[[ | + | 16 || [[Brumcon II]] || [[Birmingham, UK|Birmingham]] || April 16-18, 1965 || [[Harry Harrison]] |
− | 17 ||[[ | + | 17 || [[Yarcon]] || Great Yarmouth || April 8-10, 1966 || [[Ron Whiting]] |
− | 18 ||[[ | + | 18 || [[Briscon]] || [[Bristol]] || March 24-26, 1967 || [[John Brunner]] |
− | 19 ||[[ | + | 19 || [[Thirdmancon]] || Buxton || April 12-14, 1968 || [[Ken Bulmer]] |
− | 20 ||[[ | + | 20 || [[Galactic Fair 1969]] || [[Oxford]] || April 4-6, 1969 || [[Judith Merril]] |
− | 21 ||[[ | + | 21 || [[SCI-CON 70]] || [[London]] || March 27-29, 1970 || [[James Blish]] |
− | 22 ||[[ | + | 22 || [[Eastercon 22]] || Worcester || April 9-11, 1971 || [[Ethel Lindsay]], [[Anne McCaffrey]] |
− | 23 ||[[ | + | 23 || [[Chessmancon]] || [[Chester]] || March 31-April 2, 1972 || [[Larry Niven]] |
− | 24 ||[[ | + | 24 || [[OMPAcon '73]] || [[Bristol]] || April 20-22, 1973 || [[Samuel R. Delany]] |
− | 25 ||[[ | + | 25 || [[Tynecon 74]] || [[Newcastle, UK|Newcastle]] || April 12-14, 1974 || [[Bob Shaw]], [[Peter Weston]] |
− | 26 ||[[ | + | 26 || [[SEACON 75]] || [[Coventry, UK]] || March 28-31, 1975 || [[Harry Harrison]] |
− | 27 ||[[ | + | 27 || [[Mancon 5]] || [[Manchester]] || April 16-18, 1976 || [[Peter Roberts]], [[Robert Silverberg]] |
− | 28 ||[[ | + | 28 || [[Eastercon '77]] || [[Coventry, UK]] || April 8-10, 1977 || [[John Bush]] |
− | 29 ||[[ | + | 29 || [[Skycon]] || [[Heathrow]] || March 24-26, 1978 || [[Roy Kettle]], [[Robert Sheckley]] |
− | 30 ||[[ | + | 30 || [[Yorcon]] || [[Leeds]] || April 13-16, 1979 || [[Graham Charnock]], [[Pat Charnock]], [[Richard Cowper]] |
− | 31 ||[[ | + | 31 || [[Albacon 80]] || [[Glasgow]] || April 4-6, 1980 || [[Jim Barker]], [[Colin Kapp]] |
− | 32 ||[[ | + | 32 || [[Yorcon 2]] || [[Leeds]] || April 17-19, 1981 || [[Thomas M. Disch]], [[Dave Langford]], [[Ian Watson]] |
− | 33 ||[[ | + | 33 || [[Channelcon]] || [[Brighton]] || April 9-11, 1982 || [[Angela Carter]], [[John Sladek]] |
− | 34 ||[[ | + | 34 || [[Albacon II]] || [[Glasgow]] || April 1-3, 1983 || [[Marion Zimmer Bradley]], [[Avedon Carol]], [[James White]] |
− | 35 ||[[ | + | 35 || [[Seacon '84]] || [[Brighton]] || April 20-22, 1984 || [[Pierre Barbet]], [[Waldemar Kumming]], [[Josef Nesvadba]], [[Christopher Priest]], [[Roger Zelazny]] |
− | 36 ||[[ | + | 36 || [[Yorcon III]] || [[Leeds]] || April 5-7, 1985 || [[Greg Benford]], [[Linda Pickersgill]] |
− | 37 ||[[ | + | 37 || [[Albacon III]] || [[Glasgow]] || March 28-30, 1986 || [[Joe Haldeman]], [[John Jarrold]], [[Clive Barker]], [[Pete Lyon]] |
− | 38 ||[[ | + | 38 || [[BECCON '87]] || [[Birmingham, UK|Birmingham]] || April 17-19, 1987 || [[Chris Atkinson]], [[Keith Roberts]], [[Jane Gaskell]] |
− | 39 ||[[ | + | 39 || [[Follycon (1988)]] || [[Liverpool]] || April 1-4, 1988 || [[Gordon Dickson]], [[Gwyneth Jones]], [[Greg Pickersgill]], [[Len Wein]] |
− | 40 ||[[ | + | 40 || [[Contrivance]] || [[Jersey]] || March 24-27, 1989 || [[Avedon Carol]], [[Rob Hansen]], [[M. John Harrison]], [[Don Lawrence]], [[Anne McCaffrey]] |
− | 41 ||[[ | + | 41 || [[Eastcon]] || [[Liverpool]] || April 13-16, 1990 || [[Iain Banks]], [[Anne Page]], SMS |
− | 42 ||[[ | + | 42 || [[Speculation]] || [[Glasgow]] || March 29-April 1, 1991 || [[Rob Holdstock]] |
− | 43 ||[[ | + | 43 || [[Illumination]] || [[Blackpool]] || April 17-20, 1992 || [[Geoff Ryman]], [[Paul McAuley]], [[Pam Wells]] |
− | 44 ||[[ | + | 44 || [[Helicon]] || [[Jersey]] || April 9-12, 1993 || [[John Brunner]], [[George R. R. Martin]], [[Karel Thole]], [[Larry van der Putte]] |
− | 45 ||[[ | + | 45 || [[Sou'Wester]] || [[Liverpool]] || April 1-4, 1994 || [[Diane Duane]], [[Neil Gaiman]], [[Barbara Hambly]], [[Peter Morwood]], [[Thog the Mighty]] |
− | 46 ||[[Eastercon | + | 46 || [[Confabulation (Eastercon)]] || [[London]] || April 14-17, 1995 || [[Lois McMaster Bujold]], [[Roger Robinson]], [[Bob Shaw]] |
− | 47 ||[[ | + | 47 || [[Evolution]] || [[Heathrow]] || April 5-8, 1996 || [[Jack Cohen]], [[Colin Greenland]], [[Paul Kincaid]], [[Maureen Kincaid Speller]], [[Bryan Talbot]], [[Vernor Vinge]] |
− | 48 ||[[ | + | 48 || [[Intervention]] || [[Liverpool]] || March 28-31, 1997 || [[Brian Aldiss]], [[Jon Bing]], [[Octavia Butler]], [[Dave Langford]] |
− | 49 ||[[ | + | 49 || [[Intuition]] || [[Manchester]] || April 10-13, 1998 || [[Ian McDonald]], [[Martin Tudor]], [[Connie Willis]] |
− | 50 ||[[ | + | 50 || [[Reconvene]] || [[Liverpool]] || April 2-5, 1999 || [[Peter S. Beagle]], [[John Clute]], [[Jeff Noon]], [[Tom Holt]], [[Ron Tiner]], [[Thog the Mighty]] |
− | 51 ||[[ | + | 51 || [[2Kon]] || [[Glasgow]] || April 21-24, 2000 || [[Guy Gavriel Kay]], [[Katherine Kurtz]], [[Deborah Turner Harris]], [[John Salthouse]], Bob Harris |
− | 52 ||[[ | + | 52 || [[Paragon]] || [[Hinckley]] || April 13-16, 2001 || [[Claire Brialey]], [[Mark Plummer]], [[Michael Scott Rohan]], [[Stephen Baxter]], [[Lisanne Norman]] |
− | 53 ||[[ | + | 53 || [[Helicon 2]] || [[Jersey]] || March 29-April 1, 2002 || [[Brian Stableford]], [[Harry Turtledove]], [[Peter Weston]] |
− | 54 ||[[ | + | 54 || [[Seacon03]] || [[Hinckley]] || April 18-21, 2003 || [[Chris Baker]], [[Christopher Evans]], [[Mary Gentle]] |
− | 55 ||[[Eastercon | + | 55 || [[Concourse (Eastercon)]] || [[Blackpool]] || April 9-12, 2004 || [[Mitchell Burnside-Clapp]], [[Danny Flynn]], [[Sue Mason]], [[Christopher Priest]], [[Philip Pullman]] |
− | 56 ||[[ | + | 56 || [[Paragon 2]] || [[Hinckley]] || March 25-28, 2005 || [[John Harvey]], [[Eve Harvey]], [[Ken MacLeod]], [[Robert Rankin]], [[Ben Jeapes]], [[Richard Morgan]] |
− | 57 ||[[ | + | 57 || [[Concussion]] || [[Glasgow]] || April 14-17, 2006 || [[M. John Harrison]], [[Brian Froud]], [[Elizabeth Hand]], [[Justina Robson]], [[Ian Sorensen]] |
− | 58 ||[[Convoy (UK)|Convoy]] | + | 58 || <s>[[Convoy (UK)|Convoy]]</s> || [[Liverpool]] || <s>2007</s> || |
− | 58 ||[[ | + | 58 || [[Contemplation]] || [[Chester]] || April 6-9, 2007 || none |
− | 59 ||[[ | + | 59 || [[Orbital 2008]] || [[Heathrow]] || March 21-24, 2008 || [[Neil Gaiman]], [[Tanith Lee]], [[China Miéville]], [[Charles Stross]], [[Rog Peyton]] |
− | 60 ||[[ | + | 60 || [[LX]] || [[Bradford]] || April 10-13, 2009 || [[Jon Courtenay Grimwood]], Dirk Maggs, [[Tim Powers]], David Lloyd, [[Mary Burns]], [[Bill Burns]] |
− | 61 ||[[ | + | 61 || [[Odyssey 2010]] || [[Heathrow]] || April 2-5, 2010 || [[Alastair Reynolds]], [[Iain M. Banks]], [[Liz Williams]], [[Mike Carey]], [[Fran Dowd]], [[John Dowd]] |
− | + | 62 || [[Illustrious]] || [[Birmingham, UK]] || April 22-25, 2011 || [[David Weber]], [[Peter F. Hamilton]], [[David A. Hardy]], [[Roz Kaveney]], [[Vince Docherty]] | |
− | 63 ||[[ | + | 63 || [[Olympus 2012]] || [[Heathrow]] || April 6-9, 2012 || [[George R. R. Martin]], [[Cory Doctorow]], [[Tricia Sullivan]], [[Margaret Austin]], [[Martin Easterbrook]] |
− | 64 ||[[ | + | 64 || [[EightSquaredCon]] || [[Bradford]] || March 29-April 1, 2013 || [[Walter Jon Williams]], [[Freda Warrington]], [[Anne Sudworth]], [[Edward James]] |
− | 65 ||[[ | + | 65 || [[Satellite 4]] || [[Glasgow]] || April 18-21, 2014 || [[John Meaney]], [[Juliet E. McKenna]], [[Jim Burns]], [[Alice Lawson]], [[Steve Lawson]], Jocelyn Bell Burnell, [[Terry Pratchett]] |
− | 66 ||[[ | + | 66 || [[Dysprosium]] || [[Heathrow]] || April 3-6, 2015 || [[Jim Butcher]], [[Seanan McGuire]], Herr Döktor, [[Caroline Mullan]] |
− | 67 ||[[ | + | 67 || [[Mancunicon]] || [[Manchester, UK]] || March 25-28, 2016 || [[Sarah Pinborough]], [[Ian McDonald]], [[Dave Clements]], and [[Aliette de Bodard]] |
− | 68 ||[[Pasgon]] | + | 68 || [[Pasgon]] || <s>[[Cardiff]]</s> || <s>April 14-17, 2017</s> || |
− | 68 ||[[ | + | 68 || [[Innominate]] || [[Birmingham, UK]] || April 14-17, 2017 || [[Pat Cadigan]], [[Judith Clute]], [[Colin Harris]] |
− | 69 ||[[ | + | 69 || [[Follycon (2018)]] || [[Harrogate]] || March 30-April 2, 2018 || [[Kieron Gillen]], [[Christina Lake]], [[Nnedi Okorafor]], [[Kim Stanley Robinson]] |
− | 70 ||[[ | + | 70 || [[Ytterbium]] || [[Heathrow]] || April 19-22, 2019 || [[Frances Hardinge]], [[John Scalzi]], [[David Carlile|DC (David Carlile)]], Sydney Padua |
− | 71 ||[[ | + | 71 || <s>[[Concentric]]</s> || <s>[[Birmingham, UK]]</s> || <s>April 10-13, 2020</s> || [[Alison Scott]], [[Rhianna Pratchett]], [[Tade Thompson]], [[Adam Roberts]] |
+ | 72 || [[Eastercon 2021]] || <s>[[Birmingham, UK|Birmingham]]</s> (virtual) || April 2-5, 2021 || Dan Abnett, Nik Vincent, [[Dave Lally]] | ||
+ | 73 || [[Eastercon 2022]] || [[Heathrow]] || April 15–18, 2022 || [[Zen Cho]], [[Mary Robinette Kowal]], [[Philip Reeve]], [[Nicholas Whyte]] | ||
+ | 74 || [[Conversation (UK)]] || [[Birmingham, UK]] || April 7-10, 2023 || [[Zen Cho]], [[Niall Harrison]], [[Jennell Jaquays]] (virtual), [[Kari Sperring]], [[Adrian Tchaikovsky]], and [[Ursula Vernon]] (virtual) | ||
+ | 75 || [[Levitation]] || [[Telford, UK]] || March 28-April 1, 2024|| [[Jackie Burns]], Genevieve Cogman, [[Michelle Sagara]], [[Tade Thompson]], Elsa Sjunneson, Dr. Srinarahari | ||
+ | 76 || [[Reconnect]] || [[Belfast, NI]] || April 18-21, 2025 || [[Lauren Beukes]], Derek Landy, Jeanette Ng, [[Rebecca Roanhorse]], William Simpson, [[Ian McDonald]] | ||
+ | |||
</tab> | </tab> | ||
Line 90: | Line 98: | ||
There were also some [[British]] national conventions before the first recognized Eastercon: | There were also some [[British]] national conventions before the first recognized Eastercon: | ||
− | |||
<tab head=top> | <tab head=top> | ||
− | + | # || Name || Location || Year || Notes | |
− | + | 1 || [[1937_Leeds_Convention|1937 Leeds Convention]] || [[Leeds]] || 1937 || | |
− | + | 2 || [[Second British Convention]] || [[London]] || 1938 || | |
− | + | 3 || [[Third British Convention]] || [[London]] || 1939 || | |
− | [[Midvention]] || ||1943 ||Easter | + | 4 || [[Midvention_1|Midvention]] || [[Leicester, UK|Leicester]]|| 1943 || Easter |
− | [[Eastercon 1944|Eastercon]] ||[[London]] ||1944 ||Easter | + | 5 || [[Eastercon 1944|Eastercon]] || [[London]] || 1944 || Easter |
</tab> | </tab> | ||
See also [[early conventions]] and [[long-running conventions]]. | See also [[early conventions]] and [[long-running conventions]]. | ||
− | {{convention | + | |
+ | {{convention | start=1948 | end=}} | ||
[[Category:Notable]] | [[Category:Notable]] | ||
− | |||
[[Category:UK]] | [[Category:UK]] | ||
+ | [[Category:Eastercon]] |
Latest revision as of 09:51, 19 May 2024
(Did you mean a different Eastercon?)
Eastercon is the annual British National Science Fiction Convention. It has been held over the Easter weekend every year since 1955, but the sequence is considered to start from 1948 with conventions held over the Whitsun weekend except for Loncon in 1949. (The 1944 Eastercon which was held on Easter was not an Eastercon and doesn't count! Do not ask Pat McMurray about this subject!)
Eastercon attracts 800–1,200 fans of Science Fiction, Fantasy and similar genres.
There are no official rules and regulations for the Eastercon. To call your convention an "Eastercon" there has to be a general consensus that a bid has been put forward and approved by the membership at a previous Eastercon.
A * after a year indicates the convention was held Whitsun rather than Easter.
There were also some British national conventions before the first recognized Eastercon:
# | Name | Location | Year | Notes |
---|---|---|---|---|
1 | 1937 Leeds Convention | Leeds | 1937 | |
2 | Second British Convention | London | 1938 | |
3 | Third British Convention | London | 1939 | |
4 | Midvention | Leicester | 1943 | Easter |
5 | Eastercon | London | 1944 | Easter |
See also early conventions and long-running conventions.
Convention | |
1948— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |