Difference between revisions of "2000 FAAn Awards"

From Fancyclopedia 3
Jump to navigation Jump to search
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
<tab head=top>
 
<tab head=top>
 
  Best Fanzine || Votes  
 
  Best Fanzine || Votes  
'''''[[Trap Door]]'' edited by [[Robert Lichtman]]''' ||44  
+
'''''[[Trap Door]]'' edited by [[Robert Lichtman]]''' || 44  
''[[Bento]]'' edited by [[David Levine]] and [[Kate Yule]] ||41  
+
''[[Bento]]'' edited by [[David Levine]] and [[Kate Yule]] || 41  
''[[Plokta]]'' edited by [[Steve Davies]], [[Alison Scott]] and [[Mike Scott]] ||40  
+
''[[Plokta]]'' edited by [[Steve Davies]], [[Alison Scott]] and [[Mike Scott]] || 40  
''[[Never Quite Arriving]]'' edited by [[Christina Lake]] ||35  
+
''[[Never Quite Arriving]]'' edited by [[Christina Lake]] || 35  
''[[Banana Wings]]'' edited by [[Claire Brialey]] and [[Mark Plummer]] ||22  
+
''[[Banana Wings]]'' edited by [[Claire Brialey]] and [[Mark Plummer]] || 22  
''[[Mainstream (Kaufman)]]'' edited by [[Jerry Kaufman]] and [[Suzanne Tompkins]] ||17  
+
''[[Mainstream (Kaufman)]]'' edited by [[Jerry Kaufman]] and [[Suzanne Tompkins]] || 17  
''[[Barmaid]]'' edited by [[Yvonne Rowse]] ||16  
+
''[[Barmaid]]'' edited by [[Yvonne Rowse]] || 16  
''[[Challenger]]'' edited by [[Guy Lillian]] ||16  
+
''[[Challenger]]'' edited by [[Guy Lillian]] || 16  
''[[File 770]]'' edited by [[Mike Glyer]] ||13  
+
''[[File 770]]'' edited by [[Mike Glyer]] || 13  
''[[Did I say that out loud?]]'' edited by [[Debbi Kerr]] ||11  
+
''[[Did I say that out loud?]]'' edited by [[Debbi Kerr]] || 11  
''[[Crifanac]]'' edited by [[Ken Forman]] and [[Arnie Katz]] ||9  
+
''[[Crifanac]]'' edited by [[Ken Forman]] and [[Arnie Katz]] || 9  
''[[Quant Suff]]'' edited by [[Joyce Katz]] ||8  
+
''[[QUANt  Suff]]'' edited by [[Joyce Katz]] || 8  
''[[Twink]]'' edited by [[E. B. Frohvet]] ||7  
+
''[[Twink]]'' edited by [[E. B. Frohvet]] || 7  
''[[Idiosyncracy]]'' edited by [[Dave Hicks]] ||6  
+
''[[Idiosyncracy]]'' edited by [[Dave Hicks]] || 6  
''[[Ethel the Aardvark]]'' edited by [[Paul Ewins]] ||5  
+
''[[Ethel the Aardvark]]'' edited by [[Paul Ewins]] || 5  
''[[Chronicles of the Dawn Patrol]]'' edited by [[Roger Tener]] ||5  
+
''[[Chronicles of the Dawn Patrol]]'' edited by [[Roger Tener]] || 5  
''[[Fandom Guardian]]'' edited by [[Dave Hicks]] ||5  
+
''[[Fandom Guardian]]'' edited by [[Dave Hicks]] || 5  
''[[Nova Express]]'' edited by [[Lawrence Person]] ||5  
+
''[[Nova Express]]'' edited by [[Lawrence Person]] || 5  
''[[Crawdaddy!]]'' edited by [[Paul Williams]] ||4  
+
''[[Crawdaddy!]]'' edited by [[Paul S. Williams]] || 4  
''[[Quipu]]'' edited by [[Vicki Rosenzweig]] ||4  
+
''[[Quipu]]'' edited by [[Vicki Rosenzweig]] || 4  
''[[The Knarley Knews]]'' edited by [[Henry Welch]] ||3  
+
''[[The Knarley Knews]]'' edited by [[Henry Welch]] || 3  
''[[MSFire]]'' edited by [[Lloyd Daub]] ||3  
+
''[[MSFire]]'' edited by [[Lloyd Daub]] || 3  
''[[Opuntia]]'' edited by [[Dale Speirs]] ||3  
+
''[[Opuntia]]'' edited by [[Dale Speirs]] || 3  
''[[The Reluctant Famulus]]'' edited by [[Thomas D. Sadler]] ||3  
+
''[[The Reluctant Famulus]]'' edited by [[Thomas D. Sadler]] || 3  
''[[Squib]]'' edited by [[Victor Gonzalez]] ||3  
+
''[[Squib]]'' edited by [[Victor Gonzalez]] || 3  
''[[Tangent]]'' edited by [[Dave Truesdale]] ||3  
+
''[[Tangent]]'' edited by [[Dave Truesdale]] || 3  
''[[Devniad]]'' edited by [[Bob Devney]] ||1  
+
''[[Devniad]]'' edited by [[Bob Devney]] || 1  
''[[Locus]]'' edited by [[Charles N. Brown]] ||1  
+
''[[Locus]]'' edited by [[Charles N. Brown]] || 1  
''[[Mimosa]]'' edited by [[Rich Lynch |Rich]] and [[Nikki Lynch]] ||1  
+
''[[Mimosa]]'' edited by [[Rich Lynch |Rich]] and [[Nicki Lynch]] || 1  
''[[Outworlds]]'' edited by [[Bill Bowers]] ||1  
+
''[[Outworlds]]'' edited by [[Bill Bowers]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Best Fan Writer || Votes  
 
  Best Fan Writer || Votes  
'''[[Christina Lake]]''' ||38  
+
'''[[Christina Lake]]''' || 38  
[[David Levine]] ||25  
+
[[David Levine]] || 25  
[[Ted White]] ||17  
+
[[Ted White]] || 17  
[[Dave Hicks]] ||15  
+
[[Dave Hicks]] || 15  
[[Yvonne Rowse]] ||15  
+
[[Yvonne Rowse]] || 15  
[[Claire Brialey]] ||13  
+
[[Claire Brialey]] || 13  
[[Arnie Katz]] ||11  
+
[[Arnie Katz]] || 11  
[[Lucy Huntzinger]] ||11  
+
[[Lucy Huntzinger]] || 11  
[[Robert Lichtman]] ||11  
+
[[Robert Lichtman]] || 11  
[[Jo Walton]] ||11  
+
[[Jo Walton]] || 11  
[[Mike Glyer]] ||10  
+
[[Mike Glyer]] || 10  
[[Debbi Kerr]] ||10  
+
[[Debbi Kerr]] || 10  
[[Joyce Katz]] ||10  
+
[[Joyce Katz]] || 10  
[[Victor Gonzalez]] ||9  
+
[[Victor Gonzalez]] || 9  
[[Arthur Hlavaty]] ||8  
+
[[Arthur Hlavaty]] || 8  
[[Maureen Kincaid-Speller]] ||7  
+
[[Maureen Kincaid Speller]] || 7  
[[Alison Scott]] ||7  
+
[[Alison Scott]] || 7  
[[Kate Yule]] ||7  
+
[[Kate Yule]] || 7  
[[Lloyd Penney]] ||6  
+
[[Lloyd Penney]] || 6  
[[Mark Plummer]] ||6  
+
[[Mark Plummer]] || 6  
[[Dale Speirs]] ||6  
+
[[Dale Speirs]] || 6  
[[Chris Barkley]] ||5  
+
[[Chris Barkley]] || 5  
[[Alan Bonney]] ||5  
+
[[Alan Bonney]] || 5  
[[Evelyn Leeper]] ||5  
+
[[Evelyn Leeper]] || 5  
[[Joseph T. Major]] ||5  
+
[[Joseph T. Major]] || 5  
[[Patrick Nielsen Hayden]] ||5  
+
[[Patrick Nielsen Hayden]] || 5  
[[Vicki Rosenzweig]] ||5  
+
[[Vicki Rosenzweig]] || 5  
[[Roger Tener]] ||5  
+
[[Roger Tener]] || 5  
[[Toni Weiskopf]] ||5  
+
[[Toni Weiskopf]] || 5  
[[Sheryl Birkhead]] ||3  
+
[[Sheryl Birkhead]] || 3  
[[Lloyd Daub]] ||3  
+
[[Lloyd Daub]] || 3  
[[Nick Givers]] ||3  
+
[[Nick Givers]] || 3  
[[Andrew Hooper]] ||3  
+
[[Andrew Hooper]] || 3  
[[Paul Kincaid]] ||3  
+
[[Paul Kincaid]] || 3  
[[Dave Langford]] ||3  
+
[[Dave Langford]] || 3  
[[Teresa Nielsen Hayden]] ||3  
+
[[Teresa Nielsen Hayden]] || 3  
[[Ulrika O'Brien]] ||3  
+
[[Ulrika O'Brien]] || 3  
[[Curt Phillips]] ||3  
+
[[Curt Phillips]] || 3  
[[Ian Sorensen]] ||3  
+
[[Ian Sorensen]] || 3  
[[Gene Stewart]] ||3  
+
[[Gene Stewart]] || 3  
[[Lise Eisenberg]] ||2  
+
[[Lise Eisenberg]] || 2  
[[Steve Becker]] ||1  
+
[[Steve Becker]] || 1  
[[Tony Berry]] ||1  
+
[[Tony Berry]] || 1  
[[Steve Davies]] ||1  
+
[[Steve Davies]] || 1  
[[Bill Brieding]] ||1  
+
[[Bill Breiding]] || 1  
[[Aileen Forman]] ||1  
+
[[Aileen Forman]] || 1  
[[Chuch Harris]] ||1  
+
[[Chuch Harris]] || 1  
[[Charlotte Proctor]] ||1  
+
[[Charlotte Proctor]] || 1  
[[Nigel Richardson]] ||1  
+
[[Nigel Richardson]] || 1  
[[Paul Williams]] ||1  
+
[[Paul S. Williams]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Best Fan Artist || Votes  
 
  Best Fan Artist || Votes  
'''[[D. West]]''' ||56  
+
'''[[D. West]]''' || 56  
[[Stu Shiffman]] ||36  
+
[[Stu Shiffman]] || 36  
[[Steve Stiles]] ||31  
+
[[Steve Stiles]] || 31  
[[Craig Smith]] ||31  
+
[[Craig Smith]] || 31  
[[Sue Mason]] ||30  
+
[[Sue Mason]] || 30  
[[Teddy Harvia]] ||19  
+
[[Teddy Harvia]] || 19  
[[Ross Chamberlain]] ||17  
+
[[Ross Chamberlain]] || 17  
[[Brad Foster]] ||15  
+
[[Brad Foster]] || 15  
[[Dan Steffan]] ||15  
+
[[Dan Steffan]] || 15  
[[Joe Mayhew]] ||10  
+
[[Joe Mayhew]] || 10  
[[Bill Rotsler]] ||9  
+
[[Bill Rotsler]] || 9  
[[Dave Hicks]] ||8  
+
[[Dave Hicks]] || 8  
[[Taral]] ||7  
+
[[Taral]] || 7  
[[Charlie Williams]] ||6  
+
[[Charlie E. Williams]] || 6  
[[Alexis Gilliland]] ||5  
+
[[Alexis Gilliland]] || 5  
[[G.A.K.]] ||5  
+
[[G. A. K.]] || 5  
[[Steve Swartz]] ||5  
+
[[Steve Swartz]] || 5  
[[Sheryl Birkhead]] ||4  
+
[[Sheryl Birkhead]] || 4  
[[Dave Carson]] ||3  
+
[[Dave Carson]] || 3  
[[Donna Nasser]] ||3  
+
[[Donna Nasser]] || 3  
[[Brian Norris]] ||3  
+
[[Brian Norris]] || 3  
[[S. Sanders]] ||3  
+
[[S. Sanders]] || 3  
[[A. Mark]] ||1  
+
[[A. Mark]] || 1  
[[Ian Gunn]] ||1  
+
[[Ian Gunn]] || 1  
[[John Waible]] ||1  
+
[[John Waible]] || 1  
[[Kurt Erichsen]] ||1  
+
[[Kurt Erichsen]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Best Letterhack || Votes  
 
  Best Letterhack || Votes  
'''[[Lloyd Penney]]''' ||29  
+
'''[[Lloyd Penney]]''' || 29  
[[Howard Waldrop]] ||28  
+
[[Howard Waldrop]] || 28  
[[Harry Warner, Jr.]] ||28  
+
[[Harry Warner, Jr.]] || 28  
[[Gery Deindorfer]] ||21  
+
[[Gary Deindorfer]] || 21  
[[Robert Lichtman]] ||18  
+
[[Robert Lichtman]] || 18  
[[Mae Strelkov]] ||18  
+
[[Mae Strelkov]] || 18  
[[Joseph T. Major]] ||10  
+
[[Joseph T. Major]] || 10  
[[Vicki Rosenzweig]] ||10  
+
[[Vicki Rosenzweig]] || 10  
[[Joseph Nicholas]] ||9  
+
[[Joseph Nicholas]] || 9  
[[Gene Stewart]] ||9  
+
[[Gene Stewart]] || 9  
[[D. West]] ||8  
+
[[D. West]] || 8  
[[Steve Jeffery]] ||7  
+
[[Steve Jeffery]] || 7  
[[Lenny Bailes]] ||6  
+
[[Lenny Bailes]] || 6  
[[Chris Barkley]] ||6  
+
[[Chris Barkley]] || 6  
[[Ted White]] ||6  
+
[[Ted White]] || 6  
[[Bernard Earp]] ||5  
+
[[Bernard Earp]] || 5  
[[Paul Kincaid]] ||5  
+
[[Paul Kincaid]] || 5  
[[Colin Greenland]] ||4  
+
[[Colin Greenland]] || 4  
[[Jerry Kaufman]] ||4  
+
[[Jerry Kaufman]] || 4  
[[Lloyd Daub]] ||3  
+
[[Lloyd Daub]] || 3  
[[Gordon Eklund]] ||3  
+
[[Gordon Eklund]] || 3  
[[Linda Krawecke]] ||3  
+
[[Linda Krawecke]] || 3  
[[Christina Lake]] ||3  
+
[[Christina Lake]] || 3  
[[Jeanne Mealy]] ||3  
+
[[Jeanne Mealy]] || 3  
[[Murray Moore]] ||3  
+
[[Murray Moore]] || 3  
[[Martin Morse Wooster]] ||3  
+
[[Martin Morse Wooster]] || 3  
[[Bill Bowers]] ||1  
+
[[Bill Bowers]] || 1  
[[Marty Cantor]] ||1  
+
[[Marty Cantor]] || 1  
[[Tom Feller]] ||1  
+
[[Tom Feller]] || 1  
[[Richard Geis]] ||1  
+
[[Richard Geis]] || 1  
[[Andrew Hooper]] ||1  
+
[[Andrew Hooper]] || 1  
[[Dave Langford]] ||1  
+
[[Dave Langford]] || 1  
[[Curt Phillips]] ||1  
+
[[Curt Phillips]] || 1  
[[Dale Speirs]] ||1  
+
[[Dale Speirs]] || 1  
 
</tab>
 
</tab>
  
 
<tab head=top>
 
<tab head=top>
 
  Best New Fanzine Fan || Votes  
 
  Best New Fanzine Fan || Votes  
'''[[Yvonne Rowse]]''' ||65  
+
'''[[Yvonne Rowse]]''' || 65  
[[Arthur Aldridge]] ||28  
+
[[Arthur Aldridge]] || 28  
[[Curt Phillips]] ||21  
+
[[Curt Phillips]] || 21  
[[Alison Freebairn]] ||13  
+
[[Alison Freebairn]] || 13  
[[Marianne Cain]] ||12  
+
[[Marianne Cain]] || 12  
[[Debbi Kerr]] ||12  
+
[[Debbi Kerr]] || 12  
[[Tobes Valois]] ||12  
+
[[Tobes Valois]] || 12  
[[Lise Eisenberg]] ||10  
+
[[Lise Eisenberg]] || 10  
[[Karen Johnson]] ||7  
+
[[Karen Johnson]] || 7  
[[Andrew Murdock]] ||6  
+
[[Andrew Murdock]] || 6  
[[Steve Jones]] ||6  
+
[[Steve Jones]] || 6  
[[Doug Bell]] ||5  
+
[[Doug Bell]] || 5  
[[Kestrel Bridges]] ||5  
+
[[Kestrel Bridges]] || 5  
[[Randy Byers]] ||5  
+
[[Randy Byers]] || 5  
[[Nancy "Cleo" Hathaway]] ||5  
+
[[Nancy "Cleo" Hathaway]] || 5  
[[Trinlay Khadro]] ||5  
+
[[Trinlay Khadro]] || 5  
[[Chris Sheehan]] ||5  
+
[[Chris Sheehan]] || 5  
[[Stephen Dedman]] ||3  
+
[[Stephen Dedman]] || 3  
[[E. B. Frohvet]] ||3  
+
[[E. B. Frohvet]] || 3  
[[Brin Marie Laughlin]] ||3  
+
[[Brin Marie Laughlin]] || 3  
[[Anita Rowland]] ||3  
+
[[Anita Rowland]] || 3  
[[Alison Scott]] ||3  
+
[[Alison Scott]] || 3  
[[Steve Becker]] ||1  
+
[[Steve Becker]] || 1  
[[Aileen Forman]] ||1  
+
[[Aileen Forman]] || 1  
[[Hal Wagner]] ||1  
+
[[Hal Wagner]] || 1  
 
</tab>
 
</tab>
  

Latest revision as of 13:57, 21 May 2024

The 2000 FAAn Awards were presented on March 5, 2000 by Administrator Andy Hooper at Corflu 17, Corflatch, in Seattle, WA.

Number 1 Fan Face
Robert Lichtman
This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories.


1999 FAAn Awards 2001 2000
This is an award details page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it!