Difference between revisions of "ICON (Iowa)"
ICON (Iowa)
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:ICON}} | + | {{DISPLAYTITLE:ICON}}''(For others, see [[Icon (Disambiguation)]].)'' |
− | |||
− | ICON is a [[regional convention]] held in the Cedar Rapids/Iowa City area of | + | '''ICON''' is a [[regional convention]] held in the [[Cedar Rapids / Iowa City]] area of [[Iowa]] since 1975, usually in late October or early November. It was originally run by [[SFLIS]] and later sponsored by the [[Mindbridge Foundation]]. [[Joe Haldeman|Joe]] and [[Gay Haldeman]], who helped found SFLIS and ICON when Joe was teaching at the University of Iowa, are now perennial [[gohs]]. |
− | + | Icon is the oldest and largest [[con]] in Iowa. | |
− | {{link | website= | + | * {{link | website= https://www.icarusjj.com/iowa-icon/icon-history |text=History.}} |
− | + | * {{link | website= https://www.icarusjj.com/iowa-icon/icon-program-books |text=Historic program books.}} | |
− | {{link | website=https://iowa-icon | + | * [https://www.icarusjj.com/iowa-icon/icon-photos Photos.] |
+ | * [https://iowa-icon.com Website. ] | ||
<tab head=top> | <tab head=top> | ||
Convention || Dates || Guests | Convention || Dates || Guests | ||
− | [[ICON (Iowa) 1|Icon 1]] ||October 31-November 2, 1975 ||[[Roger Zelazny]], [[Duck's Breath Mystery Theatre]] | + | [[ICON (Iowa) 1|Icon 1]] || October 31-November 2, 1975 || [[Roger Zelazny]], [[Duck's Breath Mystery Theatre]] |
− | [[ICON (Iowa) 2|Icon 2]] ||November 5-7, 1976 ||[[Frank Herbert]], [[Mike Glicksohn]] | + | [[ICON (Iowa) 2|Icon 2]] || November 5-7, 1976 || [[Frank Herbert]], [[Mike Glicksohn]] |
− | [[ICON (Iowa) 3|Icon 3]] ||October 28-30, 1977 ||[[Joe Haldeman]], [[Gay Haldeman]] | + | [[ICON (Iowa) 3|Icon 3]] || October 28-30, 1977 || [[Joe Haldeman]], [[Gay Haldeman]] |
− | [[ICON (Iowa) 4|Icon 4]] ||November 9-11, 1979 ||[[Gene Wolfe]], [[Rusty Hevelin]], [[Moebius Theatre]] | + | [[ICON (Iowa) 4|Icon 4]] || November 9-11, 1979 || [[Gene Wolfe]], [[Rusty Hevelin]], [[Moebius Theatre]] |
− | [[ICON (Iowa) 5|Icon 5]] ||November 7-9, 1980 ||[[Gordon R. Dickson]], [[Bob Passovoy]], [[Anne Passovoy]] | + | [[ICON (Iowa) 5|Icon 5]] || November 7-9, 1980 || [[Gordon R. Dickson]], [[Bob Passovoy]], [[Anne Passovoy]] |
− | [[ICON (Iowa) 6|Icon 6]] ||October 31-November 1, 1981 ||[[Phyllis Eisenstein]], [[Dave Martin]] | + | [[ICON (Iowa) 6|Icon 6]] || October 31-November 1, 1981 || [[Phyllis Eisenstein]], [[Dave Martin]] |
− | [[ICON (Iowa) 7|Icon 7]] ||November 5-7, 1982 ||[[Poul Anderson]], [[Gregory Frost]], [[Rusty Hevelin]], [[Mark Moore]] | + | [[ICON (Iowa) 7|Icon 7]] || November 5-7, 1982 || [[Poul Anderson]], [[Gregory Frost]], [[Rusty Hevelin]], [[Mark Moore]] |
− | [[ICON (Iowa) 8|Icon 8]] ||October 21-23, 1983 ||[[C. J. Cherryh]], [[Rob Chilson]] | + | [[ICON (Iowa) 8|Icon 8]] || October 21-23, 1983 || [[C. J. Cherryh]], [[Rob Chilson]] |
− | [[ICON (Iowa) 9|Icon 9]] ||October 26-28, 1984 ||[[Dean Ing]], [[Robin Bailey]], [[Bob Tucker]] | + | [[ICON (Iowa) 9|Icon 9]] || October 26-28, 1984 || [[Dean Ing]], [[Robin Bailey]], [[Bob Tucker]] |
− | [[ICON (Iowa) 10|Icon 10]] ||October 25-27, 1985 ||[[George R. R. Martin]], [[Joe Haldeman]] | + | [[ICON (Iowa) 10|Icon 10]] || October 25-27, 1985 || [[George R. R. Martin]], [[Joe Haldeman]] |
− | [[ICON (Iowa) 11|Icon 11]] ||October 24-26, 1986 ||[[Robert Asprin]], [[Phil Foglio]] | + | [[ICON (Iowa) 11|Icon 11]] || October 24-26, 1986 || [[Robert Asprin]], [[Phil Foglio]] |
− | [[ICON (Iowa) 12|Icon 12]] ||October 16-18, 1987 ||[[Glen Cook]], [[Dick Spelman]] | + | [[ICON (Iowa) 12|Icon 12]] || October 16-18, 1987 || [[Glen Cook]], [[Dick Spelman]] |
− | [[ICON (Iowa) 13|Icon 13]] ||January 20-22, 1989 ||[[Joel Rosenberg]], [[Algis Budrys]], [[Mickey Zucker Reichert]], [[Darlene Coltrain]], Roy Dotrice | + | [[ICON (Iowa) 13|Icon 13]] || January 20-22, 1989 || [[Joel Rosenberg]], [[Algis Budrys]], [[Mickey Zucker Reichert]], [[Darlene Coltrain]], Roy Dotrice |
− | [[ICON (Iowa) 14|Icon 14]] ||October 13-15, 1989 ||[[Frederik Pohl]], [[P. D. Breeding-Black]], [[Lucy Synk]], [[Elizabeth Anne Hull]] | + | [[ICON (Iowa) 14|Icon 14]] || October 13-15, 1989 || [[Frederik Pohl]], [[P. D. Breeding-Black]], [[Lucy Synk]], [[Elizabeth Anne Hull]] |
− | [[ICON (Iowa) 15|Icon 15]] ||September 28-30, 1990 ||[[Philip José Farmer]], [[Erin McKee]] | + | [[ICON (Iowa) 15|Icon 15]] || September 28-30, 1990 || [[Philip José Farmer]], [[Erin McKee]] |
− | [[ICON (Iowa) 16|Icon 16]] ||October 12-13, 1991 ||[[Steven Brust]], [[Bob and Nonie Quinlan]] | + | [[ICON (Iowa) 16|Icon 16]] || October 12-13, 1991 || [[Steven Brust]], [[Bob and Nonie Quinlan]] |
− | [[ICON (Iowa) 17|Icon 17]] ||October 7-9, 1992 ||[[Mercedes Lackey]], [[Larry Dixon]], [[Rex Bryant]] | + | [[ICON (Iowa) 17|Icon 17]] || October 7-9, 1992 || [[Mercedes Lackey]], [[Larry Dixon]], [[Rex Bryant]] |
− | [[ICON (Iowa) 18|Icon 18]] ||October 8-10, 1993 ||[[Suzette Haden Elgin]], [[Jody Lee]], [[Nancy mcclure|Nancy]] and [[Martin McClure]] | + | [[ICON (Iowa) 18|Icon 18]] || October 8-10, 1993 || [[Suzette Haden Elgin]], [[Jody Lee]], [[Nancy mcclure|Nancy]] and [[Martin McClure]] |
− | [[ICON (Iowa) 19|Icon 19]] ||October 14-16, 1994 ||[[Gregory Frost]], | + | [[ICON (Iowa) 19|Icon 19]] || October 14-16, 1994 || [[Gregory Frost]], Robert Daniels Jr., [[Joe Haldeman]] |
− | [[ICON (Iowa) 20|Icon 20]] ||October 6-8, 1995 ||[[Steven Barnes]], | + | [[ICON (Iowa) 20|Icon 20]] || October 6-8, 1995 || [[Steven Barnes]], Phil Hester, [[Myrna Logan]] |
− | [[ICON (Iowa) 21|Icon 21]] ||October 11-13, 1996 ||[[Emma Bull]], [[Will Shetterly]], [[Tadao Tomomatsu]] | + | [[ICON (Iowa) 21|Icon 21]] || October 11-13, 1996 || [[Emma Bull]], [[Will Shetterly]], [[Tadao Tomomatsu]] |
− | [[ICON (Iowa) 22|Icon 22]] ||October 10-12, 1997 ||[[John M. Ford]], [[Kaja Foglio]], [[William "Bear" Reed]] | + | [[ICON (Iowa) 22|Icon 22]] || October 10-12, 1997 || [[John M. Ford]], [[Kaja Foglio]], [[William "Bear" Reed]] |
− | [[ICON (Iowa) 23|Icon 23]] ||October 16-18, 1998 ||[[Charles de Lint]], [[Forrest Ackerman]] | + | [[ICON (Iowa) 23|Icon 23]] || October 16-18, 1998 || [[Charles de Lint]], [[Forrest Ackerman]] |
− | [[ICON (Iowa) 24|Icon 24]] ||October 29-31, 1999 ||[[Peter Beagle]] , [[Bill Johnson]], [[Charles Piehl]] | + | [[ICON (Iowa) 24|Icon 24]] || October 29-31, 1999 || [[Peter Beagle]] , [[Bill Johnson]], [[Charles Piehl]] |
− | [[ICON (Iowa) 25|Icon 25]] ||October 13-15, 2000 ||[[Harry Turtledove]], [["Orange Mike" Lowrey]] | + | [[ICON (Iowa) 25|Icon 25]] || October 13-15, 2000 || [[Harry Turtledove]], [[Michael "Orange Mike" Lowrey]] |
− | [[ICON (Iowa) 26|Icon 26]] ||October 12-14, 2001 ||[[L. E. Modesitt, Jr.]], [[Denise Garner]], [[Dennis Lynch]] | + | [[ICON (Iowa) 26|Icon 26]] || October 12-14, 2001 || [[L. E. Modesitt, Jr.]], [[Denise Garner]], [[Dennis Lynch]] |
− | [[ICON (Iowa) 27|Icon 27]] ||October 18-20, 2002 ||[[Jennifer Roberson]], [[John Garner]], [[Les roth|Les]] & [[Jeannette Roth]] | + | [[ICON (Iowa) 27|Icon 27]] || October 18-20, 2002 || [[Jennifer Roberson]], [[John Garner]], [[Les roth|Les]] & [[Jeannette Roth]] |
− | [[ICON (Iowa) 28|Icon 28]] ||October 10-12, 2003 ||[[David Drake]], [[Lee Seed]], [[Gregg Parmentier]] | + | [[ICON (Iowa) 28|Icon 28]] || October 10-12, 2003 || [[David Drake]], [[Lee Seed]], [[Gregg Parmentier]] |
− | [[ICON (Iowa) 29|Icon 29]] ||October 8-10, 2004 ||[[Joe Haldeman]], [[Beth Hansen]], [[Gay Haldeman]] | + | [[ICON (Iowa) 29|Icon 29]] || October 8-10, 2004 || [[Joe Haldeman]], [[Beth Hansen]], [[Gay Haldeman]] |
− | [[ICON (Iowa) 30|Icon 30]] ||October 28-31, 2005 ||[[Sarah Zettel]], [[Jael]], | + | [[ICON (Iowa) 30|Icon 30]] || October 28-31, 2005 || [[Sarah Zettel]], [[Jael]], Arlene Martel |
− | [[ICON (Iowa) 31|Icon 31]] ||October 13-15, 2006 ||[[C. S. Friedman]], [[Larry Price]] | + | [[ICON (Iowa) 31|Icon 31]] || October 13-15, 2006 || [[C. S. Friedman]], [[Larry Price]] |
− | [[ICON (Iowa) 32|Icon 32]] ||November 2-4, 2007 ||[[Jack McDevitt]], [[Ralph J. Ryan]] | + | [[ICON (Iowa) 32|Icon 32]] || November 2-4, 2007 || [[Jack McDevitt]], [[Ralph J. Ryan]] |
− | [[ICON (Iowa) 33|Icon 33]] ||October 31-November 2, 2008 ||[[Tanya Huff]], [[Alan M. Clark]], | + | [[ICON (Iowa) 33|Icon 33]] || October 31-November 2, 2008 || [[Tanya Huff]], [[Alan M. Clark]], Richard Klemensen |
− | [[ICON (Iowa) 34|Icon 34]] ||October 23-25, 2009 ||[[Jim C. Hines]], [[Heather Bruton]] | + | [[ICON (Iowa) 34|Icon 34]] || October 23-25, 2009 || [[Jim C. Hines]], [[Heather Bruton]] |
− | [[ICON (Iowa) 35|Icon 35]] ||November 5-7, 2010 ||[[Cory Doctorow]], | + | [[ICON (Iowa) 35|Icon 35]] || November 5-7, 2010 || [[Cory Doctorow]], Daniel Dociu, [[Susan Leabhart]] |
− | [[ICON (Iowa) 36|Icon 36]] ||October 28-30, 2011 ||[[Jane Yolen]], [[Steve Thomas]] | + | [[ICON (Iowa) 36|Icon 36]] || October 28-30, 2011 || [[Jane Yolen]], [[Steve Thomas]] |
− | [[ICON (Iowa) 37|Icon 37]] ||November 2-4, 2012 ||[[Steven Erikson]], [[Mike Cole]] | + | [[ICON (Iowa) 37|Icon 37]] || November 2-4, 2012 || [[Steven Erikson]], [[Mike Cole]] |
− | [[ICON (Iowa) 38|Icon 38]] ||November 15-16, 2013 ||[[Nancy Kress]], [[Ellen Datlow]], [[Jack Skillingstead]], [[Joe Haldeman]], [[Gay Haldeman]] | + | [[ICON (Iowa) 38|Icon 38]] || November 15-16, 2013 || [[Nancy Kress]], [[Ellen Datlow]], [[Jack Skillingstead]], [[Joe Haldeman]], [[Gay Haldeman]] |
− | [[ICON (Iowa) 39|Icon 39]] ||October 31-November 2, 2014 ||[[Elizabeth Bear]], [[Scott Lynch]], [[Lar | + | [[ICON (Iowa) 39|Icon 39]] || October 31-November 2, 2014 || [[Elizabeth Bear]], [[Scott Lynch]], [[Lar DeSouza]], Megan Lara |
− | [[ICON (Iowa) 40|Icon 40]] ||October 16-18, 2015 ||[[David Gerrold]], [[Sarah Clemens]], [[Ann Leckie]], | + | [[ICON (Iowa) 40|Icon 40]] || October 16-18, 2015 || [[David Gerrold]], [[Sarah Clemens]], [[Ann Leckie]], Kalli McCandless, [[Joe Haldeman]], [[Gay Haldeman]] |
− | [[ICON (Iowa) 41|Icon 41]] ||October 28-30, 2016 ||[[Seanan McGuire]], | + | [[ICON (Iowa) 41|Icon 41]] || October 28-30, 2016 || [[Seanan McGuire]], Arden Ellen Nixon, [[Inger Myers]], [[Laura Mixon]], [[Steven Gould]] |
− | [[ICON (Iowa) 42|Icon 42]] ||September 29-October 1, 2017 ||[[Wesley Chu]], | + | [[ICON (Iowa) 42|Icon 42]] || September 29-October 1, 2017 || [[Wesley Chu]], H. Russ Brown, [[Sheril Harper]], [[Joe Haldeman]], [[Gay Haldeman]] |
− | [[ICON (Iowa) 43|Icon 43]] ||October 5-7, 2018 ||[[Mike Mullin]], [[Daniel Mohr]], [[Mike Miller]], | + | [[ICON (Iowa) 43|Icon 43]] || October 5-7, 2018 || [[Mike Mullin]], [[Daniel Mohr]], [[Mike Miller]], Wolfie B. Bad, [[Jim C. Hines]], [[Joe Haldeman]], [[Gay Haldeman]] |
+ | [[ICON (Iowa) 44|Icon 44]] || November 1-3, 2019 || [[Pat Murphy]], [[Mystie Hollaman]], [[Shawn Palek|Shawn]] and [[Misty Palek]], Kat Pepmiller | ||
+ | [[ICON (Iowa) 45|Icon 45]] || October 9–10, 2020 (virtual)|| [[Joe Haldeman]], [[Gay Haldeman]], [[Catrina Taylor]], [[Alex Penland]], [[Erin Casey]], [[Tambo Jones]], [[Beth Hudson]] | ||
+ | [[ICON (Iowa) 46|Icon 46]] || October 15-17, 2021 || [[Eric Flint]], Jeff Lee Johnson, [[Beth Hudson]], [[Cheshire Moon]] | ||
+ | [[ICON (Iowa) 47|Icon 47]] || October 14-16, 2022 || Nicholas Meyer, [[Mitch Bentley]], [[Steve Todd]], [[Jenny Todd]] | ||
+ | [[ICON (Iowa) 48|Icon 48]] || October 13–15, 2023 || [[Lynne M. Thomas]], Studio Eldeen, [[Michael Damian Thomas]] | ||
+ | [[ICON (Iowa) 49|Icon 49]] || October 18-20, 2024 || Megan Mackie, Clara Meath, Zach Howard, Wylde Nept | ||
</tab> | </tab> | ||
− | |||
− | [[Category: | + | {{convention | start=1975}} |
+ | [[Category:US]] |
Latest revision as of 05:34, 4 October 2024
(For others, see Icon (Disambiguation).)
ICON is a regional convention held in the Cedar Rapids / Iowa City area of Iowa since 1975, usually in late October or early November. It was originally run by SFLIS and later sponsored by the Mindbridge Foundation. Joe and Gay Haldeman, who helped found SFLIS and ICON when Joe was teaching at the University of Iowa, are now perennial gohs.
Icon is the oldest and largest con in Iowa.
Convention | |
1975— |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |