Difference between revisions of "Evans-Freehafer Award"

From Fancyclopedia 3
Jump to navigation Jump to search
 
Line 1: Line 1:
The '''Evans-Freehafer Award''', also called the '''Evans-Freehafer Trophy''' has been given by [[LASFS]] since 1959. Named for [[E. Everett Evans]] and [[Paul Freehafer]], it is presented for service to the [[club]], recognizing hard work and dedication. The Evans-Freehafer Award is presented at each [[Loscon]].
+
The '''Evans-Freehafer Award''', also called the '''Evans-Freehafer Trophy''' has been given by [[LASFS]] since 1959. Named for [[E. Everett Evans]] and [[Paul Freehafer]], it is presented for service to the [[club]], recognizing hard work and dedication. The Evans-Freehafer Award is presented at each [[Loscon]].  
  
 
<tab head=top>
 
<tab head=top>
 
  Year || Winner
 
  Year || Winner
1959 ||[[Al Lewis]]  
+
1959 || [[Al Lewis]]  
1960 ||[[Rick Sneary]]  
+
1960 || [[Rick Sneary]]  
1961 ||[[John Trimble]]  
+
1961 || [[John Trimble]]  
1962 ||[[Virginia Mill]]  
+
1962 || [[Virginia Mill]]  
1963 ||[[Leland Sapiro]]  
+
1963 || [[Leland Sapiro]]  
1964 ||[[Paul Turner]]  
+
1964 || [[Paul Turner]]  
1965 ||[[Fred Patten]]  
+
1965 || [[Fred Patten]]  
1966 ||[[Bruce Pelz]]  
+
1966 || [[Bruce Pelz]]  
1968 ||[[Charles Crayne]]  
+
1968 || [[Charles Crayne]]  
1969 ||[[Bruce Pelz]] - repeat winner
+
1969 || [[Bruce Pelz]] - repeat winner
1970 ||[[Don Fitch]]  
+
1970 || [[Don Fitch]]  
1971 ||[[Milt Stevens]]  
+
1971 || [[Milt Stevens]]  
1972 ||[[Forrest J Ackerman]]  
+
1972 || [[Forrest J Ackerman]]  
1973 ||[[Bill Warren]]  
+
1973 || [[Bill Warren]]  
1974 ||[[Lee Gold]]  
+
1974 || [[Lee Gold]]  
1975 ||[[Tom Digby]]  
+
1975 || [[Tom Digby]]  
1976 ||[[Craig Miller]]  
+
1976 || [[Craig Miller]]  
1977 ||[[Jerry Pournelle]]  
+
1977 || [[Jerry Pournelle]]  
1978 ||[[Jim Glass]]  
+
1978 || [[Jim Glass]]  
1979 ||[[Louis E. W. Gray]]  
+
1979 || [[Louis E. W. Gray]]  
1980 ||[[Elayne F. Pelz]]  
+
1980 || [[Elayne F. Pelz]]  
1981 ||[[Merlin R. Null]]  
+
1981 || [[Merlin R. Null]]  
1982 ||[[Fuzzy Pink Niven]]  
+
1982 || [[Fuzzy Pink Niven]]  
1983 ||[[Marjii Ellers]]  
+
1983 || [[Marjii Ellers]]  
1984 ||[[Gavin Claypool]]  
+
1984 || [[Gavin Claypool]]  
1985 ||[[Susan Haseltine]]  
+
1985 || [[Susan Haseltine]]  
1986 ||[[Galen Tripp]]  
+
1986 || [[Galen Tripp]]  
1987 ||[[Mike Frank]]  
+
1987 || [[Mike Frank]]  
1988 ||[[Charles Lee Jackson II]]  
+
1988 || [[Charles Lee Jackson II]]  
1989 ||[[Robbie Cantor]]  
+
1989 || [[Robbie Cantor]]  
1990 ||[[Gary Louie]]  
+
1990 || [[Gary Louie]]  
1991 ||[[George Mulligan]]  
+
1991 || [[George Mulligan]]  
1992 ||[[Merlin R. Null]] — repeat winner
+
1992 || [[Merlin R. Null]] — repeat winner
1993 ||[[Michael Donahue]]  
+
1993 || [[Michael Donahue]]  
1994 ||[[June Moffatt]], [[Len Moffatt]]  
+
1994 || [[June Moffatt]], [[Len Moffatt]]  
1995 ||[[Ed Green]]  
+
1995 || [[Ed Green]]  
1996 ||[[Leigh Strother-Vien]]  
+
1996 || [[Leigh Strother-Vien]]  
1997 ||[[Tim Merrigan]]  
+
1997 || [[Tim Merrigan]]  
1998 ||[[Liz Mortensen]]  
+
1998 || [[Liz Mortensen]]  
1999 ||[[Greg Bilan]]  
+
1999 || [[Greg Bilan]]  
2000 ||[[Michael Thorsen]]  
+
2000 || [[Michael Thorsen]]  
2001 ||[[Tadao Tomomatsu]]  
+
2001 || [[Tadao Tomomatsu]]  
2002 ||[[Michael Donahue]] - repeat winner
+
2002 || [[Michael Donahue]] - repeat winner
2003 ||[[Merlin R. Null]] - three time winner
+
2003 || [[Merlin R. Null]] - three time winner
2004 ||[[Christian B. McGuire]]  
+
2004 || [[Christian B. McGuire]]  
2005 ||[[Bill Ellern]]  
+
2005 || [[Bill Ellern]]  
2006 ||[[Elayne F. Pelz]] - repeat winner
+
2006 || [[Elayne F. Pelz]] - repeat winner
2007 ||[[Tony Benoun]]  
+
2007 || [[Tony Benoun]]  
2008 ||[[Arlene Satin]]  
+
2008 || [[Arlene Satin]]  
2009 ||[[Rob Powell]]  
+
2009 || [[Rob Powell]]  
2010 ||[[Karl Lembke]]  
+
2010 || [[Karl Lembke]]  
2011 ||[[Michelle Pincus]]  
+
2011 || [[Michelle Pincus]]  
2012 ||[[Warren Johnson (CA)]]  
+
2012 || [[Warren Johnson (CA)]]  
2013 ||[[David T. Okamura]]  
+
2013 || [[David T. Okamura]]  
2014 ||[[Elayne F. Pelz]] - three time winner
+
2014 || [[Elayne F. Pelz]] - three time winner
2015 ||[[Gavin Claypool]] - repeat winner
+
2015 || [[Gavin Claypool]] - repeat winner
2016 ||[[Marty Cantor]]  
+
2016 || [[Marty Cantor]]  
2017 ||[[Barry Gold]]  
+
2017 || [[Barry Gold]]  
2018 ||[[Rob Powell]] - repeat winner
+
2018 || [[Rob Powell]] - repeat winner
2019 ||[[Nick Smith]]  
+
2019 || [[Nick Smith]]
 +
2020 || [[Susan Fox]]
 +
2021 || [[Joyce Sperling]]
 
</tab>
 
</tab>
  
 
{{award | parent=Evans-Freehafer Trophy | start=1959}}
 
{{award | parent=Evans-Freehafer Trophy | start=1959}}
 
[[Category:US]]
 
[[Category:US]]

Latest revision as of 08:05, 13 December 2022

The Evans-Freehafer Award, also called the Evans-Freehafer Trophy has been given by LASFS since 1959. Named for E. Everett Evans and Paul Freehafer, it is presented for service to the club, recognizing hard work and dedication. The Evans-Freehafer Award is presented at each Loscon.


Evans-Freehafer Trophy 1959
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards.