Difference between revisions of "1977 Worldcon Site Selection"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Site Selection]] to choose the site of the 1977 [[Worldcon]] was conducted by [[Aussiecon II]], the 1975 Worldcon. | [[Site Selection]] to choose the site of the 1977 [[Worldcon]] was conducted by [[Aussiecon II]], the 1975 Worldcon. | ||
− | The bidders were [[7 | + | The bidders were [[7 for '77]], [[New York in '77]], [[Philadelphia in 1977]], [[Washington in '77]], [[Montreal in '77]] and the enigmatic [[KC in '77]]. [[Montreal]] dropped out of the race before the vote and the results were: |
<tab head=top> | <tab head=top> |
Latest revision as of 16:50, 21 September 2020
Site Selection to choose the site of the 1977 Worldcon was conducted by Aussiecon II, the 1975 Worldcon.
The bidders were 7 for '77, New York in '77, Philadelphia in 1977, Washington in '77, Montreal in '77 and the enigmatic KC in '77. Montreal dropped out of the race before the vote and the results were:
Bidder | Votes |
---|---|
7 in '77 | 298 |
New York in '77 | 111 |
Washington in '77 | 91 |
Philadelphia in 1977 | 28 |
Total | 528 |
We do not have the mail/at-con breakdown, except that the great majority of votes were by mail.
There is an interesting several-page article on the 1977 Worldcon bids in Karass #11, January 1975.
1976 | Worldcon Site Selection | 1978 | 1977 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |