Difference between revisions of "BSFA Award"
m (Text replacement - "=http:" to "=https:") |
Mark Plummer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The BSFA Awards are | + | '''The British Science Fiction Association Awards''', or '''BSFA Awards''', have been given since 1970 and annually since 1974 in one or more categories for works of science fiction or fantasy. They are usually presented at the [[UK]] [[Eastercon]] and are decided by popular vote of the members of the Association and/or the convention, occasionally augmented by special or committee awards. Eligibility is usually but not always defined by British publication. The physical form of the award varies from year to year. They are sometimes referred to incorrectly as the British Science Fiction Awards. |
− | + | As with any longstanding award, there have been many changes to its categories and mechanism. | |
− | + | From 1970 until 1979 there was usually a single winner decided without a shortlist. | |
− | + | In 1980 shortlists were introduced, perhaps inspired by the [[Hugos]] at [[Seacon-79|the previous year's Worldcon]], and there were four categories: novel, short fiction, media or dramatic presentation, and artist. | |
− | + | In 1986 the artist category was replaced with one for a specific piece of artwork. In 1993 the media or dramatic presentation category was dropped and in 2002 a non-fiction category was added. | |
+ | |||
+ | 1970 | ||
Novel: ''Stand on Zanzibar'' by [[John Brunner]] | Novel: ''Stand on Zanzibar'' by [[John Brunner]] | ||
− | + | 1971 | |
Novel: ''The Jagged Orbit'' by [[John Brunner]] | Novel: ''The Jagged Orbit'' by [[John Brunner]] | ||
− | + | 1972 | |
Collection: ''The Moment of Eclipse'' by [[Brian Aldiss]] | Collection: ''The Moment of Eclipse'' by [[Brian Aldiss]] | ||
− | + | 1973 | |
No award — insufficient votes. | No award — insufficient votes. | ||
− | + | 1974 | |
Novel: ''Rendezvous with Rama'' by [[Arthur C. Clarke]] | Novel: ''Rendezvous with Rama'' by [[Arthur C. Clarke]] | ||
Special Award: ''Billion Year Spree'' by [[Brian Aldiss]] | Special Award: ''Billion Year Spree'' by [[Brian Aldiss]] | ||
− | + | 1975 | |
Novel: ''Inverted World'' by [[Christopher Priest]] | Novel: ''Inverted World'' by [[Christopher Priest]] | ||
− | + | 1976 | |
Novel: ''Orbitsville'' by [[Bob Shaw]] | Novel: ''Orbitsville'' by [[Bob Shaw]] | ||
− | + | 1977 | |
Novel: ''Brontomek!'' by [[Michael G. Coney]] | Novel: ''Brontomek!'' by [[Michael G. Coney]] | ||
Special Award: ''A Pictorial History of Science Fiction'' by [[David Kyle]] | Special Award: ''A Pictorial History of Science Fiction'' by [[David Kyle]] | ||
− | + | 1978 | |
Novel: ''The Jonah Kit'' by [[Ian Watson]] | Novel: ''The Jonah Kit'' by [[Ian Watson]] | ||
− | + | 1979 | |
Novel: ''A Scanner Darkly'' by [[Philip K. Dick]] | Novel: ''A Scanner Darkly'' by [[Philip K. Dick]] | ||
Collection: ''Deathbird Stories'' by [[Harlan Ellison]] | Collection: ''Deathbird Stories'' by [[Harlan Ellison]] | ||
Media: ''The Hitchhiker's Guide to the Galaxy'' (original radio series) - [[Douglas Adams]] | Media: ''The Hitchhiker's Guide to the Galaxy'' (original radio series) - [[Douglas Adams]] | ||
− | + | 1980 | |
Novel: ''The Unlimited Dream Company'' by [[J. G. Ballard]] | Novel: ''The Unlimited Dream Company'' by [[J. G. Ballard]] | ||
Short: ''Palely Loitering'' by [[Christopher Priest]] | Short: ''Palely Loitering'' by [[Christopher Priest]] | ||
Line 47: | Line 49: | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1981 | |
Novel: ''Timescape'' by [[Gregory Benford]] | Novel: ''Timescape'' by [[Gregory Benford]] | ||
Short: ''The Brave Little Toaster/ by [[Thomas M. Disch]] | Short: ''The Brave Little Toaster/ by [[Thomas M. Disch]] | ||
Line 53: | Line 55: | ||
Artist: [[Peter Andrew Jones]] | Artist: [[Peter Andrew Jones]] | ||
− | + | 1982 | |
Novel: ''The Shadow of the Torturer'' by [[Gene Wolfe]] | Novel: ''The Shadow of the Torturer'' by [[Gene Wolfe]] | ||
Short: ''Mythago Wood'' by [[Robert Holdstock]] | Short: ''Mythago Wood'' by [[Robert Holdstock]] | ||
Line 59: | Line 61: | ||
Artist: [[Bruce Pennington]] | Artist: [[Bruce Pennington]] | ||
− | + | 1983 | |
Novel: ''Helliconia Spring'' by [[Brian Aldiss]] | Novel: ''Helliconia Spring'' by [[Brian Aldiss]] | ||
Short: ''Kitemaster'' by [[Keith Roberts]] | Short: ''Kitemaster'' by [[Keith Roberts]] | ||
Line 65: | Line 67: | ||
Artist: [[Tim White]] | Artist: [[Tim White]] | ||
− | + | 1984 | |
Novel: ''Tik-Tok'' by [[John Sladek]] | Novel: ''Tik-Tok'' by [[John Sladek]] | ||
Short: ''After-Images'' by [[Malcolm Edwards]] | Short: ''After-Images'' by [[Malcolm Edwards]] | ||
Line 71: | Line 73: | ||
Artist: [[Bruce Pennington]] | Artist: [[Bruce Pennington]] | ||
− | + | 1985 | |
Novel: ''Mythago Wood'' by [[Robert Holdstock]] | Novel: ''Mythago Wood'' by [[Robert Holdstock]] | ||
Short: ''The Unconquered Country'' by [[Geoff Ryman]] | Short: ''The Unconquered Country'' by [[Geoff Ryman]] | ||
Line 77: | Line 79: | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1986 | |
Novel: ''Helliconia Winter'' by [[Brian Aldiss]] | Novel: ''Helliconia Winter'' by [[Brian Aldiss]] | ||
Short: ''Cube Root'' by [[David Langford]] | Short: ''Cube Root'' by [[David Langford]] | ||
Line 83: | Line 85: | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1987 | |
Novel: ''The Ragged Astronauts'' by [[Bob Shaw]] | Novel: ''The Ragged Astronauts'' by [[Bob Shaw]] | ||
Short: ''Kaeti and the Hangman'' by [[Keith Roberts]] | Short: ''Kaeti and the Hangman'' by [[Keith Roberts]] | ||
Line 89: | Line 91: | ||
Artist: [[Keith Roberts]] | Artist: [[Keith Roberts]] | ||
− | + | 1988 | |
Novel: ''Grainne'' by [[Keith Roberts]] | Novel: ''Grainne'' by [[Keith Roberts]] | ||
Short: ''Love Sickness'' by [[Geoff Ryman]] | Short: ''Love Sickness'' by [[Geoff Ryman]] | ||
Line 95: | Line 97: | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1989 | |
Novel: ''Lavondyss'' by [[Robert Holdstock]] | Novel: ''Lavondyss'' by [[Robert Holdstock]] | ||
Short: ''Dark Night in Toyland'' by [[Bob Shaw]] | Short: ''Dark Night in Toyland'' by [[Bob Shaw]] | ||
Line 101: | Line 103: | ||
Artist: [[Alan Lee]] | Artist: [[Alan Lee]] | ||
− | + | 1990 | |
Novel: ''Pyramids'' by [[Terry Pratchett]] | Novel: ''Pyramids'' by [[Terry Pratchett]] | ||
Short: ''In Translation'' by [[Lisa Tuttle]] | Short: ''In Translation'' by [[Lisa Tuttle]] | ||
Line 107: | Line 109: | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1991 | |
Novel: ''Take Back Plenty'' by [[Colin Greenland]] | Novel: ''Take Back Plenty'' by [[Colin Greenland]] | ||
Short: ''The Original Doctor Shade'' by [[Kim Newman]] | Short: ''The Original Doctor Shade'' by [[Kim Newman]] | ||
Line 113: | Line 115: | ||
Artist: [[Ian Miller]] | Artist: [[Ian Miller]] | ||
− | + | 1992 | |
Novel: ''The Fall of Hyperion'' by [[Dan Simmons]] | Novel: ''The Fall of Hyperion'' by [[Dan Simmons]] | ||
Short: ''Bad Timing'' by [[Molly Brown]] | Short: ''Bad Timing'' by [[Molly Brown]] | ||
Line 119: | Line 121: | ||
Artist: [[Mark Harrison]] | Artist: [[Mark Harrison]] | ||
− | + | 1993 | |
Novel: ''Red Mars'' by [[Kim Stanley Robinson]] | Novel: ''Red Mars'' by [[Kim Stanley Robinson]] | ||
Short: ''Innocent'' by [[Ian McDonald]] | Short: ''Innocent'' by [[Ian McDonald]] | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1994 | |
Novel: ''Aztec Century'' by [[Christopher Evans]] | Novel: ''Aztec Century'' by [[Christopher Evans]] | ||
Short: ''The Ragthorn'' by [[Robert Holdstock]] and [[Garry Kilworth]] | Short: ''The Ragthorn'' by [[Robert Holdstock]] and [[Garry Kilworth]] | ||
Line 130: | Line 132: | ||
Special Award: ''[[The Encyclopedia of Science Fiction]]'' ed. [[John Clute]] and [[Peter Nicholls]] | Special Award: ''[[The Encyclopedia of Science Fiction]]'' ed. [[John Clute]] and [[Peter Nicholls]] | ||
− | + | 1995 | |
Novel: ''Feersum Endjinn'' by [[Iain M. Banks]] | Novel: ''Feersum Endjinn'' by [[Iain M. Banks]] | ||
Short: ''The Double Felix'' by [[Paul Di Filippo]] | Short: ''The Double Felix'' by [[Paul Di Filippo]] | ||
Artist: [[Jim Burns]] | Artist: [[Jim Burns]] | ||
− | + | 1996 | |
Novel: ''The Time Ships'' by [[Stephen Baxter]] | Novel: ''The Time Ships'' by [[Stephen Baxter]] | ||
Short: ''The Hunger and Ecstasy of Vampires'' by [[Brian Stableford]] | Short: ''The Hunger and Ecstasy of Vampires'' by [[Brian Stableford]] | ||
Artwork: ''Seasons of Plenty'' cover by [[Jim Burns]] | Artwork: ''Seasons of Plenty'' cover by [[Jim Burns]] | ||
− | + | 1997 | |
Novel: ''Excession'' by [[Iain M. Banks]] | Novel: ''Excession'' by [[Iain M. Banks]] | ||
Short: ''A Crab Must Try'' by [[Barrington J. Bayley]] | Short: ''A Crab Must Try'' by [[Barrington J. Bayley]] | ||
− | |||
Artwork: ''Ancient Shores'' cover by [[Jim Burns]] | Artwork: ''Ancient Shores'' cover by [[Jim Burns]] | ||
− | + | 1998 | |
Novel: ''The Sparrow'' by [[Mary Doria Russell]] | Novel: ''The Sparrow'' by [[Mary Doria Russell]] | ||
Short: ''War Birds by [[Stephen Baxter]] | Short: ''War Birds by [[Stephen Baxter]] | ||
Artwork: ''The Black Blood of the Dead'' cover by [[SMS]] | Artwork: ''The Black Blood of the Dead'' cover by [[SMS]] | ||
− | + | 1999 | |
Novel: ''The Extremes'' by [[Christopher Priest]] | Novel: ''The Extremes'' by [[Christopher Priest]] | ||
Short: ''La Cenerentola'' by [[Gwyneth Jones]] | Short: ''La Cenerentola'' by [[Gwyneth Jones]] | ||
Artwork: ''Lord Prestimion'' cover by [[Jim Burns]] | Artwork: ''Lord Prestimion'' cover by [[Jim Burns]] | ||
− | + | 2000 | |
Novel: ''The Sky Road'' by [[Ken MacLeod]] | Novel: ''The Sky Road'' by [[Ken MacLeod]] | ||
Short: ''Hunting the Slarque'' by [[Eric Brown]] | Short: ''Hunting the Slarque'' by [[Eric Brown]] | ||
Artwork: ''Darwinia'' cover by [[Jim Burns]] | Artwork: ''Darwinia'' cover by [[Jim Burns]] | ||
− | + | 2001 | |
Novel: Ash: ''A Secret History'' by [[Mary Gentle]] | Novel: Ash: ''A Secret History'' by [[Mary Gentle]] | ||
Short: ''The Suspect Genome'' by [[Peter F. Hamilton]] | Short: ''The Suspect Genome'' by [[Peter F. Hamilton]] | ||
Artwork: ''Hideaway'' cover by [[Dominic Harman]] | Artwork: ''Hideaway'' cover by [[Dominic Harman]] | ||
− | + | 2002 | |
Novel: ''Chasm City'' by [[Alastair Reynolds]] | Novel: ''Chasm City'' by [[Alastair Reynolds]] | ||
Short Story: ''Children of Winter'' by [[Eric Brown]] | Short Story: ''Children of Winter'' by [[Eric Brown]] | ||
Line 172: | Line 173: | ||
Non-fiction: ''Omegatropic'' by [[Stephen Baxter]] | Non-fiction: ''Omegatropic'' by [[Stephen Baxter]] | ||
− | + | 2003 | |
Novel: ''The Separation'' by [[Christopher Priest]] | Novel: ''The Separation'' by [[Christopher Priest]] | ||
Short Fiction: ''Coraline'' by [[Neil Gaiman]] | Short Fiction: ''Coraline'' by [[Neil Gaiman]] | ||
Line 178: | Line 179: | ||
Related Publication: ''Introduction to Maps: The Uncollected John Sladek'' by [[David Langford]] | Related Publication: ''Introduction to Maps: The Uncollected John Sladek'' by [[David Langford]] | ||
− | + | 2004 | |
Novel: ''Felaheen'' by [[Jon Courtenay Grimwood]] | Novel: ''Felaheen'' by [[Jon Courtenay Grimwood]] | ||
Short Fiction: ''The Wolves in the Walls'' by [[Neil Gaiman]] & [[Dave Mckean]] | Short Fiction: ''The Wolves in the Walls'' by [[Neil Gaiman]] & [[Dave Mckean]] | ||
Line 184: | Line 185: | ||
Non-fiction: ''Reading Science Fiction'' by [[Farah Mendlesohn]] | Non-fiction: ''Reading Science Fiction'' by [[Farah Mendlesohn]] | ||
− | + | 2005 | |
Novel: ''River of Gods'' by [[Ian McDonald]] | Novel: ''River of Gods'' by [[Ian McDonald]] | ||
Short Fiction: ''Mayflower II'' by [[Stephen Baxter]] | Short Fiction: ''Mayflower II'' by [[Stephen Baxter]] | ||
Artwork: ''Newton's Wake'' cover by [[Stephan Martinière]] | Artwork: ''Newton's Wake'' cover by [[Stephan Martinière]] | ||
− | + | 2006 | |
Novel: ''Air'' by [[Geoff Ryman]] | Novel: ''Air'' by [[Geoff Ryman]] | ||
Short Fiction: ''Magic for Beginners'' by [[Kelly Link]] | Short Fiction: ''Magic for Beginners'' by [[Kelly Link]] | ||
Line 195: | Line 196: | ||
Non-fiction Award: ''Soundings: Reviews 1992-1996'' by [[Gary K. Wolfe]] | Non-fiction Award: ''Soundings: Reviews 1992-1996'' by [[Gary K. Wolfe]] | ||
− | + | 2007 | |
Novel: ''End of the World Blues'' by [[Jon Courtenay Grimwood]] | Novel: ''End of the World Blues'' by [[Jon Courtenay Grimwood]] | ||
Short Fiction: ''The Djinn's Wife'' by [[Ian McDonald]] | Short Fiction: ''The Djinn's Wife'' by [[Ian McDonald]] | ||
Artwork: ''Time Pieces Angelbot'' cover by [[Fangorn]] | Artwork: ''Time Pieces Angelbot'' cover by [[Fangorn]] | ||
− | + | 2008 | |
Novel: ''Brasyl'' by [[Ian McDonald]] | Novel: ''Brasyl'' by [[Ian McDonald]] | ||
Short Fiction: Lighting Out by [[Ken MacLeod]] | Short Fiction: Lighting Out by [[Ken MacLeod]] | ||
Artwork: ''Cracked World'' by [[Andy Bigwood]] | Artwork: ''Cracked World'' by [[Andy Bigwood]] | ||
− | + | 2009 | |
Novel: ''The Night Sessions'' by [[Ken MacLeod]] | Novel: ''The Night Sessions'' by [[Ken MacLeod]] | ||
Short Fiction: ''Exhalation'' by [[Ted Chiang]] | Short Fiction: ''Exhalation'' by [[Ted Chiang]] | ||
Line 211: | Line 212: | ||
Non-fiction: ''Rhetorics of Fantasy'' by [[Farah Mendlesohn]] | Non-fiction: ''Rhetorics of Fantasy'' by [[Farah Mendlesohn]] | ||
− | + | 2010 | |
Novel: ''The City & the City'' by [[China Miéville]] | Novel: ''The City & the City'' by [[China Miéville]] | ||
Short Fiction: ''The Beloved Time of Their Lives'' by [[Ian Watson]] and [[Roberto Quaglia]] | Short Fiction: ''The Beloved Time of Their Lives'' by [[Ian Watson]] and [[Roberto Quaglia]] | ||
Line 217: | Line 218: | ||
Non-fiction: ''Mutant Popcorn'' by [[Nick Lowe]] | Non-fiction: ''Mutant Popcorn'' by [[Nick Lowe]] | ||
− | + | 2011 | |
Novel: ''The Dervish House'' by [[Ian McDonald]] | Novel: ''The Dervish House'' by [[Ian McDonald]] | ||
Short Fiction: ''The Ship Maker'' by [[Aliette de Bodard]] | Short Fiction: ''The Ship Maker'' by [[Aliette de Bodard]] | ||
Line 223: | Line 224: | ||
Non-Fiction: ''Blogging the Hugos: Decline'' by [[Paul Kincaid]] | Non-Fiction: ''Blogging the Hugos: Decline'' by [[Paul Kincaid]] | ||
− | + | 2012 | |
Novel: ''The Islanders'' by [[Christopher Priest]] | Novel: ''The Islanders'' by [[Christopher Priest]] | ||
Short Fiction: ''The Copenhagen Interpretation'' by [[Paul Cornell]] | Short Fiction: ''The Copenhagen Interpretation'' by [[Paul Cornell]] | ||
Line 229: | Line 230: | ||
Non-Fiction: ''The Encyclopedia of Science Fiction'' 3rd edition by [[John Clute]], [[Peter Nicholls]], [[David Langford]] and [[Graham Sleight]] | Non-Fiction: ''The Encyclopedia of Science Fiction'' 3rd edition by [[John Clute]], [[Peter Nicholls]], [[David Langford]] and [[Graham Sleight]] | ||
− | + | 2013 | |
Novel: ''Jack Glass'' by [[Adam Roberts]] | Novel: ''Jack Glass'' by [[Adam Roberts]] | ||
Short Fiction: ''Adrift on the Sea of Rains'' by [[Ian Sales]] | Short Fiction: ''Adrift on the Sea of Rains'' by [[Ian Sales]] | ||
Line 235: | Line 236: | ||
Non-Fiction: ''The World SF Blog'', chief editor [[Lavie Tidhar]] | Non-Fiction: ''The World SF Blog'', chief editor [[Lavie Tidhar]] | ||
− | + | 2014 | |
Novel: ''Ancillary Justice'' by [[Ann Leckie]] and ''Ack-Ack Macaque'' by [[Gareth L. Powell]] (tie) | Novel: ''Ancillary Justice'' by [[Ann Leckie]] and ''Ack-Ack Macaque'' by [[Gareth L. Powell]] (tie) | ||
Short Fiction: ''Spin'' by [[Nina Allan]] | Short Fiction: ''Spin'' by [[Nina Allan]] | ||
Line 241: | Line 242: | ||
Non-Fiction: ''Wonderbook'' by [[Jeff VanderMeer]] | Non-Fiction: ''Wonderbook'' by [[Jeff VanderMeer]] | ||
− | + | 2015 | |
Novel: ''Ancillary Sword'' by [[Ann Leckie]] | Novel: ''Ancillary Sword'' by [[Ann Leckie]] | ||
Short Fiction: ''The Honey Trap'' by [[Ruth E. J. Booth]], La Femme | Short Fiction: ''The Honey Trap'' by [[Ruth E. J. Booth]], La Femme | ||
Line 247: | Line 248: | ||
Non-Fiction: ''Science Fiction and Fantasy Writers and the First World War'' by [[Edward James]] | Non-Fiction: ''Science Fiction and Fantasy Writers and the First World War'' by [[Edward James]] | ||
− | + | 2016 | |
Novel: ''House of Shattered Wings'' by [[Aliette de Bodard]] | Novel: ''House of Shattered Wings'' by [[Aliette de Bodard]] | ||
Short Fiction: ''Thirty Cups of Grief by Starlight by [[Aliette de Bodard]] | Short Fiction: ''Thirty Cups of Grief by Starlight by [[Aliette de Bodard]] | ||
Line 253: | Line 254: | ||
Non-Fiction: ''Rave and Let Die: the SF and Fantasy of 2014'' by [[Adam Roberts]] | Non-Fiction: ''Rave and Let Die: the SF and Fantasy of 2014'' by [[Adam Roberts]] | ||
− | + | 2017 | |
Novel: ''Europe in Winter'' by [[Dave Hutchinson]] | Novel: ''Europe in Winter'' by [[Dave Hutchinson]] | ||
Short Fiction: ''Liberty Bird'' by [[Jaine Fenn]] | Short Fiction: ''Liberty Bird'' by [[Jaine Fenn]] | ||
Line 259: | Line 260: | ||
Non-Fiction: ''100 African Writers of SFF'' by [[Geoff Ryman]] | Non-Fiction: ''100 African Writers of SFF'' by [[Geoff Ryman]] | ||
− | + | 2018 | |
Novel: ''The Rift'' by [[Nina Allan]] | Novel: ''The Rift'' by [[Nina Allan]] | ||
Short Fiction: The Enclave by [[Anne Charnock]] | Short Fiction: The Enclave by [[Anne Charnock]] | ||
Line 265: | Line 266: | ||
Non-Fiction: ''Paul Kincaid - Iain M. Banks (University of Illinois Press)'' by [[Paul Kincaid]] | Non-Fiction: ''Paul Kincaid - Iain M. Banks (University of Illinois Press)'' by [[Paul Kincaid]] | ||
− | + | 2019 | |
Novel: ''Embers of War'' by [[Gareth L. Powell]] | Novel: ''Embers of War'' by [[Gareth L. Powell]] | ||
Short Fiction: ''Time Was'' by [[Ian McDonald]] | Short Fiction: ''Time Was'' by [[Ian McDonald]] | ||
Line 271: | Line 272: | ||
Artwork: ''In the Vanishers' Palace: Dragon I and II'' by [[Likhain]] | Artwork: ''In the Vanishers' Palace: Dragon I and II'' by [[Likhain]] | ||
− | {{award | website=https://www.bsfa.co.uk/bsfa-awards | start= | + | ===Links:=== |
+ | * [https://www.sfadb.com/British_SF_Association_Awards BSFA Awards at the science fiction awards database] | ||
+ | |||
+ | {{award | website=https://www.bsfa.co.uk/bsfa-awards | start=1970| end=}} | ||
[[Category:UK]] | [[Category:UK]] |
Revision as of 05:38, 30 January 2024
The British Science Fiction Association Awards, or BSFA Awards, have been given since 1970 and annually since 1974 in one or more categories for works of science fiction or fantasy. They are usually presented at the UK Eastercon and are decided by popular vote of the members of the Association and/or the convention, occasionally augmented by special or committee awards. Eligibility is usually but not always defined by British publication. The physical form of the award varies from year to year. They are sometimes referred to incorrectly as the British Science Fiction Awards.
As with any longstanding award, there have been many changes to its categories and mechanism.
From 1970 until 1979 there was usually a single winner decided without a shortlist.
In 1980 shortlists were introduced, perhaps inspired by the Hugos at the previous year's Worldcon, and there were four categories: novel, short fiction, media or dramatic presentation, and artist.
In 1986 the artist category was replaced with one for a specific piece of artwork. In 1993 the media or dramatic presentation category was dropped and in 2002 a non-fiction category was added.
1970 Novel: Stand on Zanzibar by John Brunner
1971 Novel: The Jagged Orbit by John Brunner
1972 Collection: The Moment of Eclipse by Brian Aldiss
1973 No award — insufficient votes.
1974 Novel: Rendezvous with Rama by Arthur C. Clarke Special Award: Billion Year Spree by Brian Aldiss
1975 Novel: Inverted World by Christopher Priest
1976 Novel: Orbitsville by Bob Shaw
1977 Novel: Brontomek! by Michael G. Coney Special Award: A Pictorial History of Science Fiction by David Kyle
1978 Novel: The Jonah Kit by Ian Watson
1979 Novel: A Scanner Darkly by Philip K. Dick Collection: Deathbird Stories by Harlan Ellison Media: The Hitchhiker's Guide to the Galaxy (original radio series) - Douglas Adams
1980 Novel: The Unlimited Dream Company by J. G. Ballard Short: Palely Loitering by Christopher Priest Media: The Hitchhiker's Guide to the Galaxy record Artist: Jim Burns
1981 Novel: Timescape by Gregory Benford Short: The Brave Little Toaster/ by Thomas M. Disch Media: The Hitchhiker's Guide to the Galaxy second radio series - Douglas Adams Artist: Peter Andrew Jones
1982 Novel: The Shadow of the Torturer by Gene Wolfe Short: Mythago Wood by Robert Holdstock Media: Time Bandits Artist: Bruce Pennington
1983 Novel: Helliconia Spring by Brian Aldiss Short: Kitemaster by Keith Roberts Media: Blade Runner Artist: Tim White
1984 Novel: Tik-Tok by John Sladek Short: After-Images by Malcolm Edwards Media: Android Artist: Bruce Pennington
1985 Novel: Mythago Wood by Robert Holdstock Short: The Unconquered Country by Geoff Ryman Media: The Company of Wolves Artist: Jim Burns
1986 Novel: Helliconia Winter by Brian Aldiss Short: Cube Root by David Langford Media: Brazil Artist: Jim Burns
1987 Novel: The Ragged Astronauts by Bob Shaw Short: Kaeti and the Hangman by Keith Roberts Media: Aliens Artist: Keith Roberts
1988 Novel: Grainne by Keith Roberts Short: Love Sickness by Geoff Ryman Media: Star Cops Artist: Jim Burns
1989 Novel: Lavondyss by Robert Holdstock Short: Dark Night in Toyland by Bob Shaw Media: Who Framed Roger Rabbit Artist: Alan Lee
1990 Novel: Pyramids by Terry Pratchett Short: In Translation by Lisa Tuttle Media: Red Dwarf Artist: Jim Burns
1991 Novel: Take Back Plenty by Colin Greenland Short: The Original Doctor Shade by Kim Newman Media: Twin Peaks Artist: Ian Miller
1992 Novel: The Fall of Hyperion by Dan Simmons Short: Bad Timing by Molly Brown Media: Terminator 2: Judgment Day Artist: Mark Harrison
1993 Novel: Red Mars by Kim Stanley Robinson Short: Innocent by Ian McDonald Artist: Jim Burns
1994 Novel: Aztec Century by Christopher Evans Short: The Ragthorn by Robert Holdstock and Garry Kilworth Artist: Jim Burns Special Award: The Encyclopedia of Science Fiction ed. John Clute and Peter Nicholls
1995 Novel: Feersum Endjinn by Iain M. Banks Short: The Double Felix by Paul Di Filippo Artist: Jim Burns
1996 Novel: The Time Ships by Stephen Baxter Short: The Hunger and Ecstasy of Vampires by Brian Stableford Artwork: Seasons of Plenty cover by Jim Burns
1997 Novel: Excession by Iain M. Banks Short: A Crab Must Try by Barrington J. Bayley Artwork: Ancient Shores cover by Jim Burns
1998 Novel: The Sparrow by Mary Doria Russell Short: War Birds by Stephen Baxter Artwork: The Black Blood of the Dead cover by SMS
1999 Novel: The Extremes by Christopher Priest Short: La Cenerentola by Gwyneth Jones Artwork: Lord Prestimion cover by Jim Burns
2000 Novel: The Sky Road by Ken MacLeod Short: Hunting the Slarque by Eric Brown Artwork: Darwinia cover by Jim Burns
2001 Novel: Ash: A Secret History by Mary Gentle Short: The Suspect Genome by Peter F. Hamilton Artwork: Hideaway cover by Dominic Harman
2002 Novel: Chasm City by Alastair Reynolds Short Story: Children of Winter by Eric Brown Artwork: Omegatropic cover by Colin Odell Non-fiction: Omegatropic by Stephen Baxter
2003 Novel: The Separation by Christopher Priest Short Fiction: Coraline by Neil Gaiman Artwork: Interzone 179 cover by Dominic Harman Related Publication: Introduction to Maps: The Uncollected John Sladek by David Langford
2004 Novel: Felaheen by Jon Courtenay Grimwood Short Fiction: The Wolves in the Walls by Neil Gaiman & Dave Mckean Artwork:: The True Knowledge of Ken MacLeod cover by Colin Odell Non-fiction: Reading Science Fiction by Farah Mendlesohn
2005 Novel: River of Gods by Ian McDonald Short Fiction: Mayflower II by Stephen Baxter Artwork: Newton's Wake cover by Stephan Martinière
2006 Novel: Air by Geoff Ryman Short Fiction: Magic for Beginners by Kelly Link Artwork: Interzone 200 cover by Pawel Lewandowski Non-fiction Award: Soundings: Reviews 1992-1996 by Gary K. Wolfe
2007 Novel: End of the World Blues by Jon Courtenay Grimwood Short Fiction: The Djinn's Wife by Ian McDonald Artwork: Time Pieces Angelbot cover by Fangorn
2008 Novel: Brasyl by Ian McDonald Short Fiction: Lighting Out by Ken MacLeod Artwork: Cracked World by Andy Bigwood
2009 Novel: The Night Sessions by Ken MacLeod Short Fiction: Exhalation by Ted Chiang Artwork: Subterfuge cover by Andy Bigwood Non-fiction: Rhetorics of Fantasy by Farah Mendlesohn
2010 Novel: The City & the City by China Miéville Short Fiction: The Beloved Time of Their Lives by Ian Watson and Roberto Quaglia Artwork: Desolation Road cover by Stephan Martinière Non-fiction: Mutant Popcorn by Nick Lowe
2011 Novel: The Dervish House by Ian McDonald Short Fiction: The Ship Maker by Aliette de Bodard Artwork: Zoo City cover by Joey Hi-Fi Non-Fiction: Blogging the Hugos: Decline by Paul Kincaid
2012 Novel: The Islanders by Christopher Priest Short Fiction: The Copenhagen Interpretation by Paul Cornell Artwork: The Noise Revealed cover by Dominic Harman Non-Fiction: The Encyclopedia of Science Fiction 3rd edition by John Clute, Peter Nicholls, David Langford and Graham Sleight
2013 Novel: Jack Glass by Adam Roberts Short Fiction: Adrift on the Sea of Rains by Ian Sales Artwork: Jack Glass cover by Blacksheep Non-Fiction: The World SF Blog, chief editor Lavie Tidhar
2014 Novel: Ancillary Justice by Ann Leckie and Ack-Ack Macaque by Gareth L. Powell (tie) Short Fiction: Spin by Nina Allan Artwork: Dream London cover by Joey Hi-Fi Non-Fiction: Wonderbook by Jeff VanderMeer
2015 Novel: Ancillary Sword by Ann Leckie Short Fiction: The Honey Trap by Ruth E. J. Booth, La Femme Artwork: The Wasp Factory after Iain Banks by Tessa Farmer Non-Fiction: Science Fiction and Fantasy Writers and the First World War by Edward James
2016 Novel: House of Shattered Wings by Aliette de Bodard Short Fiction: Thirty Cups of Grief by Starlight by Aliette de Bodard Artwork: Pelquin's Comet cover by Jim Burns Non-Fiction: Rave and Let Die: the SF and Fantasy of 2014 by Adam Roberts
2017 Novel: Europe in Winter by Dave Hutchinson Short Fiction: Liberty Bird by Jaine Fenn Artwork: Central Station cover by Sarah Anne Langton Non-Fiction: 100 African Writers of SFF by Geoff Ryman
2018 Novel: The Rift by Nina Allan Short Fiction: The Enclave by Anne Charnock Artwork: Joint winners. Cover of The Ion Raider by Jim Burns and Waiting on a Bright Moon by Victo Ngai Non-Fiction: Paul Kincaid - Iain M. Banks (University of Illinois Press) by Paul Kincaid
2019 Novel: Embers of War by Gareth L. Powell Short Fiction: Time Was by Ian McDonald Non-Fiction: On motherhood and erasure: people-shaped holes, hollow characters and the illusion of impossible adventures by Aliette de Bodard Artwork: In the Vanishers' Palace: Dragon I and II by Likhain
Links:[edit]
Award | Website | 1970— |
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards. |