Difference between revisions of "Phoenix Award"
Jump to navigation
Jump to search
m (Bot: Automated text replacement (-\[\[Category:[Aa]ward]]\n +)) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | A lifetime achievement award given by [[ | + | A lifetime achievement award given by [[Southern Fandom Confederation]] since 1970 to a [[pro]] "who has done a great deal for Southern [[Fandom]]". It is awarded annually at [[DeepSouthCon]]. |
<tab head=top> | <tab head=top> | ||
Year || Winner | Year || Winner | ||
− | 1970 ||[[Richard Meredith]] | + | 1970 || [[Richard Meredith]] |
− | 1971 ||[[R. A. Lafferty]] | + | 1971 || [[R. A. Lafferty]] |
− | 1972 ||No Award Given | + | 1972 || No Award Given |
− | 1973 ||[[Thomas Burnett Swann]] | + | 1973 || [[Thomas Burnett Swann]] |
− | 1974 ||[[George Alec Effinger]] | + | 1974 || [[George Alec Effinger]] |
− | 1975 ||[[Andre Norton]] | + | 1975 || [[Andre Norton]] |
− | 1976 ||[[Manly Wade Wellman]] & [[Gahan Wilson]] | + | 1976 || [[Manly Wade Wellman]] & [[Gahan Wilson]] |
− | 1977 ||[[Michael Bishop]] | + | 1977 || [[Michael Bishop]] |
− | 1978 ||[[Karl Edward Wagner]] | + | 1978 || [[Karl Edward Wagner]] |
− | 1979 ||[[Jo Clayton]] | + | 1979 || [[Jo Clayton]] |
− | 1980 ||[[Piers Anthony]] | + | 1980 || [[Piers Anthony]] |
− | 1981 ||[[Mary Elizabeth Counselman]] | + | 1981 || [[Mary Elizabeth Counselman]] |
− | 1982 ||[[Kelly Freas]] | + | 1982 || [[Kelly Freas]] |
− | 1983 ||[[Doug Chaffee]] & [[Joe Haldeman]] | + | 1983 || [[Doug Chaffee]] & [[Joe Haldeman]] |
− | 1984 ||[[David Drake]] | + | 1984 || [[David Drake]] |
− | 1985 ||[[Sharon Webb]] | + | 1985 || [[Sharon Webb]] |
− | 1986 ||[[Andrew J. Offutt]] | + | 1986 || [[Andrew J. Offutt]] |
− | 1987 ||[[Orson Scott Card]] & [[Hugh B. Cave]] | + | 1987 || [[Orson Scott Card]] & [[Hugh B. Cave]] |
− | 1988 ||[[Gerald W. Page]] | + | 1988 || [[Gerald W. Page]] |
− | 1989 ||[[Robert Adams]] | + | 1989 || [[Robert Adams]] |
− | 1990 ||[[Wilson Tucker]] | + | 1990 || [[Wilson Tucker]] |
− | 1991 ||[[Charles L. Grant]] | + | 1991 || [[Charles L. Grant]] |
− | 1992 ||[[Brad Linaweaver]] & [[Brad Strickland]] | + | 1992 || [[Brad Linaweaver]] & [[Brad Strickland]] |
− | 1993 ||[[Terry Bisson]] | + | 1993 || [[Terry Bisson]] |
− | 1994 ||[[Toni Weisskopf]] | + | 1994 || [[Toni Weisskopf]] |
− | 1995 ||[[Darrell Richardson]] | + | 1995 || [[Darrell Richardson]] |
− | 1996 ||[[Jack C. Haldeman]] | + | 1996 || [[Jack C. Haldeman]] |
− | 1997 ||[[James P. Hogan]] | + | 1997 || [[James P. Hogan]] |
− | 1998 ||[[David Weber]] | + | 1998 || [[David Weber]] |
− | 1999 ||[[Danny Frolich]] | + | 1999 || [[Danny Frolich]] |
− | 2000 ||[[Jack McDevitt]] | + | 2000 || [[Jack McDevitt]] |
− | 2001 ||[[Sharon Green]] | + | 2001 || [[Sharon Green]] |
− | 2002 ||[[Allen Steele]] | + | 2002 || [[Allen Steele]] |
− | 2003 ||[[Rick Shelley]] (posthumously) & [[Larry Elmore]] | + | 2003 || [[Rick Shelley]] (posthumously) & [[Larry Elmore]] |
− | 2004 ||[[ | + | 2004 || Dr. [[Gregory Benford]] |
− | 2005 ||[[Jack L. Chalker]] (posthumously) | + | 2005 || [[Jack L. Chalker]] (posthumously) |
− | 2006 ||[[John Kessel]] | + | 2006 || [[John Kessel]] |
− | 2007 ||[[Tom Deitz]] | + | 2007 || [[Tom Deitz]] |
− | 2008 ||[[Jim Baen]] (posthumously) | + | 2008 || [[Jim Baen]] (posthumously) |
− | 2009 ||[[Robert McCammon]] | + | 2009 || [[Robert McCammon]] |
− | 2010 ||[[Jerry Pournelle]] | + | 2010 || [[Jerry Pournelle]] |
− | 2011 ||[[Selina Rosen]] | + | 2011 || [[Selina Rosen]] |
− | 2012 ||[[John Ringo]] | + | 2012 || [[John Ringo]] |
− | 2013 ||[[James Rigney]] ([[Robert Jordan]]) | + | 2013 || [[James Rigney]] ([[Robert Jordan]]) |
− | 2014 ||[[Steve Jackson]] | + | 2014 || [[Steve Jackson]] |
− | 2015 ||[[Diana Rowland]], [[Robert Asprin]] (posthumously) | + | 2015 || [[Diana Rowland]], [[Robert Asprin]] (posthumously) |
− | 2016 ||[[Jana Oliver]] and [[Eugie Foster]] (posthumously) | + | 2016 || [[Jana Oliver]] and [[Eugie Foster]] (posthumously) |
+ | 2017 || [[Simon Hawke]] and [[Aaron Allston]] | ||
+ | 2018 || [[Joseph Green]] | ||
+ | 2019 || [[Faith Hunter]] | ||
+ | 2020 || [[Les Johnson]] | ||
+ | 2021 || [[Allen L. Wold]] | ||
+ | 2022 || [[Eric Flint]] (posthumously), [[David B. Coe]] | ||
+ | 2023 || | ||
+ | 2024 || [[Milton davis]] | ||
</tab> | </tab> | ||
− | {{award | | + | * [[wikipedia:Phoenix Award (science fiction)]] – with links to unofficial, third-party listings |
+ | {{award | start=1970}} | ||
[[Category:US]] | [[Category:US]] |
Latest revision as of 17:36, 14 October 2024
A lifetime achievement award given by Southern Fandom Confederation since 1970 to a pro "who has done a great deal for Southern Fandom". It is awarded annually at DeepSouthCon.
- wikipedia:Phoenix Award (science fiction) – with links to unofficial, third-party listings
Award | 1970— |
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards. |