Difference between revisions of "Vector"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<tab head=top> | <tab head=top> | ||
Dates || Issues || Editor | Dates || Issues || Editor | ||
− | 1958 ||1 ||[[Ted Tubb]] | + | 1958 || 1 || [[Ted Tubb]] |
− | 1958-1959 ||2-4 ||[[Terry Jeeves]] | + | 1958-1959 || 2-4 || [[Terry Jeeves]] |
− | 1959 ||5 ||[[Bobbie Wild]], [[Sandra Hall]], [[Michael Moorcock]], [[George Locke]] | + | 1959 || 5 || [[Bobbie Wild]], [[Sandra Hall]], [[Michael Moorcock]], [[George Locke]] |
− | 1960 ||6 ||[[Bobbie Wild]], [[Sandra Hall]], [[Michael Moorcock]], [[John Phillifent]] | + | 1960 || 6 || [[Bobbie Wild]], [[Sandra Hall]], [[Michael Moorcock]], [[John Phillifent]] |
− | 1960 ||7 ||[[Michael Moorcock]], [[Bobbie Wild]] | + | 1960 || 7 || [[Michael Moorcock]], [[Bobbie Wild]] |
− | 1960 ||8-15 ||[[Jim Groves]] | + | 1960 || 8-15 || [[Jim Groves]] |
− | 1962 ||16-17 ||[[Ella Parker]] | + | 1962 || 16-17 || [[Ella Parker]] |
− | 1962 ||18 ||[[Jim Groves]] | + | 1962 || 18 || [[Jim Groves]] |
− | 1963 ||19-25 ||[[Archie Mercer]] | + | 1963 || 19-25 || [[Archie Mercer]] |
− | 1964 ||26-39 ||[[Rog Peyton]] | + | 1964 || 26-39 || [[Rog Peyton]] |
− | 1966 ||40 ||[[Steve Oakey]] | + | 1966 || 40 || [[Steve Oakey]] |
− | 1966 ||41-42 ||[[Doreen Parker]], [[Ken F. Slater]] | + | 1966 || 41-42 || [[Doreen Parker]], [[Ken F. Slater]] |
− | 1967 ||43 ||[[Doreen Parker]] | + | 1967 || 43 || [[Doreen Parker]] |
− | 1967 ||44 ||[[Darroll Pardoe]] | + | 1967 || 44 || [[Darroll Pardoe]] |
− | 1967 ||45-46 ||[[Phil Muldowney]] | + | 1967 || 45-46 || [[Phil Muldowney]] |
− | 1967 ||47 ||[[Tony Sudbery]] | + | 1967 || 47 || [[Tony Sudbery]] |
− | 1968 ||48 ||[[Tony Sudbery]], [[Vic Hallett]] | + | 1968 || 48 || [[Tony Sudbery]], [[Vic Hallett]] |
− | 1968 ||49 ||[[Tony Sudbery]] | + | 1968 || 49 || [[Tony Sudbery]] |
− | 1968 ||50-55 ||[[Michael Kenward]] | + | 1968 || 50-55 || [[Michael Kenward]] |
− | 1970 ||56-58 ||[[Bob Parkinson]] | + | 1970 || 56-58 || [[Bob Parkinson]] |
− | 1971 ||59-68 ||[[Malcolm Edwards]] | + | 1971 || 59-68 || [[Malcolm Edwards]] |
− | 1975 ||69-83 ||[[Chris Fowler]] | + | 1975 || 69-83 || [[Chris Fowler]] |
− | 1977 ||84-94 ||[[David Wingrove]] | + | 1977 || 84-94 || [[David Wingrove]] |
− | 1979 ||95-97 ||[[Mike Dickinson]], [[Joseph Nicholas]], [[Alan Dorey]] | + | 1979 || 95-97 || [[Mike Dickinson]], [[Joseph Nicholas]], [[Alan Dorey]] |
− | 1980 ||98 ||[[Alan Dorey]], [[Eve Harvey]], [[Joseph Nicholas]], [[Kevin Smith]] | + | 1980 || 98 || [[Alan Dorey]], [[Eve Harvey]], [[Joseph Nicholas]], [[Kevin Smith]] |
− | 1980 ||99-101 ||[[Kevin Smith]], [[Joseph Nicholas]] | + | 1980 || 99-101 || [[Kevin Smith]], [[Joseph Nicholas]] |
− | 1981 ||102-106 ||[[Kevin Smith]], [[Joseph Nicholas]], [[Paul Kincaid]] | + | 1981 || 102-106 || [[Kevin Smith]], [[Joseph Nicholas]], [[Paul Kincaid]] |
− | 1982 ||107 ||[[Alan Dorey]], [[Joseph Nicholas]], [[Paul Kincaid]] | + | 1982 || 107 || [[Alan Dorey]], [[Joseph Nicholas]], [[Paul Kincaid]] |
− | 1982 ||108-114 ||[[Geoff Rippington]], [[Joseph Nicholas]], [[Paul Kincaid]] | + | 1982 || 108-114 || [[Geoff Rippington]], [[Joseph Nicholas]], [[Paul Kincaid]] |
− | 1983 ||115 ||[[Geoff Rippington]], [[Paul Kincaid]] | + | 1983 || 115 || [[Geoff Rippington]], [[Paul Kincaid]] |
− | 1983 ||116-123 ||[[Geoff Rippington]] | + | 1983 || 116-123 || [[Geoff Rippington]] |
− | 1985 ||124 ||[[Paul Kincaid]] | + | 1985 || 124 || [[Paul Kincaid]] |
− | 1985 ||126 ||[[David V. Barrett]], [[Paul Kincaid]], [[Alan Dorey]] | + | 1985 || 126 || [[David V. Barrett]], [[Paul Kincaid]], [[Alan Dorey]] |
− | 1985 ||127 ||[[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] | + | 1985 || 127 || [[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] |
− | 1985 ||128-131 ||[[David V. Barrett]] | + | 1985 || 128-131 || [[David V. Barrett]] |
− | 1986 ||132 ||[[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] | + | 1986 || 132 || [[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] |
− | 1986 ||133 ||[[David V. Barrett]] | + | 1986 || 133 || [[David V. Barrett]] |
− | 1986 ||134-135 ||[[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] | + | 1986 || 134-135 || [[David V. Barrett]], [[Paul Kincaid]], [[Hussain R. Mohamed]] |
− | 1987 ||136 ||[[David V. Barrett]] | + | 1987 || 136 || [[David V. Barrett]] |
− | 1987 ||137-143 ||[[David V. Barrett]], [[Paul Kincaid]], [[Simon Nicholson]] | + | 1987 || 137-143 || [[David V. Barrett]], [[Paul Kincaid]], [[Simon Nicholson]] |
− | 1988 ||144-150 ||[[David V. Barrett]], [[Paul Kincaid]], [[Harriet Monkhouse]] | + | 1988 || 144-150 || [[David V. Barrett]], [[Paul Kincaid]], [[Harriet Monkhouse]] |
− | 1989 ||151-158 ||[[Kev McVeigh]], [[Boyd Parkinson]], [[Paul Kincaid]] | + | 1989 || 151-158 || [[Kev McVeigh]], [[Boyd Parkinson]], [[Paul Kincaid]] |
− | 1991 ||159-160 ||[[Boyd Parkinson]], [[Kev McVeigh]], [[Chris Amies]] | + | 1991 || 159-160 || [[Boyd Parkinson]], [[Kev McVeigh]], [[Chris Amies]] |
− | 1991 ||161-168 ||[[Kev McVeigh]], [[Catie Cary]], [[Chris Amies]] | + | 1991 || 161-168 || [[Kev McVeigh]], [[Catie Cary]], [[Chris Amies]] |
− | 1992 ||169-171 ||[[Kev McVeigh]], [[Catie Cary]], [[Chris Amies]], [[Stephen Payne]] | + | 1992 || 169-171 || [[Kev McVeigh]], [[Catie Cary]], [[Chris Amies]], [[Stephen Payne]] |
− | 1993 ||172-173 ||[[Kev McVeigh]], [[Catie Cary]], [[Maureen Speller]], [[Stephen Payne]] | + | 1993 || 172-173 || [[Kev McVeigh]], [[Catie Cary]], [[Maureen Speller]], [[Stephen Payne]] |
− | 1993 ||174-181 ||[[Catie Cary]], [[Maureen Kincaid Speller]], [[Stephen Payne]] | + | 1993 || 174-181 || [[Catie Cary]], [[Maureen Kincaid Speller]], [[Stephen Payne]] |
− | 1995 ||182 ||[[Catie Cary]], [[Maureen Kincaid Speller]], [[Paul Kincaid]], [[Stephen Payne]] | + | 1995 || 182 || [[Catie Cary]], [[Maureen Kincaid Speller]], [[Paul Kincaid]], [[Stephen Payne]] |
− | 1995 ||183 ||[[Paul Kincaid]] | + | 1995 || 183 || [[Paul Kincaid]] |
− | 1995 ||184 ||[[Catie Cary]], [[Maureen Kincaid Speller]], [[Paul Kincaid]], [[Stephen Payne]] | + | 1995 || 184 || [[Catie Cary]], [[Maureen Kincaid Speller]], [[Paul Kincaid]], [[Stephen Payne]] |
− | 1995 ||185 ||[[Maureen Speller]], [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Stephen Payne]], [[Tony Cullen]] | + | 1995 || 185 || [[Maureen Speller]], [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Stephen Payne]], [[Tony Cullen]] |
− | 1995 ||186-187 ||[[Maureen Kincaid Speller]], [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Tanya Brown]], [[Tony Cullen]] | + | 1995 || 186-187 || [[Maureen Kincaid Speller]], [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Tanya Brown]], [[Tony Cullen]] |
− | 1996 ||188-193 ||[[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Tanya Brown]], [[Tony Cullen]] | + | 1996 || 188-193 || [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Tanya Brown]], [[Tony Cullen]] |
− | 1997 ||194-204 ||[[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], | + | 1997 || 194-204 || [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Paul Kincaid]], [[Tony Cullen]] |
− | 1999 ||205-213 ||[[Andrew M. Butler]], [[Gary S. Dalkin]], [[Steve Jeffery]], | + | 1999 || 205-213 || [[Andrew M. Butler]], [[Gary S. Dalkin]], [[Steve Jeffery]], [[Tony Cullen]] |
− | 2000 ||214-228 ||[[Andrew M. Butler]], [[Steve Jeffery]], | + | 2000 || 214-228 || [[Andrew M. Butler]], [[Steve Jeffery]], [[Tony Cullen]] |
− | 2003 ||229-244 ||[[Andrew M. Butler]], [[Steve Jeffery]], | + | 2003 || 229-244 || [[Andrew M. Butler]], [[Steve Jeffery]], [[Paul Billinger]] |
− | 2006 ||245-251 ||[[Tony Cullen]], [[Geneva Melzack]], [[Niall Harrison]], [[Paul Billinger]] | + | 2006 || 245-251 || [[Tony Cullen]], [[Geneva Melzack]], [[Niall Harrison]], [[Paul Billinger]] |
− | 2007 ||252-255 ||[[Liz Batty]], [[Niall Harrison]], [[Paul Billinger]] | + | 2007 || 252-255 || [[Liz Batty]], [[Niall Harrison]], [[Paul Billinger]] |
− | 2008 ||256 ||[[Liz Batty]], [[Niall Harrison]], [[Kari Sperring]] | + | 2008 || 256 || [[Liz Batty]], [[Niall Harrison]], [[Kari Sperring]] |
− | 2008 ||257-260 ||[[Niall Harrison]], [[Kari Sperring]], [[Anna Feruglio Dal Dan]], [[Tony Cullen]] | + | 2008 || 257-260 || [[Niall Harrison]], [[Kari Sperring]], [[Anna Feruglio Dal Dan]], [[Tony Cullen]] |
− | 2009 ||261-262 ||[[Niall Harrison]], [[Kari Sperring]], [[Anna Feruglio Dal Dan]] | + | 2009 || 261-262 || [[Niall Harrison]], [[Kari Sperring]], [[Anna Feruglio Dal Dan]] |
− | 2009 ||263-265+ ||[[Niall Harrison]], [[Martin Lewis]], [[Anna Feruglio Dal Dan]] | + | 2009 || 263-265+ || [[Niall Harrison]], [[Martin Lewis]], [[Anna Feruglio Dal Dan]] |
</tab> | </tab> | ||
− | In placed in the [[Checkpoint Fan Poll]] for 1971/72, and 1973/74. | + | In placed in the [[Checkpoint Fan Poll]] for 1971/72, and 1973/74. It incorporated [[Paperback Inferno]] in 1992. |
− | * {{fanzineindex | + | * {{fanzineindex}} |
* {{link | website=http://www.mjckeh.demon.co.uk/topvec.htm|text=Archive}} | * {{link | website=http://www.mjckeh.demon.co.uk/topvec.htm|text=Archive}} | ||
− | {{publication | website=http://www.bsfa.co.uk/bsfa-publications/vector | start=1958 | + | {{publication | website=http://www.bsfa.co.uk/bsfa-publications/vector | start=1958}} |
[[Category:clubzine]] | [[Category:clubzine]] | ||
[[Category:Fanzine]] | [[Category:Fanzine]] | ||
[[Category:UK]] | [[Category:UK]] | ||
[[Category:Notable]] | [[Category:Notable]] |
Revision as of 09:27, 21 February 2022
(Did you mean the Harlian Ellison fanzine?)
The critical journal of the BSFA, started in 1958.
In placed in the Checkpoint Fan Poll for 1971/72, and 1973/74. It incorporated Paperback Inferno in 1992.
- Vector online at fanac.org
- Archive
Publication | Website | 1958— |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |