Difference between revisions of "Checkpoint Fan Poll"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
1 ||[[Egg]] ||[[Peter Roberts]] | 1 ||[[Egg]] ||[[Peter Roberts]] | ||
2 ||[[Maya]] ||[[Ian Maule]] | 2 ||[[Maya]] ||[[Ian Maule]] | ||
− | 3 ||[[Speculation ( | + | 3 ||[[Speculation (Weston)|Speculation]] ||[[Peter Weston]] |
4 ||[[Cypher]] ||[[James Goddard]] | 4 ||[[Cypher]] ||[[James Goddard]] | ||
5 ||[[Zimri]] ||[[Lisa Conesa]] | 5 ||[[Zimri]] ||[[Lisa Conesa]] | ||
Line 20: | Line 20: | ||
4 ||[[Cynic]] ||[[Graham Boak]] | 4 ||[[Cynic]] ||[[Graham Boak]] | ||
5 ||[[Ritblat]] ||[[Greg Pickersgill]] | 5 ||[[Ritblat]] ||[[Greg Pickersgill]] | ||
− | 6 ||[[Hell]] ||[[Skelton | + | 6 ||[[Hell]] ||[[Paul Skelton]], [[Brian Robinson]] |
7 ||[[Cypher]] ||[[James Goddard]] | 7 ||[[Cypher]] ||[[James Goddard]] | ||
8 ||[[True Rat]] ||[[Leroy Kettle]] | 8 ||[[True Rat]] ||[[Leroy Kettle]] | ||
Line 52: | Line 52: | ||
3 ||[[Maya]] ||[[Rob Jackson]] | 3 ||[[Maya]] ||[[Rob Jackson]] | ||
4 ||[[True Rat]] ||[[Leroy Kettle]] | 4 ||[[True Rat]] ||[[Leroy Kettle]] | ||
− | 5 ||[[Twll Ddu]] ||[[Dave Langford]] | + | 5 ||[[Twll-Ddu]] ||[[Dave Langford]] |
6 ||[[Vibrator]] ||[[Graham Charnock]] | 6 ||[[Vibrator]] ||[[Graham Charnock]] | ||
colspan="4"| although over 60 titles were nominated, no other zine received more than five points this year. | colspan="4"| although over 60 titles were nominated, no other zine received more than five points this year. | ||
colspan="4"| '''1977/8''' | colspan="4"| '''1977/8''' | ||
− | 1 ||[[Twll Ddu]] ||[[Dave Langford]] | + | 1 ||[[Twll-Ddu]] ||[[Dave Langford]] |
2 ||[[Stop Breaking Down]] ||[[Greg Pickersgill]] | 2 ||[[Stop Breaking Down]] ||[[Greg Pickersgill]] | ||
3 ||[[Maya]] ||[[Rob Jackson]] | 3 ||[[Maya]] ||[[Rob Jackson]] | ||
Line 62: | Line 62: | ||
5 ||[[True Rat]] ||[[Leroy Kettle]] | 5 ||[[True Rat]] ||[[Leroy Kettle]] | ||
= 6 ||[[Kamikaze]] ||[[Harry Bell]] | = 6 ||[[Kamikaze]] ||[[Harry Bell]] | ||
− | = 6 ||[[Meet | + | = 6 ||[[Meet on the Ledge]] ||[[Darroll Pardoe]] |
8 ||[[Epsilon]] ||[[Rob Hansen]] | 8 ||[[Epsilon]] ||[[Rob Hansen]] | ||
− | = 9 ||[[One-Off ( | + | = 9 ||[[One-Off (Bridges)]] ||[[David Bridges]] |
= 9 ||[[Fanzine Fanatique]] ||[[Keith Walker]] | = 9 ||[[Fanzine Fanatique]] ||[[Keith Walker]] | ||
colspan="4"| '''1978/9''' | colspan="4"| '''1978/9''' | ||
− | 1 ||[[Twll Ddu]] ||[[Dave Langford]] | + | 1 ||[[Twll-Ddu]] ||[[Dave Langford]] |
2 ||[[Seamonsters]] ||[[Simone Walsh]] | 2 ||[[Seamonsters]] ||[[Simone Walsh]] | ||
3 ||[[Dot]] ||[[Kevin Smith]] | 3 ||[[Dot]] ||[[Kevin Smith]] | ||
− | 4 ||[[One-Off ( | + | 4 ||[[One-Off (Bridges)]] ||[[David Bridges]] |
= 5 ||[[Gross Encounters]] ||[[Alan Dorey]] | = 5 ||[[Gross Encounters]] ||[[Alan Dorey]] | ||
= 5 ||[[Deadloss]] ||[[Chris Priest]] | = 5 ||[[Deadloss]] ||[[Chris Priest]] | ||
colspan="4"| no other zine received more than five points this year. | colspan="4"| no other zine received more than five points this year. | ||
colspan="4"| '''1979/80''' | colspan="4"| '''1979/80''' | ||
− | 1 ||[[Twll Ddu]] ||[[Dave Langford]] | + | 1 ||[[Twll-Ddu]] ||[[Dave Langford]] |
2 ||[[Deadloss]] ||[[Chris Priest]] | 2 ||[[Deadloss]] ||[[Chris Priest]] | ||
3 ||[[Drilkjis]] ||[[David Langford]]/[[Kevin Smith]] | 3 ||[[Drilkjis]] ||[[David Langford]]/[[Kevin Smith]] | ||
= 4 ||[[Dot]] ||[[Kevin Smith]] | = 4 ||[[Dot]] ||[[Kevin Smith]] | ||
= 4 ||[[Seamonsters]] ||[[Simone Walsh]] | = 4 ||[[Seamonsters]] ||[[Simone Walsh]] | ||
− | 6 ||[[One-Off ( | + | 6 ||[[One-Off (Bridges)|One-Off]] ||[[David Bridges]] |
7 ||[[Paranoid]] ||[[Ian Maule]] & [[Janice Maule]] | 7 ||[[Paranoid]] ||[[Ian Maule]] & [[Janice Maule]] | ||
8 ||[[By British]] ||[[Ian Maule]]/[[Joseph Nicholas]] | 8 ||[[By British]] ||[[Ian Maule]]/[[Joseph Nicholas]] | ||
Line 88: | Line 88: | ||
{{award | start=1971 | end=1979}} | {{award | start=1971 | end=1979}} | ||
− | |||
− | |||
[[Category:UK]] | [[Category:UK]] |
Latest revision as of 11:18, 19 March 2020
Run by Peter Roberts in his fanzine Checkpoint.
Award | 1971—1979 |
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards. |