Difference between revisions of "SF Forum"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
<tab head=top> | <tab head=top> | ||
− | Issue ||Date || Pages|| Editor|| Notes | + | Issue || Date || Pages || Editor || Notes |
− | 1–5|| 1960|| ||[[George Sjöberg]] ||issue #5 was never distributed | + | 1–5 || 1960 || || [[George Sjöberg]] || issue #5 was never distributed |
− | 6–8|| 1962-3|| ||[[Bo Stenfors]]|| | + | 6–8 || 1962-3 || || [[Bo Stenfors]] || |
− | 9–13|| 1963-4|| ||[[John-Henri Holmberg]]|| | + | 9–13 || 1963-4 || || [[John-Henri Holmberg]] || |
− | 14–21/22|| 1965|| ||[[Mats Linder]]|| | + | 14–21/22 || 1965 || || [[Mats Linder]] || |
− | 23–26|| 1966||||[[Lars Sjöström]]|| | + | 23–26 || 1966 || || [[Lars Sjöström]] || |
− | 27-30||1966|| ||[[John-Henri Holmberg]]|| | + | 27-30 || 1966 || || [[John-Henri Holmberg]] || |
− | 31-32|| 1966|| ||[[Mats Linder]]|| | + | 31-32 || 1966 || || [[Mats Linder]] || |
− | 33-35|| 1967||||[[John-Henri Holmberg]] & [[Mats Linder]]|| | + | 33-35 || 1967 || || [[John-Henri Holmberg]] & [[Mats Linder]] || |
− | 36|| 1967|||| [[Mats Linder]]|| | + | 36 || 1967 || || [[Mats Linder]] || |
− | 37|| 1967|||| [[John-Henri Holmberg]]|| | + | 37 || 1967 || || [[John-Henri Holmberg]] || |
− | 38|| 1967|||| [[Bertil Mårtensson]]|| | + | 38 || 1967 || || [[Bertil Mårtensson]] || |
− | 39|| 1968|||| [[John-Henri Holmberg]]|| | + | 39 || 1968 || || [[John-Henri Holmberg]] || |
− | 40|| 1968||246|| [[John-Henri Holmberg]] & [[Bertil Mårtensson]]|| | + | 40 || 1968 || 246 || [[John-Henri Holmberg]] & [[Bertil Mårtensson]] || |
− | 41-41|| 1968-9||||[[Per Insulander]]|| | + | 41-41 || 1968-9 || || [[Per Insulander]] || |
− | 45|| 1969|||| [[Bertil Mårtensson]]|| | + | 45 || 1969 || || [[Bertil Mårtensson]] || |
− | 46|| 1969||216||[[John-Henri Holmberg]]|| | + | 46 || 1969 || 216 || [[John-Henri Holmberg]] || |
− | 47|| 1970||||[[Mats Linder]]|| | + | 47 || 1970 || || [[Mats Linder]] || |
− | 48|| 1970|||| [[Kjell Borgström]]|| | + | 48 || 1970 || || [[Kjell Borgström]] || |
− | 49–55|| 1971|||| [[Peder Carlsson]] & [[Kristina Hallind]]|| | + | 49–55 || 1971 || || [[Peder Carlsson]] & [[Kristina Hallind]] || |
− | 56|| 1972|||| [[Mats Linder]]|| | + | 56 || 1972 || || [[Mats Linder]] || |
− | 57|| 1973||||[[John-Henri Holmberg]]|| | + | 57 || 1973 || || [[John-Henri Holmberg]] || |
− | 58|| 1973|||| [[John-Henri Holmberg]] & [[Mats Linder]]|| | + | 58 || 1973 || || [[John-Henri Holmberg]] & [[Mats Linder]] || |
− | 59-62|| 1974|||| [[Rune Forsgren]]|| | + | 59-62 || 1974 || || [[Rune Forsgren]] || |
− | 63-67|| 1975|||| [[Bertil Mårtensson]]|| | + | 63-67 || 1975 || || [[Bertil Mårtensson]] || |
− | 68-71|| 1976|||| [[Christer Nordin]]|| | + | 68-71 || 1976 || || [[Christer Nordin]] || |
− | 72-73|| 1977|||| [[John-Henri Holmberg]] & [[Per Insulander]]|| | + | 72-73 || 1977 || || [[John-Henri Holmberg]] & [[Per Insulander]] || |
− | 74|| 1978|||| [[Bertil Mårtensson]]|| | + | 74 || 1978 || || [[Bertil Mårtensson]] || |
− | 75|| 1978|||| [[Torbjörn Wärnheim]]|| | + | 75 || 1978 || || [[Torbjörn Wärnheim]] || |
− | 76|| 1978|||| [[Karl Wärneryd]]|| | + | 76 || 1978 || || [[Karl Wärneryd]] || |
− | 77-83|| 1979-1980|||| [[Steve Sem-Sandberg]]<ref>[[Steve Sem-Sandberg]] is notable as the so far only fanzine editor to have been elected a member of the Swedish Academy, those 18 authors who hand out the Nobel Prize in literature.</ref>|| | + | 77-83 || 1979-1980 || || [[Steve Sem-Sandberg]]<ref>[[Steve Sem-Sandberg]] is notable as the so far only fanzine editor to have been elected a member of the Swedish Academy, those 18 authors who hand out the Nobel Prize in literature.</ref> || |
− | 84|| 1982|||| [[Michael Svensson]] & [[Kaj Harju]] || | + | 84 || 1982 || || [[Michael Svensson]] & [[Kaj Harju]] || |
− | 85|| 1982|||| [[Jan-Olov Segerström]]|| | + | 85 || 1982 || || [[Jan-Olov Segerström]] || |
− | 86|| 1983|||| [[Kaj Harju]]|| | + | 86 || 1983 || || [[Kaj Harju]] || |
− | 87|| 1983|||| [[Jan-Olov Segerström]]|| | + | 87 || 1983 || || [[Jan-Olov Segerström]] || |
− | 88|| 1984|||| [[Michael Svensson]]|| | + | 88 || 1984 || || [[Michael Svensson]] || |
− | 89|| 1986|||| [[Lars-Arne Karlsson]]|| | + | 89 || 1986 || || [[Lars-Arne Karlsson]] || |
− | 90|| 1989|||| [[Andreas | + | 90 || 1989 || || [[Andreas Björklind]] and others || |
− | 91-96|| 1991-2000|||| [[Bertil Mårtensson]]|| | + | 91-96 || 1991-2000 || || [[Bertil Mårtensson]] || |
− | 97|| 2000|||| [[Mats Linder]]|| | + | 97 || 2000 || || [[Mats Linder]] || |
− | 98|| 2001|||| [[Bertil Mårtensson]]|| | + | 98 || 2001 || || [[Bertil Mårtensson]] || |
− | 99|| 2001|||| [[David Griffin]] & [[Henry Linder]]|| | + | 99 || 2001 || || [[David Griffin]] & [[Henry Linder]] || |
− | 100|| 2001|||| [[Bertil Mårtensson]]|| | + | 100 || 2001 || || [[Bertil Mårtensson]] || |
− | 101-103|| 2002-2003|||| [[David Griffin]] & [[Henry Linder]]|| | + | 101-103 || 2002-2003 || || [[David Griffin]] & [[Henry Linder]] || |
− | 104|| 2003|||| [[Karin Lundwall]]|| | + | 104 || 2003 || || [[Karin Lundwall]] || |
− | 105|| 2003|||| [[Karl-Johan Norén]]|| | + | 105 || 2003 || || [[Karl-Johan Norén]] || |
− | 106|| 2003|||| [[Karin Lundwall]]|| | + | 106 || 2003 || || [[Karin Lundwall]] || |
− | 107|| 2004|||| [[Karin Lundwall]], [[David Griffin]] & [[Henry Linder]]|| | + | 107 || 2004 || || [[Karin Lundwall]], [[David Griffin]] & [[Henry Linder]] || |
− | 108|| 2004|||| [[Karin Lundwall]]|| | + | 108 || 2004 || || [[Karin Lundwall]] || |
− | 109|| 2005|||| [[Karl-Johan Norén]]|| | + | 109 || 2005 || || [[Karl-Johan Norén]] || |
− | 110-111|| 2006-7|||| [[David Griffin]] & [[Henry Linder]]|| | + | 110-111 || 2006-7 || || [[David Griffin]] & [[Henry Linder]] || |
− | 112–115|| 2007–2009|||| [[Carolina Gómez Lagerlöf]] and others|| | + | 112–115 || 2007–2009 || || [[Carolina Gómez Lagerlöf]] and others || |
− | 116-136|| 2010-2020|||| [[Tomas Cronholm]]|| | + | 116-136 || 2010-2020 || || [[Tomas Cronholm]] || |
− | 137–||2021–||||[[Johan Anglemark]]|| | + | 137– || 2021– || || [[Johan Anglemark]] || |
</tab> | </tab> | ||
Line 66: | Line 66: | ||
− | {{publication|start=1960}} | + | {{publication |start=1960}} |
[[Category:Fanzine]] | [[Category:Fanzine]] | ||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:clubzine]] | [[Category:clubzine]] |
Latest revision as of 03:59, 2 May 2024
(Did you mean a different Science Fiction Forum?)
A Swedish fanzine, published by Skandinavisk förening för science fiction (The Scandinavian SF Society), a club formed in Stockholm in late 1959 which began activities in 1960 and is still both extant and active.
The club began publishing its fanzine in early 1960, and Sf forum was still publishing with #141 as of May, 2023. From 1965 until the 1970s, it was the dominant sercon fanzine in Sweden, with frequent and in some cases enormous issues (both issue #40 and #46 contained over 200 pages).
- ↑ Steve Sem-Sandberg is notable as the so far only fanzine editor to have been elected a member of the Swedish Academy, those 18 authors who hand out the Nobel Prize in literature.
Publication | 1960— |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |