2019 Worldcon Site Selection
Jump to navigation
Jump to search
Site Selection for the 2019 Worldcon was conducted by Worldcon 75, the 2017 Worldcon in Helsinki, Finland. Dublin In 2019 was unopposed and was selected on the first ballot to run Dublin 2019.
Site | Mail In | Wed. | Thurs. | Fri. | Total |
---|---|---|---|---|---|
Dublin In 2019 | 208 | 305 | 395 | 252 | 1160 |
None of the Above | 1 | 0 | 1 | 3 | 5 |
Invalid Ballots | 2 | 1 | 1 | 0 | 3 |
Minneapolis In ‘73 | 2 | 1 | 0 | 0 | 3 |
No Dams | 0 | 1 | 0 | 0 | 1 |
Vandemeer Capybara Home | 0 | 1 | 0 | 0 | 1 |
Highmore, SD | 0 | 1 | 0 | 0 | 1 |
Boa Con World of Leather | 0 | 2 | 0 | 0 | 2 |
Xerps in 2010 | 0 | 2 | 0 | 0 | 2 |
Harlan Ellison's House | 0 | 0 | 0 | 3 | 3 |
San Marino | 0 | 0 | 0 | 2 | 2 |
Never Again | 0 | 0 | 0 | 2 | 2 |
Coober Pe'dy | 0 | 0 | 0 | 1 | 1 |
James's Fun House | 0 | 0 | 0 | 1 | 1 |
Anywhere in Asia | 0 | 0 | 1 | 0 | 1 |
I*5 In 2025 | 0 | 0 | 1 | 0 | 1 |
Dublin, CA | 2 | 0 | 1 | 0 | 3 |
Sodankylä | 0 | 0 | 1 | 0 | 1 |
Montreal in 2019 | 0 | 0 | 1 | 0 | 1 |
Reykjavik, Iceland | 1 | 0 | 0 | 0 | 1 |
The Fabulous Bungalow | 1 | 0 | 0 | 0 | 1 |
Donald Trump Toupee | 1 | 0 | 0 | 0 | 1 |
Rottnest Island | 0 | 0 | 0 | 1 | 1 |
Literally anywhere women have more rights than zygotes | 0 | 0 | 0 | 1 | 1 |
Total with Preference | 216 | 313 | 40 | 266 | 1196 |
Needed to Win | 599 | ||||
No Preference | 12 | 4 | 9 | 6 | 31 |
Total Valid Ballots | 228 | 317 | 410 | 272 | 1227 |
2018 Worldcon Site Selection | Worldcon Site Selection | 2020 Worldcon Site Selection | 2019 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |