Difference between revisions of "2018 Worldcon Site Selection"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [[Site Selection]] for the 2018 [[Worldcon]] was conducted by the 2016 [[Worldcon]], [[MidAmeriCon II]], in Kansas City, MO. | + | [[Site Selection]] for the 2018 [[Worldcon]] was conducted by the 2016 [[Worldcon]], [[MidAmeriCon II]], in [[Kansas City, MO]]. |
The [[bidders]] were [[New Orleans in 2018]] and [[San Jose in 2018]]. | The [[bidders]] were [[New Orleans in 2018]] and [[San Jose in 2018]]. | ||
Line 31: | Line 31: | ||
</tab> | </tab> | ||
− | Because the 2017 Worldcon, [[Worldcon 75]], took place in [[ | + | Because the 2017 Worldcon, [[Worldcon 75]], took place at [[Helsinki (Worldcon)]] in [[Finland]], MidAmeriCon II also conducted the [[2017 NASFiC Site Selection|2017 NASFiC site selection]]. |
{{bidding | year=2018 | series=Worldcon}} | {{bidding | year=2018 | series=Worldcon}} |
Revision as of 23:17, 24 November 2021
Site Selection for the 2018 Worldcon was conducted by the 2016 Worldcon, MidAmeriCon II, in Kansas City, MO.
The bidders were New Orleans in 2018 and San Jose in 2018.
There was 1321 ballot cast of which 1301 were valid ballots. Thus 651 votes were required to win. San Jose in 2018 got 675 ballots on the first round and was the winner.
Bidder | Wed | Thur | Fri | TOTAL | |
---|---|---|---|---|---|
New Orleans in 2018 | 49 | 74 | 176 | 295 | 594 |
San Jose in 2018 | 82 | 121 | 209 | 263 | 675 |
None of the Above | 1 | 0 | 3 | 0 | 4 |
Invalid ballots | 3 | 1 | 0 | 0 | 4 |
Xerps in 2010 | 0 | 2 | 0 | 0 | 2 |
Weehawken, NJ | 2 | 0 | 0 | 0 | 2 |
Minneapolis in '73 | 1 | 0 | 0 | 0 | 1 |
Traincon '18 on the Canadian | 0 | 0 | 3 | 0 | 3 |
Peggy Rae's House | 0 | 0 | 4 | 1 | 5 |
Highmore, SD | 0 | 0 | 1 | 1 | 2 |
I95 in 95 | 0 | 0 | 1 | 0 | 1 |
Slab City | 0 | 0 | 1 | 0 | 1 |
San Juan | 0 | 0 | 0 | 1 | 1 |
Billings in 2018 | 0 | 0 | 0 | 2 | 2 |
Reykjavik | 0 | 0 | 0 | 1 | 1 |
Michael Nelson's House | 0 | 0 | 0 | 1 | 1 |
Yoyodyne Systems | 0 | 0 | 0 | 1 | 1 |
Minneapolis in 2073 | 0 | 0 | 0 | 1 | 1 |
Total with Preference | 138 | 198 | 398 | 567 | 1301 |
No Preference | 2 | 3 | 5 | 10 | 20 |
Total valid votes | 140 | 201 | 403 | 577 | 1321 |
Because the 2017 Worldcon, Worldcon 75, took place at Helsinki in Finland, MidAmeriCon II also conducted the 2017 NASFiC site selection.
2017 | Worldcon Site Selection | 2019 | 2018 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |