Difference between revisions of "Matrix"
Jump to navigation
Jump to search
m (Text replacement - "| files={{fancy}}" to "") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Issue || Date || Pages || Editor || Notes | Issue || Date || Pages || Editor || Notes | ||
4 || February 1976 || 26 || [[Tom Jones]] and [[Chris Fowler]] || titled '''''[[BSFA Newsletter]]''''' | 4 || February 1976 || 26 || [[Tom Jones]] and [[Chris Fowler]] || titled '''''[[BSFA Newsletter]]''''' | ||
− | 5 || March 1976 || 18 || " || | + | 5 || March 1976 || 18 || " || |
− | 6 || May 1976 || 24 || " || | + | 6 || May 1976 || 24 || " || |
− | 7 ||August 1976 ||40 || [[Tom Jones]] || Now titled '''''Matrix''''' | + | 7 || August 1976 || 40 || [[Tom Jones]] || Now titled '''''Matrix''''' |
− | 8 ||1976 ||42 || " || | + | 8 || 1976 || 42 || " || |
− | 9 ||December 1976 ||34 || || | + | 9 || December 1976 || 34 || || |
− | 10 ||February 1977 ||32 || || | + | 10 || February 1977 || 32 || || |
− | 11 ||April 1977 ||26 || || | + | 11 || April 1977 || 26 || || |
− | 12 ||June 1977 ||34 || || | + | 12 || June 1977 || 34 || " || |
− | 13 ||August 1977 ||32 ||[[Andy Sawyer]] || | + | 13 || August 1977 || 32 || [[Andy Sawyer]] || |
− | 14 ||October 1977 ||30 || " || | + | 14 || October 1977 || 30 || " || |
− | 15 ||December 1977 ||34 || " || | + | 15 || December 1977 || 34 || " || |
− | 16 ||February 1978 ||32 || " || | + | 16 || February 1978 || 32 || " || |
− | 17 ||April 1978 ||42 || " || | + | 17 || April 1978 || 42 || " || |
− | 18 ||June 1978 ||34 || " || | + | 18 || June 1978 || 34 || " || |
− | 19 ||August 1978 ||36 || " || | + | 19 || August 1978 || 36 || " || |
− | 20 ||October 1978 ||34 || " || | + | 20 || October 1978 || 34 || " || |
− | 21 ||December 1978 ||42 ||[[John Harvey]] & [[Eve Harvey]] || | + | 21 || December 1978 || 42 || [[John Harvey]] & [[Eve Harvey]] || |
− | 22 ||February 1979 ||40 || || | + | 22 || February 1979 || 40 || " || |
− | 23 ||April 1979 ||36 || || | + | 23 || April 1979 || 36 || " || |
− | 24 ||June 1979 ||38 || || | + | 24 || June 1979 || 38 || " || |
− | 25 ||August 1979 ||32 || || | + | 25 || August 1979 || 32 || " || |
− | 26 ||October 1979 ||42 || || | + | 26 || October 1979 || 42 || " || |
− | 27 ||December 1979 ||42 || || | + | 27 || December 1979 || 42 || " || |
− | 28 ||February 1980 ||40 || || | + | 28 || February 1980 || 40 || " || |
− | 29 ||April 1980 ||38 || || | + | 29 || April 1980 || 38 || " || |
− | 30 ||June 1980 ||50 || || | + | 30 || June 1980 || 50 || " || |
− | 31 ||August 1980 ||44 || || | + | 31 || August 1980 || 44 || [[Graham James]]|| |
− | 32 ||October 1980 ||32 || | + | 32 || October 1980 || 32 || " || |
− | 33 ||December 1980 ||40 || || | + | 33 || December 1980 || 40 || || |
− | 34 ||February 1981 ||40 || || | + | 34 || February 1981 || 40 || || |
− | 35 ||April 1981 ||46 || || | + | 35 || April 1981 || 46 || || |
− | 36 ||June 1981 ||36 || [[Graham James]] || | + | 36 || June 1981 || 36 || [[Graham James]] || |
− | 37 ||August 1981 ||36 || " || | + | 37 || August 1981 || 36 || " || |
− | 38 ||October 1981 ||24 || " || | + | 38 || October 1981 || 24 || " || |
− | 39 ||December 1981 ||34 ||[[Graham James]] & [[Linda Strickler]] || | + | 39 || December 1981 || 34 || [[Graham James]] & [[Linda Strickler]] || |
− | 39 sup ||December 1981 ||4 || " || "Escape from the Convention" | + | 39 sup || December 1981 || 4 || " || "Escape from the Convention" |
− | 40 ||February 1982 ||34 || " || | + | 40 || February 1982 || 34 || " || |
− | 41 ||April 1982 ||36 || " || | + | 41 || April 1982 || 36 || " || |
− | 42 ||June 1982 ||40 || " || | + | 42 || June 1982 || 40 || " || |
− | 43 ||August 1982 ||30 || " || | + | 43 || August 1982 || 30 || " || |
− | 44 ||October 1982 ||36 || [[Alan Dorey]] || | + | 44 || October 1982 || 36 || [[Alan Dorey]] || |
− | 45 ||December 1982 ||36 || [[Alan Dorey]] & [[Rochelle Dorey]] || | + | 45 || December 1982 || 36 || [[Alan Dorey]] & [[Rochelle Dorey]] || |
− | 46 ||Spring 1983 ||28 || [[Simon Polley]] || | + | 46 || Spring 1983 || 28 || [[Simon Polley]] || |
− | 47 ||June 1983 ||28 || " || | + | 47 || June 1983 || 28 || " || |
− | 48 ||Summer 1983 ||34 || " || | + | 48 || Summer 1983 || 34 || " || |
− | 49 ||September 1983 ||34 || " || | + | 49 || September 1983 || 34 || " || |
− | 50 ||December 1983 ||24 || " || | + | 50 || December 1983 || 24 || " || |
− | 51 ||February 1984 ||28 || [[Simon Polley]] & [[Debra Kerr]] || | + | 51 || February 1984 || 28 || [[Simon Polley]] & [[Debra Kerr]] || |
− | 52 ||April 1984 ||36 || [[Simon Polley]] || | + | 52 || April 1984 || 36 || [[Simon Polley]] || |
− | 53 ||June 1984 ||30 || [[Alan Dorey]] & [[John Harvey]] & [[Eve Harvey]] || | + | 53 || June 1984 || 30 || [[Alan Dorey]] & [[John Harvey]] & [[Eve Harvey]] || |
− | 54 ||August 1984 ||24 || [[Chris Hughes]] || | + | 54 || August 1984 || 24 || [[Chris Hughes]] || |
− | 55 ||October 1984 ||18 || [[Alan Dorey]] || | + | 55 || October 1984 || 18 || [[Alan Dorey]] || |
− | 56 ||December 1984 ||24 || [[Dave Hodson]] || | + | 56 || December 1984 || 24 || [[Dave Hodson]] || |
− | 57 ||February 1985 ||20 || " || | + | 57 || February 1985 || 20 || " || |
− | 58 ||April/May 1985 ||24 || " ||[[Yorcon III]] issue | + | 58 || April/May 1985 || 24 || " || [[Yorcon III]] issue |
− | 59 ||June 1985 ||20 || " || | + | 59 || June 1985 || 20 || " || |
− | 60 ||August 1985 ||20 || " || | + | 60 || August 1985 || 20 || " || |
− | 61 ||October 1985 ||8 || [[Dave Hodson]], [[John Harvey]] & [[Eve Harvey]] || | + | 61 || October 1985 || 8 || [[Dave Hodson]], [[John Harvey]] & [[Eve Harvey]] || |
− | 62 ||December 1985 ||16 || [[Dave Hodson]] || | + | 62 || December 1985 || 16 || [[Dave Hodson]] || |
− | 63 ||April 1986 ||22 || [[John Harvey]] || | + | 63 || April 1986 || 22 || [[John Harvey]] || |
− | 64 ||June 1986 ||30 || " || | + | 64 || June 1986 || 30 || " || |
− | 65 ||August 1986 ||28 || [[Maureen Porter]] || | + | 65 || August 1986 || 28 || [[Maureen Porter]] || |
− | 66 ||October 1986 ||24 || " || | + | 66 || October 1986 || 24 || " || |
− | 67 ||December 1986 ||24 || " || | + | 67 || December 1986 || 24 || " || |
− | 68 ||February 1987 ||24 || " || | + | 68 || February 1987 || 24 || " || |
− | 69 ||April 1987 ||24 || " || | + | 69 || April 1987 || 24 || " || |
− | 70 ||June 1987 ||24 || " || | + | 70 || June 1987 || 24 || " || |
− | 71 ||August 1987 ||28 || " || | + | 71 || August 1987 || 28 || " || |
− | 72 ||October 1987 ||24 || " || | + | 72 || October 1987 || 24 || " || |
− | 73 ||December 1987 ||24 || " || | + | 73 || December 1987 || 24 || " || |
− | 74 ||February 1988 ||24 || " || | + | 74 || February 1988 || 24 || " || |
− | 75 ||April 1988 ||24 || " || | + | 75 || April 1988 || 24 || " || |
− | 76 ||June 1988 ||20 || " || | + | 76 || June 1988 || 20 || " || |
− | 77 ||August 1988 ||20 || " || | + | 77 || August 1988 || 20 || " || |
− | 78 ||October 1988 ||20 || " || | + | 78 || October 1988 || 20 || " || |
− | 79 ||December 1988 ||20 || " || | + | 79 || December 1988 || 20 || " || |
− | 80 ||February 1989 ||20 || " || | + | 80 || February 1989 || 20 || " || |
− | 81 ||April 1989 ||24 || " || | + | 81 || April 1989 || 24 || " || |
− | 82 ||June 1989 ||24 || " || | + | 82 || June 1989 || 24 || " || |
− | 83 ||August 1989 ||24 || " || | + | 83 || August 1989 || 24 || " || |
− | 84 ||October 1989 ||24 || " || | + | 84 || October 1989 || 24 || " || |
− | 85 ||December 1989 ||24 || " || | + | 85 || December 1989 || 24 || " || |
− | 86 ||February 1990 ||20 || [[Jenny Glover]] || | + | 86 || February 1990 || 20 || [[Jenny Glover]] || |
− | 87 ||Spring 1990 ||24 || " || | + | 87 || Spring 1990 || 24 || " || |
− | 88 ||June 1990 ||24 || " || | + | 88 || June 1990 || 24 || " || |
− | 89 ||August 1990 ||24 || " || | + | 89 || August 1990 || 24 || " || |
− | 90 ||October 1990 ||24 || " || | + | 90 || October 1990 || 24 || " || |
− | 91 ||December 1990 ||24 || " || | + | 91 || December 1990 || 24 || " || |
− | 92 ||February 1991 ||24 || " || | + | 92 || February 1991 || 24 || " || |
− | 93 ||April 1991 ||24 || " || | + | 93 || April 1991 || 24 || " || |
− | 94 ||June 1991 ||24 || [[Jenny Glover]] and [[Steven Glover]]|| | + | 94 || June 1991 || 24 || [[Jenny Glover]] and [[Steven Glover]]|| |
− | 95 ||August 1991 ||24 || " || | + | 95 || August 1991 || 24 || " || |
− | 96 ||October 1991 ||28 || " || | + | 96 || October 1991 || 28 || " || |
− | 97 ||December 1991 ||20 || " || | + | 97 || December 1991 || 20 || " || |
− | 98 ||February 1992 ||20 || " || | + | 98 || February 1992 || 20 || " || |
− | 99 ||April 1992 ||20 || " || | + | 99 || April 1992 || 20 || " || |
− | 100 ||June 1992 ||28 || " || | + | 100 || June 1992 || 28 || " || |
− | 101 ||August 1992 ||24 || " || | + | 101 || August 1992 || 24 || " || |
− | 102 ||October 1992 ||24 || " || | + | 102 || October 1992 || 24 || " || |
− | 103 ||December 1992 ||24 || " || | + | 103 || December 1992 || 24 || " || |
− | 104 ||February 1993 ||24 || " || | + | 104 || February 1993 || 24 || " || |
− | 105 ||April 1993 ||24 || " || | + | 105 || April 1993 || 24 || " || |
− | 106 ||June 1993 ||24 || " || | + | 106 || June 1993 || 24 || " || |
− | 107 ||August 1993 ||24 || " || | + | 107 || August 1993 || 24 || " || |
− | 108 ||October 1993 ||24 || " || | + | 108 || October 1993 || 24 || " || |
− | 109 ||December 1993 ||20 || " || | + | 109 || December 1993 || 20 || " || |
− | 110 ||February 1994 ||24 || " || | + | 110 || February 1994 || 24 || " || |
− | 111 ||April 1994 ||24 || " || | + | 111 || April 1994 || 24 || " || |
− | 112 ||December 1994 ||24 || [[Chris Terran]] || | + | 112 || December 1994 || 24 || [[Chris Terran]] || |
− | 113 ||February 1995 ||24 || " || | + | 113 || February 1995 || 24 || " || |
− | 114 ||April 1995 ||24 || " || | + | 114 || April 1995 || 24 || " || |
− | 114 ||Jna 1997 ||24 || " || | + | 114 || Jna 1997 || 24 || " || |
− | 115 ||June 1995 ||24 || " || | + | 115 || June 1995 || 24 || " || |
− | 116 ||August 1995 ||24 || " || | + | 116 || August 1995 || 24 || " || |
− | 117-118 ||Winter 1995 ||36 || " || | + | 117-118 || Winter 1995 || 36 || " || |
− | 119 ||Spring 1996 ||24 || " || | + | 119 || Spring 1996 || 24 || " || |
− | 120 ||July 1996 ||24 || " || | + | 120 || July 1996 || 24 || " || |
− | 121 ||September 1996 ||24 || " || | + | 121 || September 1996 || 24 || " || |
− | 122 ||November 1996 ||24 || " || | + | 122 || November 1996 || 24 || " || |
− | 124 ||March 1997 ||24 || " || | + | 124 || March 1997 || 24 || " || |
− | 125 ||May 1997 ||24 || " || | + | 125 || May 1997 || 24 || " || |
− | 126 ||July 1997 ||24 || " || | + | 126 || July 1997 || 24 || " || |
− | 127 ||September 1997 ||28 || " || | + | 127 || September 1997 || 28 || " || |
− | 128 ||November 1997 ||24 || " || | + | 128 || November 1997 || 24 || " || |
− | 129 ||January 1998 ||24 || " || | + | 129 || January 1998 || 24 || " || |
− | 130 ||March 1998 ||24 || " || | + | 130 || March 1998 || 24 || " || |
− | 131 ||May 1998 ||24 || " || | + | 131 || May 1998 || 24 || " || |
− | 132 ||July 1998 ||24 || " || | + | 132 || July 1998 || 24 || " || |
− | 133 ||September 1998 ||16 || " || | + | 133 || September 1998 || 16 || " || |
− | 134 ||November 1998 ||24 || " || | + | 134 || November 1998 || 24 || " || |
− | 136 ||March 1999 ||20 ||[[Colin Odell]] & [[Michelle Leblanc]] || | + | 136 || March 1999 || 20 || [[Colin Odell]] & [[Michelle Leblanc]] || |
− | 137 ||May 1999 ||24 || " || | + | 137 || May 1999 || 24 || " || |
− | 138 ||July 1999 ||20 ||[[Brian J. Robb]] || | + | 138 || July 1999 || 20 || [[Brian J. Robb]] || |
− | 139 ||September 1999 ||20 || " || | + | 139 || September 1999 || 20 || " || |
− | 140 ||November 1999 ||20 || [[Glenda Pringle]] || | + | 140 || November 1999 || 20 || [[Glenda Pringle]] || |
− | 141 ||January 2000 ||20 || [[Glenda Pringle]] & [[Steve Jeffery]] & [[Vikki Lee]] || | + | 141 || January 2000 || 20 || [[Glenda Pringle]] & [[Steve Jeffery]] & [[Vikki Lee]] || |
− | 142 ||March 1999 ||20 || [[Andrew Seaman]] || | + | 142 || March 1999 || 20 || [[Andrew Seaman]] || |
− | 143 ||May 2000 ||24 || " || | + | 143 || May 2000 || 24 || " || |
− | 144 ||July 2000 ||20 || " || | + | 144 || July 2000 || 20 || " || |
− | 145 ||September 2000 ||24 || " || | + | 145 || September 2000 || 24 || " || |
− | 146 ||November 2000 ||24 || " || | + | 146 || November 2000 || 24 || " || |
− | 147 ||January 2001 ||20 || " || | + | 147 || January 2001 || 20 || " || |
− | 148 ||March 2001 ||20 || " || | + | 148 || March 2001 || 20 || " || |
− | 149 ||May 2001 ||24 || " || | + | 149 || May 2001 || 24 || " || |
− | 150 ||July 2001 ||24 || " || | + | 150 || July 2001 || 24 || " || |
− | 151 ||September 2001 ||20 || " || | + | 151 || September 2001 || 20 || " || |
− | 152 ||November 2001 ||24 || [[Gary Wilkinson]] || | + | 152 || November 2001 || 24 || [[Gary Wilkinson]] || |
− | 153 ||January 2002 ||24 || " || | + | 153 || January 2002 || 24 || " || |
− | 154 ||March 2002 ||24 || " || | + | 154 || March 2002 || 24 || " || |
− | 155 ||May 2002 ||24 || " || | + | 155 || May 2002 || 24 || " || |
− | 156 ||July 2002 ||28 || " || | + | 156 || July 2002 || 28 || " || |
− | 157 ||September 2002 ||24 || " || | + | 157 || September 2002 || 24 || " || |
− | 158 ||November 2002 ||24 || [[Mark Greener]] & [[Martin McGrath]] || | + | 158 || November 2002 || 24 || [[Mark Greener]] & [[Martin McGrath]] || |
− | 159 ||January 2003 ||24 || " || Misdated January 2002 | + | 159 || January 2003 || 24 || " || Misdated January 2002 |
− | 160 ||March 2003 ||24 || " || | + | 160 || March 2003 || 24 || " || |
− | 161 ||May 2003 ||28 || " || | + | 161 || May 2003 || 28 || " || |
− | 162 ||July 2003 ||32 || " || | + | 162 || July 2003 || 32 || " || |
− | 163 ||September 2003 ||28 || " || | + | 163 || September 2003 || 28 || " || |
− | 164 ||November 2003 ||28 || " || | + | 164 || November 2003 || 28 || " || |
− | 165 ||January 2004 ||28 || " || | + | 165 || January 2004 || 28 || " || |
− | 166 ||March 2004 ||28 ||[[Martin McGrath]] || | + | 166 || March 2004 || 28 || [[Martin McGrath]] || |
− | 167 ||May 2004 ||28 || " || | + | 167 || May 2004 || 28 || " || |
− | 168 ||July 2004 ||28 || [[Tom Hunter]] || | + | 168 || July 2004 || 28 || [[Tom Hunter]] || |
− | 169 ||September 2004 ||32 || " || | + | 169 || September 2004 || 32 || " || |
− | 170 ||November 2004 ||32 || " || | + | 170 || November 2004 || 32 || " || |
− | 171 ||January 2005 ||28 || " || | + | 171 || January 2005 || 28 || " || |
− | 172 ||March 2005 ||32 || " || | + | 172 || March 2005 || 32 || " || |
− | 173 ||May 2005 ||32 || " || | + | 173 || May 2005 || 32 || " || |
− | 174 ||July 2005 ||34 || " || | + | 174 || July 2005 || 34 || " || |
− | 175 ||September 2005 ||32 || " || | + | 175 || September 2005 || 32 || " || |
− | 176 ||November 2005 ||32 || " || | + | 176 || November 2005 || 32 || " || |
− | 177 ||January 2006 ||32 || " || | + | 177 || January 2006 || 32 || " || |
− | 186 || 2007 || || ||Final printed issue | + | 186 || 2007 || || || Final printed issue |
</tab> | </tab> | ||
− | {{publication | start=1975 | end=2011 | + | * {{fanzineindex}} |
+ | |||
+ | {{publication | start=1975 | end=2011}} | ||
[[Category:clubzine]] | [[Category:clubzine]] | ||
+ | [[Category:Fanzine]] | ||
[[Category:UK]] | [[Category:UK]] |
Latest revision as of 07:45, 6 December 2023
A long-running clubzine published by the BSFA from 1975 to 2011. The first six issues re-used the former title BSFA Newsletter, already used in the 1950s and 1960s. Its title changed to Matrix with #7; the final printed issue was #186 dated 2007. Numbering became uncertain with the subsequent incarnation Matrix Online, eventually cancelled in July 2011.
Issue | Date | Pages | Editor | Notes |
---|---|---|---|---|
4 | February 1976 | 26 | Tom Jones and Chris Fowler | titled BSFA Newsletter |
5 | March 1976 | 18 | " | |
6 | May 1976 | 24 | " | |
7 | August 1976 | 40 | Tom Jones | Now titled Matrix |
8 | 1976 | 42 | " | |
9 | December 1976 | 34 | ||
10 | February 1977 | 32 | ||
11 | April 1977 | 26 | ||
12 | June 1977 | 34 | " | |
13 | August 1977 | 32 | Andy Sawyer | |
14 | October 1977 | 30 | " | |
15 | December 1977 | 34 | " | |
16 | February 1978 | 32 | " | |
17 | April 1978 | 42 | " | |
18 | June 1978 | 34 | " | |
19 | August 1978 | 36 | " | |
20 | October 1978 | 34 | " | |
21 | December 1978 | 42 | John Harvey & Eve Harvey | |
22 | February 1979 | 40 | " | |
23 | April 1979 | 36 | " | |
24 | June 1979 | 38 | " | |
25 | August 1979 | 32 | " | |
26 | October 1979 | 42 | " | |
27 | December 1979 | 42 | " | |
28 | February 1980 | 40 | " | |
29 | April 1980 | 38 | " | |
30 | June 1980 | 50 | " | |
31 | August 1980 | 44 | Graham James | |
32 | October 1980 | 32 | " | |
33 | December 1980 | 40 | ||
34 | February 1981 | 40 | ||
35 | April 1981 | 46 | ||
36 | June 1981 | 36 | Graham James | |
37 | August 1981 | 36 | " | |
38 | October 1981 | 24 | " | |
39 | December 1981 | 34 | Graham James & Linda Strickler | |
39 sup | December 1981 | 4 | " | "Escape from the Convention" |
40 | February 1982 | 34 | " | |
41 | April 1982 | 36 | " | |
42 | June 1982 | 40 | " | |
43 | August 1982 | 30 | " | |
44 | October 1982 | 36 | Alan Dorey | |
45 | December 1982 | 36 | Alan Dorey & Rochelle Dorey | |
46 | Spring 1983 | 28 | Simon Polley | |
47 | June 1983 | 28 | " | |
48 | Summer 1983 | 34 | " | |
49 | September 1983 | 34 | " | |
50 | December 1983 | 24 | " | |
51 | February 1984 | 28 | Simon Polley & Debra Kerr | |
52 | April 1984 | 36 | Simon Polley | |
53 | June 1984 | 30 | Alan Dorey & John Harvey & Eve Harvey | |
54 | August 1984 | 24 | Chris Hughes | |
55 | October 1984 | 18 | Alan Dorey | |
56 | December 1984 | 24 | Dave Hodson | |
57 | February 1985 | 20 | " | |
58 | April/May 1985 | 24 | " | Yorcon III issue |
59 | June 1985 | 20 | " | |
60 | August 1985 | 20 | " | |
61 | October 1985 | 8 | Dave Hodson, John Harvey & Eve Harvey | |
62 | December 1985 | 16 | Dave Hodson | |
63 | April 1986 | 22 | John Harvey | |
64 | June 1986 | 30 | " | |
65 | August 1986 | 28 | Maureen Porter | |
66 | October 1986 | 24 | " | |
67 | December 1986 | 24 | " | |
68 | February 1987 | 24 | " | |
69 | April 1987 | 24 | " | |
70 | June 1987 | 24 | " | |
71 | August 1987 | 28 | " | |
72 | October 1987 | 24 | " | |
73 | December 1987 | 24 | " | |
74 | February 1988 | 24 | " | |
75 | April 1988 | 24 | " | |
76 | June 1988 | 20 | " | |
77 | August 1988 | 20 | " | |
78 | October 1988 | 20 | " | |
79 | December 1988 | 20 | " | |
80 | February 1989 | 20 | " | |
81 | April 1989 | 24 | " | |
82 | June 1989 | 24 | " | |
83 | August 1989 | 24 | " | |
84 | October 1989 | 24 | " | |
85 | December 1989 | 24 | " | |
86 | February 1990 | 20 | Jenny Glover | |
87 | Spring 1990 | 24 | " | |
88 | June 1990 | 24 | " | |
89 | August 1990 | 24 | " | |
90 | October 1990 | 24 | " | |
91 | December 1990 | 24 | " | |
92 | February 1991 | 24 | " | |
93 | April 1991 | 24 | " | |
94 | June 1991 | 24 | Jenny Glover and Steven Glover | |
95 | August 1991 | 24 | " | |
96 | October 1991 | 28 | " | |
97 | December 1991 | 20 | " | |
98 | February 1992 | 20 | " | |
99 | April 1992 | 20 | " | |
100 | June 1992 | 28 | " | |
101 | August 1992 | 24 | " | |
102 | October 1992 | 24 | " | |
103 | December 1992 | 24 | " | |
104 | February 1993 | 24 | " | |
105 | April 1993 | 24 | " | |
106 | June 1993 | 24 | " | |
107 | August 1993 | 24 | " | |
108 | October 1993 | 24 | " | |
109 | December 1993 | 20 | " | |
110 | February 1994 | 24 | " | |
111 | April 1994 | 24 | " | |
112 | December 1994 | 24 | Chris Terran | |
113 | February 1995 | 24 | " | |
114 | April 1995 | 24 | " | |
114 | Jna 1997 | 24 | " | |
115 | June 1995 | 24 | " | |
116 | August 1995 | 24 | " | |
117-118 | Winter 1995 | 36 | " | |
119 | Spring 1996 | 24 | " | |
120 | July 1996 | 24 | " | |
121 | September 1996 | 24 | " | |
122 | November 1996 | 24 | " | |
124 | March 1997 | 24 | " | |
125 | May 1997 | 24 | " | |
126 | July 1997 | 24 | " | |
127 | September 1997 | 28 | " | |
128 | November 1997 | 24 | " | |
129 | January 1998 | 24 | " | |
130 | March 1998 | 24 | " | |
131 | May 1998 | 24 | " | |
132 | July 1998 | 24 | " | |
133 | September 1998 | 16 | " | |
134 | November 1998 | 24 | " | |
136 | March 1999 | 20 | Colin Odell & Michelle Leblanc | |
137 | May 1999 | 24 | " | |
138 | July 1999 | 20 | Brian J. Robb | |
139 | September 1999 | 20 | " | |
140 | November 1999 | 20 | Glenda Pringle | |
141 | January 2000 | 20 | Glenda Pringle & Steve Jeffery & Vikki Lee | |
142 | March 1999 | 20 | Andrew Seaman | |
143 | May 2000 | 24 | " | |
144 | July 2000 | 20 | " | |
145 | September 2000 | 24 | " | |
146 | November 2000 | 24 | " | |
147 | January 2001 | 20 | " | |
148 | March 2001 | 20 | " | |
149 | May 2001 | 24 | " | |
150 | July 2001 | 24 | " | |
151 | September 2001 | 20 | " | |
152 | November 2001 | 24 | Gary Wilkinson | |
153 | January 2002 | 24 | " | |
154 | March 2002 | 24 | " | |
155 | May 2002 | 24 | " | |
156 | July 2002 | 28 | " | |
157 | September 2002 | 24 | " | |
158 | November 2002 | 24 | Mark Greener & Martin McGrath | |
159 | January 2003 | 24 | " | Misdated January 2002 |
160 | March 2003 | 24 | " | |
161 | May 2003 | 28 | " | |
162 | July 2003 | 32 | " | |
163 | September 2003 | 28 | " | |
164 | November 2003 | 28 | " | |
165 | January 2004 | 28 | " | |
166 | March 2004 | 28 | Martin McGrath | |
167 | May 2004 | 28 | " | |
168 | July 2004 | 28 | Tom Hunter | |
169 | September 2004 | 32 | " | |
170 | November 2004 | 32 | " | |
171 | January 2005 | 28 | " | |
172 | March 2005 | 32 | " | |
173 | May 2005 | 32 | " | |
174 | July 2005 | 34 | " | |
175 | September 2005 | 32 | " | |
176 | November 2005 | 32 | " | |
177 | January 2006 | 32 | " | |
186 | 2007 | Final printed issue |
- Matrix online at fanac.org
Publication | 1975—2011 |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |