Difference between revisions of "Matrix"

From Fancyclopedia 3
Jump to navigation Jump to search
 
(8 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
<tab head=top>
 
<tab head=top>
 
  Issue || Date || Pages || Editor || Notes  
 
  Issue || Date || Pages || Editor || Notes  
7 ||August 1976 ||40 ||Previously ''[[BSFA Newsletter]]''. Ed. [[Tom Jones]] ||
+
4 || February 1976 || 26 || [[Tom Jones]] and [[Chris Fowler]] || titled '''''[[BSFA Newsletter]]'''''
8 ||1976 ||42 || ||  
+
5 || March 1976 || 18 || " ||  
9 ||December 1976 ||34 || ||  
+
6 || May 1976 || 24 || " ||  
10 ||February 1977 ||32 || ||  
+
7 || August 1976 || 40 || [[Tom Jones]] || Now titled '''''Matrix'''''
11 ||April 1977 ||26 || ||  
+
8 || 1976 || 42 || " ||  
12 ||June 1977 ||34 || ||  
+
9 || December 1976 || 34 || ||  
13 ||August 1977 ||32 ||[[Andy Sawyer]] ||  
+
10 || February 1977 || 32 || ||  
14 ||October 1977 ||30 || ||  
+
11 || April 1977 || 26 || ||  
15 ||December 1977 ||34 || ||  
+
12 || June 1977 || 34 || " ||  
16 ||February 1978 ||32 || ||  
+
13 || August 1977 || 32 || [[Andy Sawyer]] ||  
17 ||April 1978 ||42 || ||  
+
14 || October 1977 || 30 || " ||  
18 ||June 1978 ||34 || ||  
+
15 || December 1977 || 34 || " ||  
19 ||August 1978 ||36 || ||  
+
16 || February 1978 || 32 || " ||  
20 ||October 1978 ||34 || ||  
+
17 || April 1978 || 42 || " ||  
21 ||December 1978 ||42 ||[[John Harvey]] & [[Eve Harvey]] ||  
+
18 || June 1978 || 34 || " ||  
22 ||February 1979 ||40 || ||
+
19 || August 1978 || 36 || " ||  
23 ||April 1979 ||36 || ||  
+
20 || October 1978 || 34 || " ||  
24 ||June 1979 ||38 || ||  
+
21 || December 1978 || 42 || [[John Harvey]] & [[Eve Harvey]] ||  
25 ||August 1979 ||32 || ||  
+
22 || February 1979 || 40 || " ||  
26 ||October 1979 ||42 || ||  
+
23 || April 1979 || 36 || " ||  
27 ||December 1979 ||42 || ||  
+
24 || June 1979 || 38 || " ||  
28 ||February 1980 ||40 || ||  
+
25 || August 1979 || 32 || " ||  
29 ||April 1980 ||38 || ||  
+
26 || October 1979 || 42 || " ||  
30 ||June 1980 ||50 || ||  
+
27 || December 1979 || 42 || " ||  
31 ||August 1980 ||44 || ||  
+
28 || February 1980 || 40 || " ||  
32 ||October 1980 ||32 ||[[Graham James]] ||  
+
29 || April 1980 || 38 || " ||  
33 ||December 1980 ||40 || ||  
+
30 || June 1980 || 50 || " ||  
34 ||February 1981 ||40 || ||  
+
31 || August 1980 || 44 || [[Graham James]]||  
35 ||April 1981 ||46 || ||  
+
32 || October 1980 || 32 || " ||  
36 ||June 1981 ||36 || ||  
+
33 || December 1980 || 40 || ||  
37 ||August 1981 ||36 || ||  
+
34 || February 1981 || 40 || ||  
38 ||October 1981 ||24 || ||  
+
35 || April 1981 || 46 || ||
39 ||December 1981 ||34 ||[[Graham James]] & [[Linda Strickler]] ||  
+
36 || June 1981 || 36 || [[Graham James]] ||  
40 ||February 1982 ||34 || ||  
+
37 || August 1981 || 36 || " ||  
41 ||April 1982 ||36 || ||  
+
38 || October 1981 || 24 || " ||  
42 ||June 1982 ||40 || ||  
+
39 || December 1981 || 34 || [[Graham James]] & [[Linda Strickler]] ||  
43 ||August 1982 ||30 || ||  
+
39 sup || December 1981 || 4 || " || "Escape from the Convention"
44 ||October 1982 ||36 || ||  
+
40 || February 1982 || 34 || " ||  
45 ||December 1982 ||36 ||[[Alan Dorey]] & [[Rochelle Dorey]] ||  
+
41 || April 1982 || 36 || " ||  
46 ||Spring 1983 ||28 ||[[Simon Polley]] ||  
+
42 || June 1982 || 40 || " ||  
47 ||June 1983 ||28 || ||  
+
43 || August 1982 || 30 || " ||  
48 ||Summer 1983 ||34 || ||  
+
44 || October 1982 || 36 || [[Alan Dorey]] ||  
49 ||September 1983 ||34 || ||  
+
45 || December 1982 || 36 || [[Alan Dorey]] & [[Rochelle Dorey]] ||  
50 ||December 1983 ||24 || ||  
+
46 || Spring 1983 || 28 || [[Simon Polley]] ||  
51 ||February 1984 ||28 || ||  
+
47 || June 1983 || 28 || " ||  
52 ||April 1984 ||36 || ||  
+
48 || Summer 1983 || 34 || " ||  
53 ||June 1984 ||30 ||[[Alan Dorey]] & [[John Harvey]] & [[Eve Harvey]] ||  
+
49 || September 1983 || 34 || " ||  
54 ||August 1984 ||24 ||[[Chris Hughes]] ||  
+
50 || December 1983 || 24 || " ||
55 ||October 1984 ||18 ||[[Alan Dorey]] ||  
+
51 || February 1984 || 28 || [[Simon Polley]] & [[Debra Kerr]] ||  
56 ||December 1984 ||24 ||[[Dave Hodson]] ||  
+
52 || April 1984 || 36 || [[Simon Polley]] ||  
57 ||February 1985 ||20 || ||  
+
53 || June 1984 || 30 || [[Alan Dorey]] & [[John Harvey]] & [[Eve Harvey]] ||  
58 ||April/May 1985 ||24 ||[[Dave Hodson]] ||[[Yorcon III]] issue
+
54 || August 1984 || 24 || [[Chris Hughes]] ||  
59 ||June 1985 ||20 || ||  
+
55 || October 1984 || 18 || [[Alan Dorey]] ||  
60 ||August 1985 ||20 || ||  
+
56 || December 1984 || 24 || [[Dave Hodson]] ||  
61 ||October 1985 ||8 ||[[John Harvey]] & [[Eve Harvey]] ||  
+
57 || February 1985 || 20 || " ||  
62 ||December 1985 ||16 ||[[Dave Hodson]] ||  
+
58 || April/May 1985 || 24 || " || [[Yorcon III]] issue
63 ||April 1986 ||22 ||[[John Harvey]] ||  
+
59 || June 1985 || 20 || " ||  
64 ||June 1986 ||30 || ||  
+
60 || August 1985 || 20 || " ||  
65 ||August 1986 ||28 ||[[Maureen Porter]] ||  
+
61 || October 1985 || 8 || [[Dave Hodson]], [[John Harvey]] & [[Eve Harvey]] ||  
66 ||October 1986 ||24 || ||  
+
62 || December 1985 || 16 || [[Dave Hodson]] ||  
67 ||December 1986 ||24 || ||  
+
63 || April 1986 || 22 || [[John Harvey]] ||  
68 ||February 1987 ||24 || ||  
+
64 || June 1986 || 30 || " ||  
69 ||April 1987 ||24 || ||  
+
65 || August 1986 || 28 || [[Maureen Porter]] ||
70 ||June 1987 ||24 || ||  
+
66 || October 1986 || 24 || " ||
71 ||August 1987 ||28 || ||  
+
67 || December 1986 || 24 || " ||  
72 ||October 1987 ||24 || ||  
+
68 || February 1987 || 24 || " ||  
73 ||December 1987 ||24 || ||  
+
69 || April 1987 || 24 || " ||  
74 ||February 1988 ||24 || ||  
+
70 || June 1987 || 24 || " ||  
75 ||April 1988 ||24 || ||  
+
71 || August 1987 || 28 || " ||  
76 ||June 1988 ||20 || ||  
+
72 || October 1987 || 24 || " ||  
77 ||August 1988 ||20 || ||  
+
73 || December 1987 || 24 || " ||  
78 ||October 1988 ||20 || ||  
+
74 || February 1988 || 24 || " ||  
79 ||December 1988 ||20 || ||  
+
75 || April 1988 || 24 || " ||  
80 ||February 1989 ||20 || ||  
+
76 || June 1988 || 20 || " ||  
81 ||April 1989 ||24 || ||  
+
77 || August 1988 || 20 || " ||  
82 ||June 1989 ||24 || ||  
+
78 || October 1988 || 20 || " ||  
83 ||August 1989 ||24 || ||  
+
79 || December 1988 || 20 || " ||  
84 ||October 1989 ||24 || ||  
+
80 || February 1989 || 20 || " ||  
85 ||December 1989 ||24 || ||  
+
81 || April 1989 || 24 || " ||  
86 ||February 1990 ||20 || ||  
+
82 || June 1989 || 24 || " ||  
87 ||Spring 1990 ||24 ||[[Jenny Glover]] ||  
+
83 || August 1989 || 24 || " ||  
88 ||June 1990 ||24 || ||  
+
84 || October 1989 || 24 || " ||  
89 ||August 1990 ||24 || ||  
+
85 || December 1989 || 24 || " ||  
90 ||October 1990 ||24 || ||  
+
86 || February 1990 || 20 || [[Jenny Glover]] ||  
91 ||December 1990 ||24 || ||  
+
87 || Spring 1990 || 24 || " ||  
92 ||February 1991 ||24 || ||  
+
88 || June 1990 || 24 || " ||  
93 ||April 1991 ||24 || ||  
+
89 || August 1990 || 24 || " ||  
94 ||June 1991 ||24 || ||  
+
90 || October 1990 || 24 || " ||  
95 ||August 1991 ||24 || ||  
+
91 || December 1990 || 24 || " ||  
96 ||October 1991 ||28 || ||  
+
92 || February 1991 || 24 || " ||  
97 ||December 1991 ||20 || ||  
+
93 || April 1991 || 24 || " ||  
98 ||February 1992 ||20 || ||  
+
94 || June 1991 || 24 || [[Jenny Glover]] and [[Steven Glover]]||  
99 ||April 1992 ||20 || ||  
+
95 || August 1991 || 24 || " ||  
100 ||June 1992 ||28 || ||  
+
96 || October 1991 || 28 || " ||  
101 ||August 1992 ||24 || ||  
+
97 || December 1991 || 20 || " ||  
102 ||October 1992 ||24 || ||  
+
98 || February 1992 || 20 || " ||  
103 ||December 1992 ||24 || ||  
+
99 || April 1992 || 20 || " ||  
104 ||February 1993 ||24 || ||  
+
100 || June 1992 || 28 || " ||  
105 ||April 1993 ||24 || ||  
+
101 || August 1992 || 24 || " ||  
106 ||June 1993 ||24 || ||  
+
102 || October 1992 || 24 || " ||  
107 ||August 1993 ||24 || ||  
+
103 || December 1992 || 24 || " ||  
108 ||October 1993 ||24 || ||  
+
104 || February 1993 || 24 || " ||  
109 ||December 1993 ||20 || ||  
+
105 || April 1993 || 24 || " ||  
110 ||February 1994 ||24 || ||  
+
106 || June 1993 || 24 || " ||  
111 ||April 1994 ||24 || ||  
+
107 || August 1993 || 24 || " ||  
112 ||December 1994 ||24 ||[[Chris Terran]] ||  
+
108 || October 1993 || 24 || " ||  
113 ||February 1995 ||24 || ||  
+
109 || December 1993 || 20 || " ||  
114 ||April 1995 ||24 || ||  
+
110 || February 1994 || 24 || " ||  
114 ||Jna 1997 ||24 || ||  
+
111 || April 1994 || 24 || " ||  
115 ||June 1995 ||24 || ||  
+
112 || December 1994 || 24 || [[Chris Terran]] ||  
116 ||August 1995 ||24 || ||  
+
113 || February 1995 || 24 || " ||  
117-118 ||Winter 1995 ||36 || ||  
+
114 || April 1995 || 24 || " ||  
119 ||Spring 1996 ||24 || ||  
+
114 || Jna 1997 || 24 || " ||  
120 ||July 1996 ||24 || ||  
+
115 || June 1995 || 24 || " ||  
121 ||September 1996 ||24 || ||  
+
116 || August 1995 || 24 || " ||  
122 ||November 1996 ||24 || ||  
+
117-118 || Winter 1995 || 36 || " ||  
124 ||March 1997 ||24 || ||  
+
119 || Spring 1996 || 24 || " ||  
125 ||May 1997 ||24 || ||  
+
120 || July 1996 || 24 || " ||  
126 ||July 1997 ||24 || ||  
+
121 || September 1996 || 24 || " ||  
127 ||September 1997 ||28 || ||  
+
122 || November 1996 || 24 || " ||  
128 ||November 1997 ||24 || ||  
+
124 || March 1997 || 24 || " ||  
129 ||January 1998 ||24 || ||  
+
125 || May 1997 || 24 || " ||  
130 ||March 1998 ||24 || ||  
+
126 || July 1997 || 24 || " ||  
131 ||May 1998 ||24 || ||  
+
127 || September 1997 || 28 || " ||  
132 ||July 1998 ||24 || ||  
+
128 || November 1997 || 24 || " ||  
133 ||September 1998 ||16 || ||  
+
129 || January 1998 || 24 || " ||  
134 ||November 1998 ||24 || ||  
+
130 || March 1998 || 24 || " ||  
136 ||March 1999 ||20 ||[[Colin Odell]] & [[Michelle Leblanc]] ||  
+
131 || May 1998 || 24 || " ||  
137 ||May 1999 ||24 || ||  
+
132 || July 1998 || 24 || " ||  
138 ||July 1999 ||20 ||[[Brian J. Robb]] ||  
+
133 || September 1998 || 16 || " ||  
139 ||September 1999 ||20 || ||  
+
134 || November 1998 || 24 || " ||  
140 ||November 1999 ||20 || ||  
+
136 || March 1999 || 20 || [[Colin Odell]] & [[Michelle Leblanc]] ||  
141 ||January 2000 ||20 ||[[Glenda Pringle]] & [[Steve Jeffery]] & [[Vikki Lee]] ||  
+
137 || May 1999 || 24 || " ||  
142 ||March 1999 ||20 ||[[Andrew Seaman]] ||  
+
138 || July 1999 || 20 || [[Brian J. Robb]] ||  
143 ||May 2000 ||24 || ||  
+
139 || September 1999 || 20 || " ||  
144 ||July 2000 ||20 || ||  
+
140 || November 1999 || 20 || [[Glenda Pringle]] ||  
145 ||September 2000 ||24 || ||  
+
141 || January 2000 || 20 || [[Glenda Pringle]] & [[Steve Jeffery]] & [[Vikki Lee]] ||  
146 ||November 2000 ||24 || ||  
+
142 || March 1999 || 20 || [[Andrew Seaman]] ||  
147 ||January 2001 ||20 || ||  
+
143 || May 2000 || 24 || " ||  
148 ||March 2001 ||20 || ||  
+
144 || July 2000 || 20 || " ||  
149 ||May 2001 ||24 || ||  
+
145 || September 2000 || 24 || " ||  
150 ||July 2001 ||24 || ||  
+
146 || November 2000 || 24 || " ||  
151 ||September 2001 ||20 || ||  
+
147 || January 2001 || 20 || " ||  
152 ||November 2001 ||24 ||[[Gary Wilkinson]] ||  
+
148 || March 2001 || 20 || " ||  
153 ||January 2002 ||24 || ||  
+
149 || May 2001 || 24 || " ||  
154 ||March 2002 ||24 || ||  
+
150 || July 2001 || 24 || " ||  
155 ||May 2002 ||24 || ||  
+
151 || September 2001 || 20 || " ||  
156 ||July 2002 ||28 || ||  
+
152 || November 2001 || 24 || [[Gary Wilkinson]] ||  
157 ||September 2002 ||24 || ||  
+
153 || January 2002 || 24 || " ||  
158 ||November 2002 ||24 ||[[Mark Greener]] & [[Martin McGrath]] ||  
+
154 || March 2002 || 24 || " ||  
159 ||January 2003 ||24 ||Misdated January 2002 ||
+
155 || May 2002 || 24 || " ||  
160 ||March 2003 ||24 || ||  
+
156 || July 2002 || 28 || " ||  
161 ||May 2003 ||28 || ||  
+
157 || September 2002 || 24 || " ||  
162 ||July 2003 ||32 || ||  
+
158 || November 2002 || 24 || [[Mark Greener]] & [[Martin McGrath]] ||  
163 ||September 2003 ||28 || ||  
+
159 || January 2003 || 24 || " || Misdated January 2002
164 ||November 2003 ||28 || ||  
+
160 || March 2003 || 24 || " ||  
165 ||January 2004 ||28 || ||  
+
161 || May 2003 || 28 || " ||  
166 ||March 2004 ||28 ||[[Martin McGrath]] ||
+
162 || July 2003 || 32 || " ||  
167 ||May 2004 ||28 || ||
+
163 || September 2003 || 28 || " ||  
168 ||July 2004 ||28 || ||  
+
164 || November 2003 || 28 || " ||  
169 ||September 2004 ||32 || ||  
+
165 || January 2004 || 28 || " ||  
170 ||November 2004 ||32 ||[[Tom Hunter]] ||  
+
166 || March 2004 || 28 || [[Martin McGrath]] ||
171 ||January 2005 ||28 || ||  
+
167 || May 2004 || 28 || " ||
172 ||March 2005 ||32 || ||  
+
168 || July 2004 || 28 || [[Tom Hunter]] ||  
173 ||May 2005 ||32 || ||  
+
169 || September 2004 || 32 || " ||  
174 ||July 2005 ||34 || ||  
+
170 || November 2004 || 32 || " ||  
175 ||September 2005 ||32 || ||  
+
171 || January 2005 || 28 || " ||  
176 ||November 2005 ||32 || ||  
+
172 || March 2005 || 32 || " ||  
177 ||January 2006 ||32 || ||  
+
173 || May 2005 || 32 || " ||  
186 ||2007 || || ||Final printed issue  
+
174 || July 2005 || 34 || " ||  
 +
175 || September 2005 || 32 || " ||  
 +
176 || November 2005 || 32 || " ||  
 +
177 || January 2006 || 32 || " ||  
 +
186 || 2007 || || || Final printed issue  
 
</tab>
 
</tab>
  
{{publication | start=1975 | end=2011 | website=http://fanac.org/fanzines/Matrix/ | website1=http://www.mjckeh.demon.co.uk/topmat.htm | files={{fancy}}}}
+
* {{fanzineindex}}
{{Files | files={{fancy}}}}
+
 
 +
{{publication | start=1975 | end=2011}}
 
[[Category:clubzine]]
 
[[Category:clubzine]]
 +
[[Category:Fanzine]]
 
[[Category:UK]]
 
[[Category:UK]]

Latest revision as of 08:45, 6 December 2023

A long-running clubzine published by the BSFA from 1975 to 2011. The first six issues re-used the former title BSFA Newsletter, already used in the 1950s and 1960s. Its title changed to Matrix with #7; the final printed issue was #186 dated 2007. Numbering became uncertain with the subsequent incarnation Matrix Online, eventually cancelled in July 2011.

Issue Date Pages Editor Notes
4 February 1976 26 Tom Jones and Chris Fowler titled BSFA Newsletter
5 March 1976 18 "
6 May 1976 24 "
7 August 1976 40 Tom Jones Now titled Matrix
8 1976 42 "
9 December 1976 34
10 February 1977 32
11 April 1977 26
12 June 1977 34 "
13 August 1977 32 Andy Sawyer
14 October 1977 30 "
15 December 1977 34 "
16 February 1978 32 "
17 April 1978 42 "
18 June 1978 34 "
19 August 1978 36 "
20 October 1978 34 "
21 December 1978 42 John Harvey & Eve Harvey
22 February 1979 40 "
23 April 1979 36 "
24 June 1979 38 "
25 August 1979 32 "
26 October 1979 42 "
27 December 1979 42 "
28 February 1980 40 "
29 April 1980 38 "
30 June 1980 50 "
31 August 1980 44 Graham James
32 October 1980 32 "
33 December 1980 40
34 February 1981 40
35 April 1981 46
36 June 1981 36 Graham James
37 August 1981 36 "
38 October 1981 24 "
39 December 1981 34 Graham James & Linda Strickler
39 sup December 1981 4 " "Escape from the Convention"
40 February 1982 34 "
41 April 1982 36 "
42 June 1982 40 "
43 August 1982 30 "
44 October 1982 36 Alan Dorey
45 December 1982 36 Alan Dorey & Rochelle Dorey
46 Spring 1983 28 Simon Polley
47 June 1983 28 "
48 Summer 1983 34 "
49 September 1983 34 "
50 December 1983 24 "
51 February 1984 28 Simon Polley & Debra Kerr
52 April 1984 36 Simon Polley
53 June 1984 30 Alan Dorey & John Harvey & Eve Harvey
54 August 1984 24 Chris Hughes
55 October 1984 18 Alan Dorey
56 December 1984 24 Dave Hodson
57 February 1985 20 "
58 April/May 1985 24 " Yorcon III issue
59 June 1985 20 "
60 August 1985 20 "
61 October 1985 8 Dave Hodson, John Harvey & Eve Harvey
62 December 1985 16 Dave Hodson
63 April 1986 22 John Harvey
64 June 1986 30 "
65 August 1986 28 Maureen Porter
66 October 1986 24 "
67 December 1986 24 "
68 February 1987 24 "
69 April 1987 24 "
70 June 1987 24 "
71 August 1987 28 "
72 October 1987 24 "
73 December 1987 24 "
74 February 1988 24 "
75 April 1988 24 "
76 June 1988 20 "
77 August 1988 20 "
78 October 1988 20 "
79 December 1988 20 "
80 February 1989 20 "
81 April 1989 24 "
82 June 1989 24 "
83 August 1989 24 "
84 October 1989 24 "
85 December 1989 24 "
86 February 1990 20 Jenny Glover
87 Spring 1990 24 "
88 June 1990 24 "
89 August 1990 24 "
90 October 1990 24 "
91 December 1990 24 "
92 February 1991 24 "
93 April 1991 24 "
94 June 1991 24 Jenny Glover and Steven Glover
95 August 1991 24 "
96 October 1991 28 "
97 December 1991 20 "
98 February 1992 20 "
99 April 1992 20 "
100 June 1992 28 "
101 August 1992 24 "
102 October 1992 24 "
103 December 1992 24 "
104 February 1993 24 "
105 April 1993 24 "
106 June 1993 24 "
107 August 1993 24 "
108 October 1993 24 "
109 December 1993 20 "
110 February 1994 24 "
111 April 1994 24 "
112 December 1994 24 Chris Terran
113 February 1995 24 "
114 April 1995 24 "
114 Jna 1997 24 "
115 June 1995 24 "
116 August 1995 24 "
117-118 Winter 1995 36 "
119 Spring 1996 24 "
120 July 1996 24 "
121 September 1996 24 "
122 November 1996 24 "
124 March 1997 24 "
125 May 1997 24 "
126 July 1997 24 "
127 September 1997 28 "
128 November 1997 24 "
129 January 1998 24 "
130 March 1998 24 "
131 May 1998 24 "
132 July 1998 24 "
133 September 1998 16 "
134 November 1998 24 "
136 March 1999 20 Colin Odell & Michelle Leblanc
137 May 1999 24 "
138 July 1999 20 Brian J. Robb
139 September 1999 20 "
140 November 1999 20 Glenda Pringle
141 January 2000 20 Glenda Pringle & Steve Jeffery & Vikki Lee
142 March 1999 20 Andrew Seaman
143 May 2000 24 "
144 July 2000 20 "
145 September 2000 24 "
146 November 2000 24 "
147 January 2001 20 "
148 March 2001 20 "
149 May 2001 24 "
150 July 2001 24 "
151 September 2001 20 "
152 November 2001 24 Gary Wilkinson
153 January 2002 24 "
154 March 2002 24 "
155 May 2002 24 "
156 July 2002 28 "
157 September 2002 24 "
158 November 2002 24 Mark Greener & Martin McGrath
159 January 2003 24 " Misdated January 2002
160 March 2003 24 "
161 May 2003 28 "
162 July 2003 32 "
163 September 2003 28 "
164 November 2003 28 "
165 January 2004 28 "
166 March 2004 28 Martin McGrath
167 May 2004 28 "
168 July 2004 28 Tom Hunter
169 September 2004 32 "
170 November 2004 32 "
171 January 2005 28 "
172 March 2005 32 "
173 May 2005 32 "
174 July 2005 34 "
175 September 2005 32 "
176 November 2005 32 "
177 January 2006 32 "
186 2007 Final printed issue


Publication 19752011
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications.