Difference between revisions of "Rune"

From Fancyclopedia 3
Jump to navigation Jump to search
Line 1: Line 1:
 
(Did you mean a [[Rune (Wansborough)|Norman Wansborough fanzine]] or [[Rune (Ohio)|Ohio University prozine]]?)
 
(Did you mean a [[Rune (Wansborough)|Norman Wansborough fanzine]] or [[Rune (Ohio)|Ohio University prozine]]?)
  
The [[Minn-Stf]] clubzine.
+
The [[Minn-Stf]] clubzine.  The first six issues were titled '''''The Minn-StF Newsletter'''''.
  
 
Issues 65 and 66 were stapled together in [[tête-bêche]] fashion.
 
Issues 65 and 66 were stapled together in [[tête-bêche]] fashion.
Line 9: Line 9:
 
<tab head=top>
 
<tab head=top>
 
  Number || Date || Pages || Editors  
 
  Number || Date || Pages || Editors  
7 ||June 1968 ||10 ||[[Jim Young]]  
+
1 || || ||
8 ||1968 || ||[[Frank Stodolka]]  
+
2 || || ||
10 ||1968 || ||[[Nate Bucklin]]  
+
3 || || ||
11 ||1968 || ||[[Jim Young]]  
+
4 || || ||
12 ||November 1968 || ||[[Jim Young]]  
+
5 || May 8, 1968 || 4 || [[Ken Fletcher]] 
 +
6 || May 26, 1968 || 4 || [[Jim Young]]
 +
7 || June 24, 1968 || 10 || [[Jim Young]]; Now titled '''''Rune'''''
 +
8 || July 8, 1968 || 2 || [[Frank Stodolka]]  
 +
9 || || ||
 +
10 || August 7, 1968 || 2 || [[Nate Bucklin]]  
 +
11 || 1968 || || [[Jim Young]]  
 +
12 || November 1968 || || [[Jim Young]]  
 
13 || December 1968 || 12 || [[Jim Young]]
 
13 || December 1968 || 12 || [[Jim Young]]
14 ||January 1969 || ||[[Jim Young]]  
+
14 || January 1969 || || [[Jim Young]]  
15 ||February - March 1969 || ||[[Jim Young]]  
+
15 || February - March 1969 || || [[Jim Young]]  
16 ||June 1969 ||12 ||[[Jim Young]]  
+
16 || June 1969 || 12 || [[Jim Young]]  
17 ||November 1969 || ||[[Jim Young]], and [[Chuck Holst|Chuck]] and [[Marilyn Holst]]  
+
17 || November 1969 || || [[Jim Young]], and [[Chuck Holst|Chuck]] and [[Marilyn Holst]]  
18 ||November 1970 ||8 ||  
+
18 || November 1970 || 8 || [[Jim Young]]
19 ||December 1970 || ||[[Art Roberts, Jr.]], [[Chuck Holst]], and [[Lynn Torline]]  
+
19 || December 1970 || 14 || [[Art Roberts, Jr.]], [[Chuck Holst]], and [[Lynn Torline]]  
20 ||February 1971 ||16 ||[[Chuck Holst]], and [[Lynn Torline]]  
+
20 || February 1971 || 16 || [[Chuck Holst]], and [[Lynn Torline]]  
21 ||March 1971 ||10 ||  
+
21 || March 1971 || 10 ||  
22 ||April 1971 ||14 ||  
+
22 || April 1971 || 14 || [[Chuck Holst]] and [[Lynn Torline]]
23 ||May 1971 ||20 ||  
+
23 || May 1971 || 20 || [[Lynn Torline]]
29 || ||4 ||  
+
24 || || ||
33 ||November 1973 ||10 ||[[Bev Swanson]]
+
25 || || ||
34 ||January 1974 ||16 ||[[Don Blyly]]
+
26 || || ||
36 ||April 1974 ||8 ||[[Don Blyly]]
+
27 || || ||
37 ||May 1974 ||16 ||  
+
28 || || ||
37½ ||1974 || ||[[Don Blyly]]  
+
29 || April 16, 1973 || 4 || [[Bev Swanson]]
38 ||1974 ||22 ||[[Bev Swanson]]
+
30 || || ||
39 ||1974 ||30 ||[[Fred Levy Haskell]]
+
31 || 1973 || || [[Bev Swanson]]
40 ||1974 ||24 ||[[Fred Levy Haskell]]  
+
32 || || ||
41 ||1974 ||34 ||[[Fred Levy Haskell]]  
+
33 || November 16, 1973 || 12 || [[Bev Swanson]]
42 ||1975 ||42 ||[[Fred Levy Haskell]]  
+
34 || January 1974 || 16 || [[Don Blyly]]
43 ||1975 ||38 ||[[Fred Levy Haskell]]  
+
35 || February 1974 || || [[Don Blyly]]
44 ||1975 ||56 ||[[Fred Levy Haskell]]  
+
36 || April 1974 || 8 || [[Don Blyly]]
45 ||1975 ||62+ ||[[Fred Levy Haskell]]  
+
37 || May 1974 || 16 ||
46 ||1976 ||66 ||[[Fred Levy Haskell]]  
+
37½ || 1974 || || [[Don Blyly]]
47 ||1976 ||18 ||[[Fred Levy Haskell]]  
+
38 || 1974 || 22 || [[Bev Swanson]]
48 V7.10 ||1976 ||80 ||[[Fred Levy Haskell]]  
+
39 || 1974 || 30 || [[Fred Levy Haskell]]
49 ||1977 ||30 ||[[David Emerson]]  
+
40 || 1974 || 24 || [[Fred Levy Haskell]]  
50 ||1977 ||26 ||[[David Emerson]]  
+
41 || 1974 || 34 || [[Fred Levy Haskell]]  
51 ||1978 ||24 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
42 || 1975 || 42 || [[Fred Levy Haskell]]  
52 ||1978 ||26 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
43 || 1975 || 38 || [[Fred Levy Haskell]]  
53 ||1978 ||26 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
44 || 1975 || 56 || [[Fred Levy Haskell]]  
54 ||November 1978 ||38 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
45 || 1975 || 62+ || [[Fred Levy Haskell]]  
55 ||1979 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
46 || 1976 || 66 || [[Fred Levy Haskell]]  
56 ||May 1979 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
47 || 1976 || 18 || [[Fred Levy Haskell]]  
57 ||September 1979 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
48 V7.10 || 1976 || 80 || [[Fred Levy Haskell]]  
58 ||November 1979 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
49 || 1977 || 30 || [[David Emerson]]  
59 ||Winter 1980 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
50 || 1977 || 26 || [[David Emerson]]  
60 ||Summer 1980 ||40 ||[[Lee Pelton]], [[Carol Kennedy]]  
+
51 || 1978 || 24 || [[Lee Pelton]], [[Carol Kennedy]]  
61 ||Fall 1980 ||34 ||[[Lee Pelton]]  
+
52 || 1978 || 26 || [[Lee Pelton]], [[Carol Kennedy]]  
62 V10.1 ||Winter 1981 ||60 ||[[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]]  
+
53 || 1978 || 26 || [[Lee Pelton]], [[Carol Kennedy]]  
63 ||Spring 1981 ||56 ||[[John Bartelt]], [[David Stever-Schnoes]], [[Garth Danielson]], [[Joe Wesson]]  
+
54 || November 1978 || 38 || [[Lee Pelton]], [[Carol Kennedy]]  
64 ||Summer 1981 ||72 ||[[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]], [[Karen Trego]]  
+
55 || 1979 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
65 ||Fall 1981 ||52 ||[[David Stever]]  
+
56 || May 1979 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
66 ||1981 || ||[[Joe Wesson]]  
+
57 || September 1979 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
67 ||Spring 1982 ||22 ||[[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]], [[Karen Trego]]  
+
58 || November 1979 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
68 ||Summer 1982 ||30 ||[[John Bartelt]], [[David Stever]]  
+
59 || Winter 1980 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
69 ||Fall 1982 ||46 ||[[Karen Trego]]  
+
60 || Summer 1980 || 40 || [[Lee Pelton]], [[Carol Kennedy]]  
70 ||1982 ||84 ||[[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]]  
+
61 || Fall 1980 || 34 || [[Lee Pelton]]  
71 ||1983 ||24 ||[[John Bartelt]], [[Garth Danielson]], [[Karen Trego]], [[David Stever]], [[Joe Wesson]]  
+
62 V10.1 || Winter 1981 || 60 || [[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]]  
72 ||December 1983 ||38 ||[[M. K. Digre]], [[Erik Biever]]  
+
63 || Spring 1981 || 56 || [[John Bartelt]], [[David Stever-Schnoes]], [[Garth Danielson]], [[Joe Wesson]]  
73 ||April 1985 ||44 ||[[M. K. Digre]], [[Erik Biever]]  
+
64 || Summer 1981 || 72 || [[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]], [[Karen Trego]]  
74 ||February 1986 ||42 ||[[M. K. Digre]], [[Erik Biever]]  
+
65 || Fall 1981 || 52 || [[David Stever]]  
75 ||November 1986 ||16 ||[[Michael Butler]] Note: titled ''[[Stroon]]'' on cover  
+
66 || 1981 || || [[Joe Wesson]]  
76 ||August 1987 ||20 ||[[David E. Romm]], [[Jeanne Mealy]]  
+
67 || Spring 1982 || 22 || [[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]], [[Karen Trego]]  
77 ||January 1988 ||36 ||[[David E. Romm]], [[Jeanne Mealy]]  
+
68 || Summer 1982 || 30 || [[John Bartelt]], [[David Stever]]  
78 ||July 1988 ||52 ||[[David E. Romm]], [[Jeanne Mealy]]  
+
69 || Fall 1982 || 46 || [[Karen Trego]]  
79 ||January 1989 ||56 ||[[David E. Romm]], [[Jeanne Mealy]]  
+
70 || 1982 || 84 || [[John Bartelt]], [[David Stever]], [[Garth Danielson]], [[Joe Wesson]]  
80 ||December 1989 ||40 ||[[David E. Romm]], [[Jeanne Mealy]]  
+
71 || 1983 || 24 || [[John Bartelt]], [[Garth Danielson]], [[Karen Trego]], [[David Stever]], [[Joe Wesson]]  
81 ||December 1991 ||36 ||[[Garth Danielson]]  
+
72 || December 1983 || 38 || [[M. K. Digre]], [[Erik Biever]]  
82 ||April 1992 ||38 ||[[Ken Fletcher]]  
+
73 || April 1985 || 44 || [[M. K. Digre]], [[Erik Biever]]  
83 ||July 1992 ||34 ||[[Tom Juntunen]]  
+
74 || February 1986 || 42 || [[M. K. Digre]], [[Erik Biever]]  
84 ||January 1993 ||46 ||  
+
75 || November 1986 || 16 || [[Michael Butler]] Note: titled ''[[Stroon]]'' on cover  
85 ||March 1995 ||72 ||[[Garth Edmond Danielson]], [[Jeff Schalles]], [[Tom Juntunen]]  
+
76 || August 1987 || 20 || [[David E. Romm]], [[Jeanne Mealy]]  
86 V14.6 ||May 2002 ||30 ||[[Jeff Schalles]]  
+
77 || January 1988 || 36 || [[David E. Romm]], [[Jeanne Mealy]]  
87 ||October 2012 || ||[[Matthew Strait|Matthew]] and [[Kelly Strait]]  
+
78 || July 1988 || 52 || [[David E. Romm]], [[Jeanne Mealy]]  
88 ||May 2013 || ||[[Matthew Strait|Matthew]] and [[Kelly Strait]]  
+
79 || January 1989 || 56 || [[David E. Romm]], [[Jeanne Mealy]]  
89 ||Nov 2013 || ||[[Matthew Strait|Matthew]] and [[Kelly Strait]]  
+
80 || December 1989 || 40 || [[David E. Romm]], [[Jeanne Mealy]]  
90 ||June 2014 || ||[[Matthew Strait|Matthew]] and [[Kelly Strait]]  
+
81 || December 1991 || 36 || [[Garth Danielson]]  
91 || September 2019 || || [[Matthew Strait|Matthew]] and [[Kelly Strait]]
+
82 || April 1992 || 38 || [[Ken Fletcher]]  
 +
83 || July 1992 || 34 || [[Tom Juntunen]]  
 +
84 || January 1993 || 46 ||  
 +
85 || March 1995 || 72 || [[Garth Edmond Danielson]], [[Jeff Schalles]], [[Tom Juntunen]]  
 +
86 V14.6 || May 2002 || 30 || [[Jeff Schalles]]  
 +
87 || October 2012 || 52 || [[Matthew Strait|Matthew]] and [[Kelly Strait]]  
 +
88 || May 2013 || 36 || [[Matthew Strait|Matthew]] and [[Kelly Strait]]  
 +
89 || Nov 2013 || 32 || [[Matthew Strait|Matthew]] and [[Kelly Strait]]  
 +
90 || June 2014 || 36 || [[Matthew Strait|Matthew]] and [[Kelly Strait]]  
 +
91 || September 2019 || 10 || [[Matthew Strait|Matthew]] and [[Kelly Strait]]
 
</tab>
 
</tab>
  

Revision as of 14:38, 25 February 2021

(Did you mean a Norman Wansborough fanzine or Ohio University prozine?)

The Minn-Stf clubzine. The first six issues were titled The Minn-StF Newsletter.

Issues 65 and 66 were stapled together in tête-bêche fashion. Issue 71 (Volume 10, Number 10) was disguised as Sci-Fi People Weekly, and had a supplement named Bong 31. These were followed by a single-page supplement titled Rune Volume 10.5. Issue 75 was disguised as Stroon 0.

Number Date Pages Editors
1
2
3
4
5 May 8, 1968 4 Ken Fletcher
6 May 26, 1968 4 Jim Young
7 June 24, 1968 10 Jim Young; Now titled Rune
8 July 8, 1968 2 Frank Stodolka
9
10 August 7, 1968 2 Nate Bucklin
11 1968 Jim Young
12 November 1968 Jim Young
13 December 1968 12 Jim Young
14 January 1969 Jim Young
15 February - March 1969 Jim Young
16 June 1969 12 Jim Young
17 November 1969 Jim Young, and Chuck and Marilyn Holst
18 November 1970 8 Jim Young
19 December 1970 14 Art Roberts, Jr., Chuck Holst, and Lynn Torline
20 February 1971 16 Chuck Holst, and Lynn Torline
21 March 1971 10
22 April 1971 14 Chuck Holst and Lynn Torline
23 May 1971 20 Lynn Torline
24
25
26
27
28
29 April 16, 1973 4 Bev Swanson
30
31 1973 Bev Swanson
32
33 November 16, 1973 12 Bev Swanson
34 January 1974 16 Don Blyly
35 February 1974 Don Blyly
36 April 1974 8 Don Blyly
37 May 1974 16
37½ 1974 Don Blyly
38 1974 22 Bev Swanson
39 1974 30 Fred Levy Haskell
40 1974 24 Fred Levy Haskell
41 1974 34 Fred Levy Haskell
42 1975 42 Fred Levy Haskell
43 1975 38 Fred Levy Haskell
44 1975 56 Fred Levy Haskell
45 1975 62+ Fred Levy Haskell
46 1976 66 Fred Levy Haskell
47 1976 18 Fred Levy Haskell
48 V7.10 1976 80 Fred Levy Haskell
49 1977 30 David Emerson
50 1977 26 David Emerson
51 1978 24 Lee Pelton, Carol Kennedy
52 1978 26 Lee Pelton, Carol Kennedy
53 1978 26 Lee Pelton, Carol Kennedy
54 November 1978 38 Lee Pelton, Carol Kennedy
55 1979 40 Lee Pelton, Carol Kennedy
56 May 1979 40 Lee Pelton, Carol Kennedy
57 September 1979 40 Lee Pelton, Carol Kennedy
58 November 1979 40 Lee Pelton, Carol Kennedy
59 Winter 1980 40 Lee Pelton, Carol Kennedy
60 Summer 1980 40 Lee Pelton, Carol Kennedy
61 Fall 1980 34 Lee Pelton
62 V10.1 Winter 1981 60 John Bartelt, David Stever, Garth Danielson, Joe Wesson
63 Spring 1981 56 John Bartelt, David Stever-Schnoes, Garth Danielson, Joe Wesson
64 Summer 1981 72 John Bartelt, David Stever, Garth Danielson, Joe Wesson, Karen Trego
65 Fall 1981 52 David Stever
66 1981 Joe Wesson
67 Spring 1982 22 John Bartelt, David Stever, Garth Danielson, Joe Wesson, Karen Trego
68 Summer 1982 30 John Bartelt, David Stever
69 Fall 1982 46 Karen Trego
70 1982 84 John Bartelt, David Stever, Garth Danielson, Joe Wesson
71 1983 24 John Bartelt, Garth Danielson, Karen Trego, David Stever, Joe Wesson
72 December 1983 38 M. K. Digre, Erik Biever
73 April 1985 44 M. K. Digre, Erik Biever
74 February 1986 42 M. K. Digre, Erik Biever
75 November 1986 16 Michael Butler Note: titled Stroon on cover
76 August 1987 20 David E. Romm, Jeanne Mealy
77 January 1988 36 David E. Romm, Jeanne Mealy
78 July 1988 52 David E. Romm, Jeanne Mealy
79 January 1989 56 David E. Romm, Jeanne Mealy
80 December 1989 40 David E. Romm, Jeanne Mealy
81 December 1991 36 Garth Danielson
82 April 1992 38 Ken Fletcher
83 July 1992 34 Tom Juntunen
84 January 1993 46
85 March 1995 72 Garth Edmond Danielson, Jeff Schalles, Tom Juntunen
86 V14.6 May 2002 30 Jeff Schalles
87 October 2012 52 Matthew and Kelly Strait
88 May 2013 36 Matthew and Kelly Strait
89 Nov 2013 32 Matthew and Kelly Strait
90 June 2014 36 Matthew and Kelly Strait
91 September 2019 10 Matthew and Kelly Strait


Publication 1968
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications.