Difference between revisions of "1974 DUFF Race"
Jump to navigation
Jump to search
m (Text replacement - "Category:details" to "") |
m (Text replacement - "=http:" to "=https:") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | There were a total of 232 ballots, 113 from [[Australia]], 108 from the US, 5 from [[Canada]], 3 from the [[UK]] and 1 each from Italy, [[New Zealand]] and South Africa. | + | There were a total of 232 ballots, 113 from [[Australia]], 108 from the [[US]], 5 from [[Canada]], 3 from the [[UK]] and 1 each from [[Italy]], [[New Zealand]] and South Africa. |
+ | |||
+ | [https://fanac.org/fanzines/DUFF/DUFF01.pdf DUFF ballot] | ||
First round | First round | ||
Line 20: | Line 22: | ||
Leaving [[Leigh Edmonds]] the winner. | Leaving [[Leigh Edmonds]] the winner. | ||
− | {{FanfundDetails | year=1974 | before=1972 | website= | + | {{FanfundDetails | year=1974 | before=1972 | after=1975 | website=https://ozfanfunds.com/old_site_archives/duff/d1974results.html}} |
Latest revision as of 11:34, 28 November 2022
There were a total of 232 ballots, 113 from Australia, 108 from the United States, 5 from Canada, 3 from the UK and 1 each from Italy, New Zealand and South Africa.
First round
Name | Australia | US | Total |
---|---|---|---|
Paul Stevens | 69 | 11 | 80 |
Leigh Edmonds | 21 | 51 | 72 |
John Bangsund | 9 | 42 | 51 |
Sue Clarke | 16 | 13 | 29 |
About a week before voting closed, John Bangsund withdrew from the race because changing work commitments made it impossible for him to make the trip, so he was eliminated first and the second round was:
Name | 2nd Round | 3rd Round |
---|---|---|
Leigh Edmonds | 103 | 128 |
Paul Stevens | 87 | 102 |
Sue Clarke | 41 | - |
Leaving Leigh Edmonds the winner.
1972 | DUFF | 1975 | Website | 1974 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |