Difference between revisions of "Softball Game"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The [[First Worldcon]] featured a softball game, held at "Flushing Flats" -- a big athletic field opposite [[James V. Taurasi]]'s home in Flushing. The teams were called the "'''Queens Cometeers"''' and the "'''PSFS Panthers'''" -- though the membership wasn't exclusively from the [[Queens SFL]] or the [[PSFS]]. | + | ==Nycon== |
+ | The [[First Worldcon]] featured a softball game, held at "Flushing Flats" -- a big athletic field opposite [[James V. Taurasi]]'s home in [[Flushing]]. The teams were called the "'''Queens Cometeers"''' and the "'''PSFS Panthers'''" -- though the membership wasn't exclusively from the [[Queens SFL]] or the [[PSFS]]. | ||
More details at ''[[New Fandom]] #6'' p8-9. | More details at ''[[New Fandom]] #6'' p8-9. | ||
'''Queens Cometeers''': | '''Queens Cometeers''': | ||
− | * [[Sam Moskowitz]] ( | + | * [[Sam Moskowitz]] (shortstop and captain) |
* [[Langley Searles]] (p-rf) | * [[Langley Searles]] (p-rf) | ||
− | * [[A. Meyers]] ( | + | * [[A. Meyers]] (first base) |
− | * [[Stan Backrack]] ( | + | * [[Stan Backrack]] (second base) |
− | * [[Pete Racic]] ( | + | * [[Pete Racic]] (center field) |
− | * [[Jimmy Taurasi]] ( | + | * [[Jimmy Taurasi]] (third base) |
− | * [[B. Mosher]] ( | + | * [[B. Mosher]] (right field) |
* [[Julius Unger]] (c) | * [[Julius Unger]] (c) | ||
* [[John Giunta]] (lf-p) | * [[John Giunta]] (lf-p) | ||
Line 16: | Line 17: | ||
'''PSFS Panthers''': | '''PSFS Panthers''': | ||
− | * [[John | + | * [[John Baltadonis]] (3b-P and captain) |
− | * [[Jack Newton]] ( | + | * [[Jack Newton]] (second base) |
− | * [[Jack Agnew]] ( | + | * [[Jack Agnew]] (third base) |
− | * [[Bob Madle]] ( | + | * [[Bob Madle]] (first base) |
− | * [[Ray Van Houten]] ( | + | * [[Ray Van Houten]] (left field) |
− | * [[V. Kidwell]] ( | + | * [[V. Kidwell]] (center field) |
* [[Will Sykora]] (p-rf) | * [[Will Sykora]] (p-rf) | ||
* [[Art Widner]] (rf-p) | * [[Art Widner]] (rf-p) | ||
Line 38: | Line 39: | ||
Spectators included [[Jack Speer]], [[Charles D. Hornig]], [[Ross Rocklynne]], [[Hyman Tiger]], and [[Millie Taurasi]]. | Spectators included [[Jack Speer]], [[Charles D. Hornig]], [[Ross Rocklynne]], [[Hyman Tiger]], and [[Millie Taurasi]]. | ||
− | {{ | + | ==Chicon== |
+ | The second Worldcon in [[Chicago]] also held a “[[Science Fiction]] Softball Game on Tuesday, Sept 3, 1940. “Two select All-Fan Teams battle for the Championship,” announced the [[program book]]. [[Fanhistory]] does not record whether they played Chicago-style 16-inch softball. | ||
+ | |||
+ | |||
+ | {{Fanhistory}} | ||
[[Category:obscure_fact]] | [[Category:obscure_fact]] | ||
+ | [[Category:conrunning]] |
Latest revision as of 08:06, 10 September 2022
Nycon[edit]
The First Worldcon featured a softball game, held at "Flushing Flats" -- a big athletic field opposite James V. Taurasi's home in Flushing. The teams were called the "Queens Cometeers" and the "PSFS Panthers" -- though the membership wasn't exclusively from the Queens SFL or the PSFS.
More details at New Fandom #6 p8-9.
Queens Cometeers:
- Sam Moskowitz (shortstop and captain)
- Langley Searles (p-rf)
- A. Meyers (first base)
- Stan Backrack (second base)
- Pete Racic (center field)
- Jimmy Taurasi (third base)
- B. Mosher (right field)
- Julius Unger (c)
- John Giunta (lf-p)
- Erle Korshak (sf)
PSFS Panthers:
- John Baltadonis (3b-P and captain)
- Jack Newton (second base)
- Jack Agnew (third base)
- Bob Madle (first base)
- Ray Van Houten (left field)
- Vincent Kidwell (center field)
- Will Sykora (p-rf)
- Art Widner (rf-p)
- Ossie Train (c)
- Mark Reinsberg (sf)
Mr. Charles Sykora umpired, Mario Racic, Jr., was water boy.
The score by innings was
Queens Cometeers | 3 2 2 3 6 0 7 0 0 | 23 |
PSFS Panthers | 0 0 0 1 2 4 0 3 1 | 11 |
Spectators included Jack Speer, Charles D. Hornig, Ross Rocklynne, Hyman Tiger, and Millie Taurasi.
Chicon[edit]
The second Worldcon in Chicago also held a “Science Fiction Softball Game on Tuesday, Sept 3, 1940. “Two select All-Fan Teams battle for the Championship,” announced the program book. Fanhistory does not record whether they played Chicago-style 16-inch softball.
Fanhistory |
This is a fanhistory page. Please add more detail. |