Australian National Doctor Who Convention
Jump to navigation
Jump to search
A series of Doctor Who conventions in Australia
Number | Year for | Convention |
---|---|---|
1 | 1984 | WhoDo 84 |
2 | 1985 | Loncon 85 |
3 | 1987 | Who Con 4 |
4 | 1988 | Console 88 |
5 | 1989 | Conspire 89 |
6 | 1990 | Enlightenment 90 |
7 | 1991 | Novacon 91 |
8 | 1992 | Q Who |
9 | 1993 | Whovention 2 |
10 | 1994 | Survival 94 |
11 | 1995 | Novacon 95 |
12 | 1996 | Whovention 3 |
13 | 1997 | Time Storm |
14 | 1999 | Whovention 2000 |
15 | 2000 | Whovention 2001 |
Convention | |
1984—2001 |
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc. |
If applicable, please include category Asia, Australia, Canada, Europe, Ireland, NZ, UK, US, ROW or World.