Difference between revisions of "1987 DUFF Race"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 18: | Line 18: | ||
The North American administrators were [[Marty Cantor]] and [[Robbie Cantor]]. | The North American administrators were [[Marty Cantor]] and [[Robbie Cantor]]. | ||
− | {{ | + | {{fanfund | year=1987}} |
− | |||
[[Category:details]] | [[Category:details]] |
Revision as of 06:14, 21 December 2019
The 1987 DUFF race was to send someone from North America to Australia or New Zealand. The candidates were Lucy Huntzinger, Tom Whitmore, Laurraine Tutihasi, and Kathy Sanders. Huntzinger won on the fourth round and attended CapCon, the Australian Natcon in Canberra.
She published a trip report summary on her Aries Moon web-diary.
Round | Last Round Split | ||||||
---|---|---|---|---|---|---|---|
Candidate | 1 | 2 | 3 | 4 | NA | Aus | |
Lucy Huntzinger | 82 | 84 | 87 | 105 | 76 | 29 | |
Tom Whitmore | 56 | 56 | 67 | 74 | 73 | 1 | |
Laurraine Tutihasi | 30 | 31 | 31 | 25 | 6 | ||
Kathy Sanders | 14 | 14 | 14 | 0 | |||
No Preference | 6 | 1* | 7 | 0 | |||
Hold Over Funds | 2 | 2 | 0 | ||||
Write-ins | 2 | 0 | 2 | ||||
Totals | 192 | 192 | 185 | 179 |
The North American administrators were Marty Cantor and Robbie Cantor.
Fanfund | 1987 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |
If applicable, please include category Asia, Australia, Canada, Europe, Ireland, NZ, UK, US, ROW or World.