Difference between revisions of "Outworlds"
Jump to navigation
Jump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | (Did you mean a [[Outworlds (Lichtman)|Robert Lichtman fanzine]]?) | + | ''(Did you mean a [[Outworlds (Lichtman)|Robert Lichtman fanzine]]?)'' |
− | '''''Outworlds''''' was a much admired [[fanzine]], largely a [[genzine]], published by [[Bill Bowers]] (co-edited with [[Joan Bowers]] until 1971) starting in January, 1970 and running for at least thirty years. | + | '''''Outworlds''''' was a much admired [[fanzine]], largely a [[genzine]], published by [[Bill Bowers]] (co-edited with [[Joan Bowers]] until 1971) starting in January, 1970, and running for at least thirty years. It was nominated for the [[Best Fanzine Hugo]] in 1971 and 1974–1977. It won the [[FAAn Award]] for Best Fanzine in 1975, 1976 and 1999. |
It featured [[writing]] from many [[BNFs]] and [[pros]], top-notch [[fanart]], superb graphic design and extensive [[lettercolumns]]. | It featured [[writing]] from many [[BNFs]] and [[pros]], top-notch [[fanart]], superb graphic design and extensive [[lettercolumns]]. | ||
+ | |||
+ | It followed the odd custom of numbering pages sequentially through the run (with a reset) so, for example, issue 33 started with page 2005 and ended with page 2026. | ||
<tab head=top> | <tab head=top> | ||
Issue || Date || Pages || Notes | Issue || Date || Pages || Notes | ||
− | I ||January 1970 ||26 || | + | I || January 1970 || 26 || |
− | II ||1970 ||34 || | + | II || 1970 || 34 || |
− | III ||May 1970 ||30 || | + | III || May 1970 || 30 || |
− | IV ||July 1970 ||40 || | + | IV || July 1970 || 40 || |
− | V ||October 1970 ||42 || | + | V || October 1970 || 42 || |
− | 6 ||1971 ||32 || | + | 6 || 1971 || 32 || |
− | 7 ||Spring 1971 ||50 || | + | 7 || Spring 1971 || 50 || |
− | 8 ||June 1971 ||40 || | + | 8 || June 1971 || 40 || |
+ | 8.5 || 1972 || 6 || Special Supplement, restricted to consenting adults | ||
+ | 8.75 || June 1971 || 14 || Lettercol for the Second Cycle of Outworlds | ||
9 || || || | 9 || || || | ||
− | 10 V3.1 ||January 1972 ||24 || | + | 10 V3.1 || January 1972 || 24 || |
− | 11 V3.2 ||1972 || || | + | 11 V3.2 || 1972 || || |
− | 12 V3.3 ||1972 || || | + | 12 V3.3 || 1972 || || |
− | 13 V3.4 ||August 1972 ||28 || | + | 13 V3.4 || August 1972 || 28 || |
− | 14 V3.5 ||November 1972 ||40 || | + | 14 V3.5 || November 1972 || 40 || |
− | 15 ||January 1973 ||90 ||Includes ''[[Inworlds]] Pt 2'' | + | 15 || January 1973 || 90 || Includes ''[[Inworlds]] Pt 2'' |
− | 16 ||June 1973 ||48 || | + | 16 || June 1973 || 48 || |
− | 17 ||August 1973 ||38 || | + | 17 || August 1973 || 38 || |
− | 18 ||October 1973 ||36 ||Includes ''[[Inworlds]] 10'' | + | 18 || October 1973 || 36 || Includes ''[[Inworlds]] 10'' |
− | 19 ||January 1974 ||44 || | + | 19 || January 1974 || 44 || |
− | 20 V5.2 ||March 1974 ||36 || | + | 20 V5.2 || March 1974 || 36 || |
− | 21 ||November 1974 ||32 || | + | 21 || November 1974 || 32 || |
− | 22 ||November 1974 ||40 ||Includes index to first five years | + | 22 || November 1974 || 40 || Includes index to first five years |
− | 23 ||1975 ||36 || | + | 23 || 1975 || 36 || |
− | 24 ||May 1975 ||32 ||Includes ''[[Inworlds]] 15'' | + | 24 || May 1975 || 32 || Includes ''[[Inworlds]] 15'' |
− | 25 ||1975 || || | + | 25 || 1975 || || |
− | 26 ||December 1975 ||36 ||Included ''[[Interface]]'' ([[locs]]) | + | 26 || December 1975 || 36 || Included ''[[Interface]]'' ([[locs]]) |
− | 27 ||January 1976 ||44 ||Includes [[Egoboo]] Poll | + | 27 || January 1976 || 44 || Includes [[Egoboo]] Poll |
− | 27.5 ||April 1991 ||40 || | + | 27.5 || April 1991 || 40 || |
− | 28-29 ||October 1976 ||68 ||Double issue | + | 28-29 || October 1976 || 68 || Double issue |
− | 29.5 ||1976 ||60 || | + | 29.5 || 1976 || 60 || |
− | 30 || || || | + | 30 || 1980 || 6 || |
− | 31 || || || | + | 31 || Spring 1983 || 24 || |
− | 32 || || || | + | 32 || June 1983 || 20 || |
− | 33 ||Summer 1983 ||20 || | + | 33 || Summer 1983 || 20 || |
− | 34 ||August 1983 ||24 || | + | 34 || August 1983 || 24 || |
− | 35 ||October 1983 ||12 || | + | 35 || October 1983 || 12 || |
− | 36 ||December 1983 ||12 || | + | 36 || December 1983 || 12 || |
− | 37 ||January 1984 || || | + | 37 || January 1984 || || |
− | 38 ||April 1984 ||46 || | + | 38 || April 1984 || 46 || |
− | 39 ||July 1984 ||12 || | + | 39 || July 1984 || 12 || |
− | 40 ||June 1984 ||24 || | + | 40 || June 1984 || 24 || |
− | 41 ||December 1984 ||24 || | + | 41 || December 1984 || 24 || |
− | 42 ||December 1984 ||12 || | + | 42 || December 1984 || 12 || |
− | 43 ||January 1985 ||60 || | + | 43 || January 1985 || 60 || |
− | 44 ||June 1985 ||12 ||#44 b/w #45 | + | 44 || June 1985 || 12 || #44 b/w #45 |
− | 45 ||July 1985 ||24 || | + | 45 || July 1985 || 24 || |
− | 46 ||August 1985 ||28 || | + | 46 || August 1985 || 28 || |
− | 47 ||September 1985 ||12 || | + | 47 || September 1985 || 12 || |
− | 48 ||December 1985 ||20 || | + | 48 || December 1985 || 20 || |
− | 49 ||April 1987 ||28 || | + | 49 || April 1987 || 28 || |
− | 50 ||June 1987 ||40 || | + | 50 || June 1987 || 40 || |
− | 51 ||June 1987 || ||This was a 90-min video on tape produced by [[Larry Tucker]]. | + | 51 || June 1987 || || This was a 90-min video on tape produced by [[Larry Tucker]]. [https://youtube.com/playlist?list=PL8D69oYQFIO8PfMRjl3RG9_d5TTgUXcf3 Online.] |
− | 52 ||September 1987 ||24 || | + | 52 || September 1987 || 24 || |
− | 53 ||December 1987 ||30 || | + | 53 || December 1987 || 30 || |
− | 54 ||January 1988 ||28 || | + | 54 || January 1988 || 28 || |
− | 55 ||March 1988 ||34 || | + | 55 || March 1988 || 34 || |
− | 56 ||June 1988 ||30 || | + | 56 || June 1988 || 30 || |
− | 57 ||July 1988 ||30 || | + | 57 || July 1988 || 30 || |
− | 58 ||September 1988 ||40 || | + | 58 || September 1988 || 40 || |
− | 59 ||October 1988 ||6 || | + | 59 || October 1988 || 6 || |
− | 60 ||April 1991 ||60 || | + | 60 || April 1991 || 60 || |
− | 61 ||July 1991 ||46 || | + | 61 || July 1991 || 46 || |
− | 62 ||January 1992 ||120 || | + | 62 || January 1992 || 120 || |
− | 63 ||October 1992 ||72 || | + | 63 || October 1992 || 72 || |
− | 64 ||June 1992 ||40 || | + | 64 || June 1992 || 40 || |
− | 65 ||February 1993 ||40 || | + | 65 || February 1993 || 40 || |
− | 66 ||May 1993 ||40 || | + | 66 || May 1993 || 40 || |
− | 67 ||June 1997 ||26 || | + | 67 || June 1997 || 26 || |
− | 68 ||October 1997 ||68 || | + | 68 || October 1997 || 68 || |
− | 69 ||May 1998 ||84 || | + | 69 || May 1998 || 84 || |
− | 70 ||August 1998 ||150 || | + | 70 || August 1998 || 150 || |
− | 71||November 2020|| || Issue was partly finished when Bowers died. [[Pat Virzi]], [[Jeanne Bowman]], [[Alan Rosenthal]] and [[Rich Coad]] completed and published it, together with a festschrift ''Afterworlds''. | + | 71 || November 2020 || 506 || Issue was partly finished when Bowers died. Fifteen years later, [[Pat Virzi]], [[Jeanne Bowman]], [[Alan Rosenthal]] and [[Rich Coad]] completed and published it, together with a festschrift ''Afterworlds''. [https://www.amazon.com/gp/product/B08N9CNPJS/ Available via Amazon]. It won the 2021 [[FAAn Award]] for Best Special Publication |
</tab> | </tab> | ||
+ | {{fanzineindex}} | ||
− | {{publication | + | {{publication | start=1970 | end=1998}} |
[[Category:fanzine]] | [[Category:fanzine]] | ||
[[Category:US]] | [[Category:US]] |
Latest revision as of 02:53, 21 May 2023
(Did you mean a Robert Lichtman fanzine?)
Outworlds was a much admired fanzine, largely a genzine, published by Bill Bowers (co-edited with Joan Bowers until 1971) starting in January, 1970, and running for at least thirty years. It was nominated for the Best Fanzine Hugo in 1971 and 1974–1977. It won the FAAn Award for Best Fanzine in 1975, 1976 and 1999.
It featured writing from many BNFs and pros, top-notch fanart, superb graphic design and extensive lettercolumns.
It followed the odd custom of numbering pages sequentially through the run (with a reset) so, for example, issue 33 started with page 2005 and ended with page 2026.
Issue | Date | Pages | Notes |
---|---|---|---|
I | January 1970 | 26 | |
II | 1970 | 34 | |
III | May 1970 | 30 | |
IV | July 1970 | 40 | |
V | October 1970 | 42 | |
6 | 1971 | 32 | |
7 | Spring 1971 | 50 | |
8 | June 1971 | 40 | |
8.5 | 1972 | 6 | Special Supplement, restricted to consenting adults |
8.75 | June 1971 | 14 | Lettercol for the Second Cycle of Outworlds |
9 | |||
10 V3.1 | January 1972 | 24 | |
11 V3.2 | 1972 | ||
12 V3.3 | 1972 | ||
13 V3.4 | August 1972 | 28 | |
14 V3.5 | November 1972 | 40 | |
15 | January 1973 | 90 | Includes Inworlds Pt 2 |
16 | June 1973 | 48 | |
17 | August 1973 | 38 | |
18 | October 1973 | 36 | Includes Inworlds 10 |
19 | January 1974 | 44 | |
20 V5.2 | March 1974 | 36 | |
21 | November 1974 | 32 | |
22 | November 1974 | 40 | Includes index to first five years |
23 | 1975 | 36 | |
24 | May 1975 | 32 | Includes Inworlds 15 |
25 | 1975 | ||
26 | December 1975 | 36 | Included Interface (locs) |
27 | January 1976 | 44 | Includes Egoboo Poll |
27.5 | April 1991 | 40 | |
28-29 | October 1976 | 68 | Double issue |
29.5 | 1976 | 60 | |
30 | 1980 | 6 | |
31 | Spring 1983 | 24 | |
32 | June 1983 | 20 | |
33 | Summer 1983 | 20 | |
34 | August 1983 | 24 | |
35 | October 1983 | 12 | |
36 | December 1983 | 12 | |
37 | January 1984 | ||
38 | April 1984 | 46 | |
39 | July 1984 | 12 | |
40 | June 1984 | 24 | |
41 | December 1984 | 24 | |
42 | December 1984 | 12 | |
43 | January 1985 | 60 | |
44 | June 1985 | 12 | #44 b/w #45 |
45 | July 1985 | 24 | |
46 | August 1985 | 28 | |
47 | September 1985 | 12 | |
48 | December 1985 | 20 | |
49 | April 1987 | 28 | |
50 | June 1987 | 40 | |
51 | June 1987 | This was a 90-min video on tape produced by Larry Tucker. Online. | |
52 | September 1987 | 24 | |
53 | December 1987 | 30 | |
54 | January 1988 | 28 | |
55 | March 1988 | 34 | |
56 | June 1988 | 30 | |
57 | July 1988 | 30 | |
58 | September 1988 | 40 | |
59 | October 1988 | 6 | |
60 | April 1991 | 60 | |
61 | July 1991 | 46 | |
62 | January 1992 | 120 | |
63 | October 1992 | 72 | |
64 | June 1992 | 40 | |
65 | February 1993 | 40 | |
66 | May 1993 | 40 | |
67 | June 1997 | 26 | |
68 | October 1997 | 68 | |
69 | May 1998 | 84 | |
70 | August 1998 | 150 | |
71 | November 2020 | 506 | Issue was partly finished when Bowers died. Fifteen years later, Pat Virzi, Jeanne Bowman, Alan Rosenthal and Rich Coad completed and published it, together with a festschrift Afterworlds. Available via Amazon. It won the 2021 FAAn Award for Best Special Publication |
Outworlds online at fanac.org
Publication | 1970—1998 |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |