Difference between revisions of "Son of the WSFA Journal"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
13 || November 1970 || 10 || || | 13 || November 1970 || 10 || || | ||
14 || December 1970 || 10 || || | 14 || December 1970 || 10 || || | ||
− | 15 || || || || | + | 15 || January 1, 1971 || 10 || || |
− | 16 || February 1971 || || || | + | 16 || February 1971 || 10 || || |
17 || March 1971 || 10 || || | 17 || March 1971 || 10 || || | ||
− | 18 || || || || | + | 18 || April 1, 1971 || 10 || || |
19 || April 1971 || 10 || || | 19 || April 1971 || 10 || || | ||
− | 20 || || || || | + | 20 || May 1, 1971 || 10 || || |
21 || May 1971 || 10 || || | 21 || May 1971 || 10 || || | ||
22 || May 1971 || 10 || || | 22 || May 1971 || 10 || || | ||
Line 30: | Line 30: | ||
24 || June 1971 || 10 || || | 24 || June 1971 || 10 || || | ||
25 || June 1971 || 10 || || | 25 || June 1971 || 10 || || | ||
− | 26 || || || || | + | 26 || July 1, 1971 || 10 || || |
27 || July 1971 || 10 || || | 27 || July 1971 || 10 || || | ||
28 || July 1971 || 10 || || | 28 || July 1971 || 10 || || | ||
Line 39: | Line 39: | ||
33 || September 1971 || 10 || || | 33 || September 1971 || 10 || || | ||
34 || September 1971 || 10 || || | 34 || September 1971 || 10 || || | ||
− | 35 || October 1971 || || || | + | 35 || October 1, 1971 || 10 || || |
36 || November 1971 || 10 || || | 36 || November 1971 || 10 || || | ||
37 || December 1971 || 8 || || | 37 || December 1971 || 8 || || | ||
Line 53: | Line 53: | ||
47 || February 1972 || 10 || || | 47 || February 1972 || 10 || || | ||
48 || February 1972 || 10 || || | 48 || February 1972 || 10 || || | ||
− | 49 || || || || | + | 49 || February 4, 1972 || 10 || || |
− | 50 || || || || | + | 50 || March 1972 || 10 || || |
51 || March 1972 || 10 || || | 51 || March 1972 || 10 || || | ||
52 || March 1972 || 10 || || | 52 || March 1972 || 10 || || | ||
− | 53 || || || || | + | 53 || April 1972 || 10 || || |
− | 54 || || || || | + | 54 || Mar 1972 || 8 || || |
55 || June 1972 || 10 || || | 55 || June 1972 || 10 || || | ||
56 || June 1972 || 10 || || | 56 || June 1972 || 10 || || | ||
Line 64: | Line 64: | ||
58 || || || || | 58 || || || || | ||
59 || July 1972 || 10 || || | 59 || July 1972 || 10 || || | ||
− | + | 58 || August 1972 || 10 || || | |
− | 61 || || || || | + | 61 || August 1972 || 10 || || |
62 || August 1972 || 10 || || | 62 || August 1972 || 10 || || | ||
63 || September 1972 || 10 || || | 63 || September 1972 || 10 || || | ||
Line 72: | Line 72: | ||
66 || September 1972 || 10 || || | 66 || September 1972 || 10 || || | ||
67 || September 1972 || 10 || || | 67 || September 1972 || 10 || || | ||
− | 68 || || || || | + | 68 || September 4, 1972 || 10 || || |
69 || October 1972 || 10 || || | 69 || October 1972 || 10 || || | ||
70 || October 1972 || 10 || || | 70 || October 1972 || 10 || || | ||
− | 71 || || || || | + | 71 || November 1972 || 10 || || |
72 || November 1972 || 10 || || | 72 || November 1972 || 10 || || | ||
73 || November 1972 || 10 || || | 73 || November 1972 || 10 || || | ||
− | 74 || || || || | + | 74 || December 1972 || 10 || || |
75 || December 1972 || 10 || || | 75 || December 1972 || 10 || || | ||
76 || December 1972 || 10 || || | 76 || December 1972 || 10 || || | ||
− | 77 || || || || | + | 77 || January 1973 || 10 || || |
78 || January 1973 || 10 || || | 78 || January 1973 || 10 || || | ||
− | 79 || || || || | + | 79 || January 1973 || 10 || || |
80 || January 1973 || 10 || || | 80 || January 1973 || 10 || || | ||
− | 81 || || || || | + | 81 || January 1973 || 10 || || |
− | 82 || || || || | + | 82 || February 1973 || 10 || || |
− | 83 || || || || | + | 83 || February 1973 || 10 || || |
− | 84 || || || || | + | 84 || March 1973 || 10 || || |
85 || March 2, 1973 || 10 || || | 85 || March 2, 1973 || 10 || || | ||
− | 86 || || || || | + | 86 || March 1973 || 10 || || |
87 || April 1973 || 12 || || | 87 || April 1973 || 12 || || | ||
88 || April 1973 || 10 || || | 88 || April 1973 || 10 || || | ||
Line 101: | Line 101: | ||
95 || July 1973 || 10 || || | 95 || July 1973 || 10 || || | ||
96 || July 1973 || 10 || || | 96 || July 1973 || 10 || || | ||
− | 97 || || || || | + | 97 || July 1973 || 12 || || |
98 || July 1973 || 10 || || | 98 || July 1973 || 10 || || | ||
− | 99 || || || || | + | 99 || July 1973 || 10 || || |
100 || July 1973 || 10 || || | 100 || July 1973 || 10 || || | ||
− | 101 || || || || | + | 101 || July 1973 || 10 || || |
− | 102 || || || || | + | 102 || August 1973 || 10 || || |
103 || August 1973 || 10 || || | 103 || August 1973 || 10 || || | ||
104 || September 1973 || 10 || || | 104 || September 1973 || 10 || || | ||
Line 117: | Line 117: | ||
111 || October 1973 || 10 || || | 111 || October 1973 || 10 || || | ||
112 || October 1973 || 10 || || | 112 || October 1973 || 10 || || | ||
− | 113 || || || || | + | 113 V19.5 || November 1973 || 10 || || |
114 || November 1973 || 10 || || | 114 || November 1973 || 10 || || | ||
115 || November 1973 || 10 || || | 115 || November 1973 || 10 || || | ||
Line 125: | Line 125: | ||
119 || January 1974 || 10 || || | 119 || January 1974 || 10 || || | ||
120 || January 1974 || 10 || || | 120 || January 1974 || 10 || || | ||
− | 121 || || || || | + | 121 V21.1 || January 1974 || 10 || || |
122 || January 1974 || 10 || || | 122 || January 1974 || 10 || || | ||
123 || January 1974 || 10 || || | 123 || January 1974 || 10 || || | ||
Line 133: | Line 133: | ||
127-128 || February 1974 || 22 || || | 127-128 || February 1974 || 22 || || | ||
129 || February 1974 || 12 || || | 129 || February 1974 || 12 || || | ||
− | 130 || March 1, 1974 || 10 || || | + | 130 V22.4 || March 1, 1974 || 10 || || |
− | 131 || || || || | + | 131 V22.5 || March 1974 || 10 || || |
132 || March 1974 || 10 || || | 132 || March 1974 || 10 || || | ||
− | 133 || || || || | + | 133 V23.1 || March 1974 || 10 || || |
− | 134 || || || || | + | 134-135 V23.2-3 || March 1974 || 22 || || |
135 || || || || | 135 || || || || | ||
136 || || || || | 136 || || || || | ||
Line 188: | Line 188: | ||
190 || || || || | 190 || || || || | ||
191 V32.5 || August 2, 1975 || 10 || || | 191 V32.5 || August 2, 1975 || 10 || || | ||
− | 192 V32 | + | 192 V32.6 || August 20, 1975 || 12 || || Announces re-organization |
193 || || || || | 193 || || || || | ||
194 || || || || | 194 || || || || | ||
Line 194: | Line 194: | ||
196 || || || || | 196 || || || || | ||
197-198 V33.5-6 || January 2, 1976 || 22 || || Last issue | 197-198 V33.5-6 || January 2, 1976 || 22 || || Last issue | ||
− | |||
colspan=4| Hiatus | colspan=4| Hiatus | ||
|| March 2007 || 3 || ed. [[Drew Bittner]] | || March 2007 || 3 || ed. [[Drew Bittner]] |
Revision as of 08:38, 19 June 2024
Fanzine, AKA SOTWJ, published by Don Miller for WSFA. See also WSFA Journal.
As part of the breakup with WSFA, Miller announced that as of #193, the SOTWJ would be no more but will be The Journal Supplement.
Issue | Date | Pages | APA Mailing | Notes |
---|---|---|---|---|
1 | September 1969 | 14 | ||
2 | October 1969 | |||
3 | November 1969 | |||
4 | January 1970 | 10 | ||
5 | February 1970 | 10 | ||
6 | March 1970 | 10 | ||
7 | April 1970 | 10 | ||
8 | June 1970 | 10 | ||
9 | July 1970 | 10 | ||
10 | August 1970 | 10 | ||
11 | September 1970 | 10 | ||
12 | October 1970 | 10 | ||
13 | November 1970 | 10 | ||
14 | December 1970 | 10 | ||
15 | January 1, 1971 | 10 | ||
16 | February 1971 | 10 | ||
17 | March 1971 | 10 | ||
18 | April 1, 1971 | 10 | ||
19 | April 1971 | 10 | ||
20 | May 1, 1971 | 10 | ||
21 | May 1971 | 10 | ||
22 | May 1971 | 10 | ||
23 | June 1971 | 11 | ||
24 | June 1971 | 10 | ||
25 | June 1971 | 10 | ||
26 | July 1, 1971 | 10 | ||
27 | July 1971 | 10 | ||
28 | July 1971 | 10 | ||
29 | July 1971 | 10 | ||
30 | August 1971 | 10 | ||
31 | August 1971 | 10 | ||
32 | September 1971 | 10 | ||
33 | September 1971 | 10 | ||
34 | September 1971 | 10 | ||
35 | October 1, 1971 | 10 | ||
36 | November 1971 | 10 | ||
37 | December 1971 | 8 | ||
38 | December 1971 | 10 | ||
39 | December 1971 | 10 | ||
40 | December 1971 | 10 | ||
41 | January 1972 | 10 | ||
42 | January 1972 | 10 | ||
43 | January 1972 | 10 | ||
44 | January 1972 | 10 | ||
45 | January 1972 | 10 | ||
46 | February 1972 | 10 | ||
47 | February 1972 | 10 | ||
48 | February 1972 | 10 | ||
49 | February 4, 1972 | 10 | ||
50 | March 1972 | 10 | ||
51 | March 1972 | 10 | ||
52 | March 1972 | 10 | ||
53 | April 1972 | 10 | ||
54 | Mar 1972 | 8 | ||
55 | June 1972 | 10 | ||
56 | June 1972 | 10 | ||
57 | June 1972 | 10 | ||
58 | ||||
59 | July 1972 | 10 | ||
58 | August 1972 | 10 | ||
61 | August 1972 | 10 | ||
62 | August 1972 | 10 | ||
63 | September 1972 | 10 | ||
64 | September 1972 | 10 | ||
65 | September 1972 | 10 | ||
66 | September 1972 | 10 | ||
67 | September 1972 | 10 | ||
68 | September 4, 1972 | 10 | ||
69 | October 1972 | 10 | ||
70 | October 1972 | 10 | ||
71 | November 1972 | 10 | ||
72 | November 1972 | 10 | ||
73 | November 1972 | 10 | ||
74 | December 1972 | 10 | ||
75 | December 1972 | 10 | ||
76 | December 1972 | 10 | ||
77 | January 1973 | 10 | ||
78 | January 1973 | 10 | ||
79 | January 1973 | 10 | ||
80 | January 1973 | 10 | ||
81 | January 1973 | 10 | ||
82 | February 1973 | 10 | ||
83 | February 1973 | 10 | ||
84 | March 1973 | 10 | ||
85 | March 2, 1973 | 10 | ||
86 | March 1973 | 10 | ||
87 | April 1973 | 12 | ||
88 | April 1973 | 10 | ||
89 | April 1973 | 10 | ||
90 | May 1973 | 10 | ||
91 | June 1973 | 10 | ||
92 | June 1973 | 10 | ||
93 | June 1973 | 10 | ||
94 | June 1973 | 10 | ||
95 | July 1973 | 10 | ||
96 | July 1973 | 10 | ||
97 | July 1973 | 12 | ||
98 | July 1973 | 10 | ||
99 | July 1973 | 10 | ||
100 | July 1973 | 10 | ||
101 | July 1973 | 10 | ||
102 | August 1973 | 10 | ||
103 | August 1973 | 10 | ||
104 | September 1973 | 10 | ||
105 | September 1973 | 10 | ||
106 | October 1973 | 10 | ||
107 | October 1973 | 12 | ||
108 | October 1973 | 10 | ||
109 | October 1973 | 12 | ||
110 | October 1973 | 10 | ||
111 | October 1973 | 10 | ||
112 | October 1973 | 10 | ||
113 V19.5 | November 1973 | 10 | ||
114 | November 1973 | 10 | ||
115 | November 1973 | 10 | ||
116 | November 1973 | 10 | ||
117 V20.3 | November 1973 | 10 | ||
118 | December 1973 | 10 | ||
119 | January 1974 | 10 | ||
120 | January 1974 | 10 | ||
121 V21.1 | January 1974 | 10 | ||
122 | January 1974 | 10 | ||
123 | January 1974 | 10 | ||
124 | February 1974 | 12 | ||
125 V21.5 | February 1974 | 10 | ||
126 | February 1974 | 10 | ||
127-128 | February 1974 | 22 | ||
129 | February 1974 | 12 | ||
130 V22.4 | March 1, 1974 | 10 | ||
131 V22.5 | March 1974 | 10 | ||
132 | March 1974 | 10 | ||
133 V23.1 | March 1974 | 10 | ||
134-135 V23.2-3 | March 1974 | 22 | ||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | May 1974 | 10 | ||
146 | ||||
147 | ||||
148 | ||||
149 | June 1974 | 12 | ||
150 | June 1974 | 10 | ||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | August 1974 | |||
157-158 | September 1974 | 22 | ||
159-160 | September 1974 | 22 | ||
161 | ||||
162 | ||||
163-164 V28.1-2 | October 3, 1974 | 22 | ||
165-166 V28.3-4 | November 1, 1974 | 22 | ||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173-174 | January 1975 | 22 | ||
175-176 | January 1975 | 22 | ||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181-182 | April 1975 | 24 | ||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 V32.3 | June 10, 1975 | 10 | ||
190 | ||||
191 V32.5 | August 2, 1975 | 10 | ||
192 V32.6 | August 20, 1975 | 12 | Announces re-organization | |
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197-198 V33.5-6 | January 2, 1976 | 22 | Last issue | |
Hiatus | ||||
March 2007 | 3 | ed. Drew Bittner |
- Son of the WSFA Journal online at fanac.org
Publication | 1969—1976 |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |