Difference between revisions of "2020 NASFiC Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site Selection]] for the | + | [[Site Selection]] for the 2020 [[NASFiC]] was conducted by [[Spikecon]], the 2018 [[NASFiC]] in Layton, UT. The [[Columbus in 2020]] bid was unopposed and was certified as the winner after one round of voting. |
<tab head=top> | <tab head=top> | ||
Line 20: | Line 20: | ||
With 96 votes cast with a preference, 48 votes were needed to win; Columbus in 2020 won on the first ballot and will host the [[2020]] [[NASFiC]] in [[Columbus, OH]]. | With 96 votes cast with a preference, 48 votes were needed to win; Columbus in 2020 won on the first ballot and will host the [[2020]] [[NASFiC]] in [[Columbus, OH]]. | ||
− | {{bidding | + | {{bidding | year=2020 | before=2019 | after=none}} |
− | + | [[Category:US]] | |
− | [[Category: |
Revision as of 13:19, 21 December 2019
Site Selection for the 2020 NASFiC was conducted by Spikecon, the 2018 NASFiC in Layton, UT. The Columbus in 2020 bid was unopposed and was certified as the winner after one round of voting.
Bidder | Thurs | Fri | Total | ||
---|---|---|---|---|---|
Columbus in 2020 | 7 | 46 | 34 | 87 | |
Grantville, WV | 1 | 1 | 2 | ||
Tonapah, NV | 2 | 2 | |||
OVFF | 1 | 1 | |||
Arcosanti | 1 | 1 | |||
Minneapolis in '73 | 1 | 1 | |||
Peggy Rae's House | 1 | 1 | |||
None of the Above | 1 | 1 | |||
Total with Preference | 10 | 49 | 37 | 96 | |
Needed to Elect | 48 | ||||
No Preference | 1 | 1 | 2 | ||
Invalid | 2 | 2 | |||
TOTAL | 100 |
With 96 votes cast with a preference, 48 votes were needed to win; Columbus in 2020 won on the first ballot and will host the 2020 NASFiC in Columbus, OH.
2019 | Site Selection | 2020 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |