Difference between revisions of "Current Conventions"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a list of current SF conventions automatically extracted from Fancyclopedia 3 | This is a list of current SF conventions automatically extracted from Fancyclopedia 3 | ||
− | If a convention is missing from the list, it may have been added only recently, (this list was generated | + | If a convention is missing from the list, it may have been added only recently, (this list was generated Thursday October 05, 2023 08:37:42 PM EST) or because we do not yet have information on the convention or because the convention's listing in Fancy 3 is a bit odd and the program which creates this list isn't parsing it. In any case, we welcome help making it more complete! Send corrections and updates to webmaster@fancyclopedia.org |
− | The list currently has | + | The list currently has 116 conventions. |
<tab> | <tab> | ||
− | [[ | + | [[Consonance 2022]] March 25-27, 2022 Milpitas, CA |
− | [[Albacon | + | [[Swancon Not-a-Con]] April 30, 2022 Tuart Hill, Australia |
− | [[Arcana | + | ''[[NEWh3re 2022]] (virtual)'' ([[Northeast Filk Convention]]) June 10-12, 2022 |
− | [[ | + | [[Estcon 2022]] July 15-17, 2022 |
+ | [[Mythcon 52]] July 29-31, 2022 Albuquerque, NM | ||
+ | <s>[[TitanCon 2022]]</s> <s>August 5-7, 2022</s> Belfast, NI | ||
+ | [[CONtraflow X]] October 7-9, 2022 Kenner, LA | ||
+ | <s>[[VCON 2022]]</s> ([[V-Con]]) <s>October 14-16, 2022</s> Vancouver, BC | ||
+ | [[SpoCon 2022]] October 28-30, 2022 Spokane, WA | ||
+ | [[Windycon 48]] November 11-13, 2022 Lombard, IL | ||
+ | [[Concave 42]] February 23-26, 2023 | ||
+ | <s>[[Redemption 2022|Redemption 2023]]</s> <s>February 24-26, 2023</s> | ||
+ | <s>[[Mysticon 2023]]</s> <s>February 24-26, 2023</s> Roanoke, VA | ||
+ | [[Picocon 40]] March 11, 2023 London, UK | ||
+ | ''[[FK-nO 4]] (virtual)'' ([[FilKONtario]]) March 24-26, 2023 | ||
+ | [[HAL-CON (Japan) 2023]] April 15-16, 2023 Kawasaki City, Kanagawa, Japan | ||
+ | <s>[[Keycon 40]]</s> <s>May 19-21, 2023</s> Winnipeg, MB | ||
+ | [[Åcon 12]] May 26-28, 2023 Mariehamn, | ||
+ | [[Satellite 8]] May 26-28, 2023 Glasgow, UK | ||
+ | [[ConQuesT 54]] June 2-4, 2023 Kansas City, MO | ||
+ | [[ReConnect]] June 2-4, 2023 Aotearoa, New Zealand | ||
+ | [[Fourth Street Fantasy 2023]] ([[Fourth Street Fantasy Convention]]) June 16-18, 2023 Minneapolis, MN | ||
+ | [[InConJunction 42]] July 7-9, 2023 Indianapolis, IN | ||
+ | [[Finncon 2023]] July 7-9, 2023 Tampere, Finland | ||
+ | [[Diversicon 30]] July 14-16, 2023 Plymouth, MN | ||
+ | [[Spiral Con 2]] July 15, 2023 Newport News, VA | ||
+ | [[Confluence 2023]] July 21-23, 2023 Pittsburgh, PA | ||
+ | [[ArmadilloCon 2023]] August 4-6, 2023 Austin, TX | ||
+ | [[Foolscap 2023]] August 19, 2023 Auburn, WA | ||
+ | [[Oxonmoot 2023]] August 31-September 3, 2023 Oxford, UK | ||
+ | [[CoKoCon 2023]] September 1-4, 2023 Tempe, AZ | ||
+ | [[Albacon 2023]] September 8-10, 2023 Clifton Park, NY | ||
+ | [[Fantasycon 2023]] September 15-17, 2023 Birmingham, UK | ||
+ | [[Necronomicon (FL) 42]] September 22-24, 2023 Tampa, FL | ||
+ | [[Archon 46]] September 29-October 1, 2023 Collinsville, IL | ||
+ | [[Capclave 2023]] September 29-October 1, 2023 Rockville, MD | ||
+ | [[Intermezzo 2023]] September 29-October 1, 2023 Wernigerode, Germany | ||
+ | [[Conflux 17]] ([[Australian Natcon]]) September 29-October 2, 2023 Canberra, ACT | ||
+ | <s>[[Arcana 2023]]</s> <s>October 6-8, 2023</s> Bloomington, MN | ||
+ | [[CONFelicity]] ([[Fallcon]]) October 6-8, 2023 Bloomington, MN | ||
+ | [[Octocon 2023]] October 7-8, 2023 Dublin, Ireland | ||
+ | [[Can*Con 2023]] October 13-15, 2023 Ottawa, ON | ||
+ | [[ICON (Iowa) 48|Icon 48]] October 13-15, 2023 | ||
+ | [[Chengdu WorldCon]] October 18-22, 2023 China | ||
+ | [[IDWCon 7a]] ([[Irish Discworld Convention]]) October 20-23, 2023 Cork, Ireland | ||
+ | [[BristolCon 2023]] ([[Bristol-Con]]) October 21, 2023 Bristol, UK | ||
+ | [[World Fantasy Convention 2023]] October 26-29, 2023 Kansas City, MO | ||
+ | [[Astronomicon 14]] October 27-29, 2023 Rochester, NY | ||
+ | [[MileHiCon 55]] October 27-29, 2023 Denver, CO | ||
+ | [[OVFF 39]] October 27-29, 2023 Worthington, OH | ||
+ | [[Armadacon 2023]] November 3-5, 2023 Plymouth, UK | ||
+ | [[OmegaCon Fall 2023]] November 10-12, 2023 Siren, WI | ||
+ | [[Orycon 43]] November 10-12, 2023 Portland, OR | ||
+ | [[TusCon 50]] November 10-12, 2023 Tucson, AZ | ||
+ | [[Philcon 2023]] November 17-19, 2023 Cherry Hill, NJ | ||
+ | [[Chambanacon 52]] November 24-26, 2023 Normal, IL | ||
+ | [[Smofcon 40]] December 1-3, 2023 Providence, RI | ||
+ | [[GAFilk 2024]] January 5-7, 2024 Atlanta, GA | ||
+ | [[Chattacon XLIX]] January 12-14, 2024 Chattanooga, TN | ||
+ | [[MarsCon (VA) 2024]] January 12-14, 2024 Virginia Beach, VA | ||
[[Arisia 2024]] January 12-15, 2024 | [[Arisia 2024]] January 12-15, 2024 | ||
− | [[ | + | [[Labyrinth of ConFusion]] January 18-21, 2024 Novi, MI |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[COSine 2024]] January 19-21, 2024 Colorado Springs, CO | [[COSine 2024]] January 19-21, 2024 Colorado Springs, CO | ||
− | [[ | + | ''[[Conflikt 15]] (virtual)'' January 27, 2024 |
− | [[Capricon | + | [[Capricon 44]] February 1-4, 2024 Chicago, IL |
− | [[ | + | [[AggieCon 53]] February 2-4, 2024 College Station, TX |
− | [[ | + | [[Boskone 61]] February 9-11, 2024 Boston, MA |
− | [[ | + | [[Life, the Universe, & Everything 42]] February 15-17, 2024 Provo, UT |
− | [[ | + | [[RadCon 9]] February 16-18, 2024 Pasco, WA |
− | [[ | + | [[FenCon XIX]] February 23-25, 2024 Dallas, TX |
− | [[ | + | [[Corflu 41]] February 29-March 3, 2024 Las Vegas |
− | [[ | + | [[MidSouthCon 39]] March 2024 Memphis, TN |
− | [[ | + | [[Coastcon 46]] March 1-3, 2024 Biloxi, MS |
− | [[ | + | [[MarsCon (MN) 2024]] March 8-10, 2024 |
− | + | [[ICFA 45]] ([[International Conference on the Fantastic in the Arts]]) March 13-16, 2024 | |
− | [[ | + | [[Norwescon 46]] March 28-31, 2024 SeaTac, WA |
− | [[ | + | [[Levitation]] ([[Eastercon]]) March 28-April 1, 2024 Telford, UK |
− | [[ | + | [[Minicon 57]] March 29-21, 2024 St. Louis Park, MN |
− | [[ | ||
− | [[ | ||
[[Costume-Con 42]] March 29-April 1, 2024 Aurora, CO | [[Costume-Con 42]] March 29-April 1, 2024 Aurora, CO | ||
− | [[ | + | [[Windy City Pulp & Paper Convention 23]] April 5-7, 2024 Lombard, IL |
− | [[ | + | [[ConStellation (NE) 13]] April 19-21, 2024 Lincoln, NE |
− | [[ | + | [[JordanCon 2024]] April 19-21, 2024 Atlanta, GA |
− | [[ | + | [[OmegaCon Spring 2024]] April 26-28, 2024 Siren, WI |
+ | [[RavenCon 17]] April 26-28, 2024 Glen Allen, Virginia | ||
[[DemiCon 35]] May 3-5, 2024 | [[DemiCon 35]] May 3-5, 2024 | ||
− | [[ | + | [[HELIOsphere 2024]] May 3-5, 2024 Piscataway, NJ |
− | [[ | + | [[DFDF 2024]] May 9-12, 2024 Hanstedt, Germany |
− | + | [[Marcon 59]] May 24-26, 2024 | |
− | + | [[Balticon 58]] May 24-27, 2024 Baltimore, MD | |
− | [[ | + | [[Miscon 38]] May 24-27, 2024 Missoula, MT |
− | + | <s>[[WisCon 47]]</s> <s>May 24-27, 2024</s> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <s>[[ | ||
− | |||
[[LibertyCon 36]] June 21-23, 2024 Chattanooga, TN | [[LibertyCon 36]] June 21-23, 2024 Chattanooga, TN | ||
− | [[ | + | [[Baycon 2024]] July 4-7, 2024 Santa Clara, CA |
− | + | [[Westercon 76]] July 4-7, 2024 Salt Lake City, UT | |
− | + | [[Readercon 33]] July 11-14, 2024 | |
− | + | [[ConGregate 10]] July 12-14, 2024 Winston-Salem, NC | |
− | [[ | ||
− | |||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Nullus Anxietas 9]] July 12-14, 2024 Adelaide | [[Nullus Anxietas 9]] July 12-14, 2024 Adelaide | ||
− | [[ | + | [[Buffalo NASFiC 2024]] July 18-21, 2024 Buffalo, NY |
− | [[ | + | [[PulpFest 2024]] August 1-4, 2024 Pittsburgh, PA |
− | + | [[Discworld Convention 2024]] August 2-5, 2024 Birmingham, UK | |
− | + | [[Glasgow 2024]] ([[Worldcon]]) August 8-12, 2024 Glasgow | |
− | + | [[NecronomiCon Providence 2024]] August 15-18, 2024 Providence, RI | |
− | + | [[Erasmuscon]] ([[Eurocon]]) August 16-19, 2024 Netherlands | |
− | [[ | + | [[Bubonicon 55]] August 23-25, 2024 |
− | + | [[Cabbagecon 7]] October 5-6, 2024 | |
− | + | [[ConToberFest]] / [[DeepSouthCon 62]] October 11-13, 2024 Helen, GA | |
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | [[ | ||
− | |||
− | [[ | ||
− | |||
− | |||
− | [[ | ||
− | [[ | ||
− | |||
[[World Fantasy Convention 2024]] October 16-20, 2024 Niagara Falls, NY | [[World Fantasy Convention 2024]] October 16-20, 2024 Niagara Falls, NY | ||
− | [[World Fantasy Convention 2025]] October | + | [[Fantastika 2024]] ([[Swecon]]) November 1-3, 2024 Stockholm, SE |
− | [[ | + | [[Fantastika 2024]] / [[Swecon 26]] November 1-3, 2024 |
+ | [[OmegaCon Fall 2024]] November 15-17, 2024 Siren, WI | ||
+ | [[Costume-Con 43]] April 11-13, 2025 Milwaukee, WI | ||
+ | [[Reconnect]] ([[Eastercon]]) April 18-21, 2025 Belfast, NI | ||
+ | [[JordanCon 2025]] April 25-27, 2025 | ||
+ | [[Bubonicon 56]] August 22-24, 2025 | ||
+ | [[World Fantasy Convention 2025]] October 31-November 3, 2025 Birmingham, UK | ||
+ | [[DatClave 3]] February 29-March 2, 2036 Washington, DC | ||
</tab> | </tab> | ||
{{conrunning}} | {{conrunning}} | ||
[[Category:List]] | [[Category:List]] |
Latest revision as of 16:46, 5 October 2023
This is a list of current SF conventions automatically extracted from Fancyclopedia 3
If a convention is missing from the list, it may have been added only recently, (this list was generated Thursday October 05, 2023 08:37:42 PM EST) or because we do not yet have information on the convention or because the convention's listing in Fancy 3 is a bit odd and the program which creates this list isn't parsing it. In any case, we welcome help making it more complete! Send corrections and updates to webmaster@fancyclopedia.org
The list currently has 116 conventions.
Consonance 2022 March 25-27, 2022 Milpitas, CA |
Swancon Not-a-Con April 30, 2022 Tuart Hill, Australia |
NEWh3re 2022 (virtual) (Northeast Filk Convention) June 10-12, 2022 |
Estcon 2022 July 15-17, 2022 |
Mythcon 52 July 29-31, 2022 Albuquerque, NM |
CONtraflow X October 7-9, 2022 Kenner, LA |
SpoCon 2022 October 28-30, 2022 Spokane, WA |
Windycon 48 November 11-13, 2022 Lombard, IL |
Concave 42 February 23-26, 2023 |
Picocon 40 March 11, 2023 London, UK |
FK-nO 4 (virtual) (FilKONtario) March 24-26, 2023 |
HAL-CON 2023 April 15-16, 2023 Kawasaki City, Kanagawa, Japan |
Åcon 12 May 26-28, 2023 Mariehamn, |
Satellite 8 May 26-28, 2023 Glasgow, UK |
ConQuesT 54 June 2-4, 2023 Kansas City, MO |
ReConnect June 2-4, 2023 Aotearoa, New Zealand |
Fourth Street Fantasy 2023 (Fourth Street Fantasy Convention) June 16-18, 2023 Minneapolis, MN |
InConJunction 42 July 7-9, 2023 Indianapolis, IN |
Finncon 2023 July 7-9, 2023 Tampere, Finland |
Diversicon 30 July 14-16, 2023 Plymouth, MN |
Spiral Con 2 July 15, 2023 Newport News, VA |
Confluence 2023 July 21-23, 2023 Pittsburgh, PA |
ArmadilloCon 2023 August 4-6, 2023 Austin, TX |
Foolscap 2023 August 19, 2023 Auburn, WA |
Oxonmoot 2023 August 31-September 3, 2023 Oxford, UK |
CoKoCon 2023 September 1-4, 2023 Tempe, AZ |
Albacon 2023 September 8-10, 2023 Clifton Park, NY |
Fantasycon 2023 September 15-17, 2023 Birmingham, UK |
Necronomicon 42 September 22-24, 2023 Tampa, FL |
Archon 46 September 29-October 1, 2023 Collinsville, IL |
Capclave 2023 September 29-October 1, 2023 Rockville, MD |
Intermezzo 2023 September 29-October 1, 2023 Wernigerode, Germany |
Conflux 17 (Australian Natcon) September 29-October 2, 2023 Canberra, ACT |
CONFelicity (Fallcon) October 6-8, 2023 Bloomington, MN |
Octocon 2023 October 7-8, 2023 Dublin, Ireland |
Can*Con 2023 October 13-15, 2023 Ottawa, ON |
Icon 48 October 13-15, 2023 |
Chengdu WorldCon October 18-22, 2023 China |
IDWCon 7a (Irish Discworld Convention) October 20-23, 2023 Cork, Ireland |
BristolCon 2023 (Bristol-Con) October 21, 2023 Bristol, UK |
World Fantasy Convention 2023 October 26-29, 2023 Kansas City, MO |
Astronomicon 14 October 27-29, 2023 Rochester, NY |
MileHiCon 55 October 27-29, 2023 Denver, CO |
OVFF 39 October 27-29, 2023 Worthington, OH |
Armadacon 2023 November 3-5, 2023 Plymouth, UK |
OmegaCon Fall 2023 November 10-12, 2023 Siren, WI |
Orycon 43 November 10-12, 2023 Portland, OR |
TusCon 50 November 10-12, 2023 Tucson, AZ |
Philcon 2023 November 17-19, 2023 Cherry Hill, NJ |
Chambanacon 52 November 24-26, 2023 Normal, IL |
Smofcon 40 December 1-3, 2023 Providence, RI |
GAFilk 2024 January 5-7, 2024 Atlanta, GA |
Chattacon XLIX January 12-14, 2024 Chattanooga, TN |
MarsCon 2024 January 12-14, 2024 Virginia Beach, VA |
Arisia 2024 January 12-15, 2024 |
Labyrinth of ConFusion January 18-21, 2024 Novi, MI |
COSine 2024 January 19-21, 2024 Colorado Springs, CO |
Conflikt 15 (virtual) January 27, 2024 |
Capricon 44 February 1-4, 2024 Chicago, IL |
AggieCon 53 February 2-4, 2024 College Station, TX |
Boskone 61 February 9-11, 2024 Boston, MA |
Life, the Universe, & Everything 42 February 15-17, 2024 Provo, UT |
RadCon 9 February 16-18, 2024 Pasco, WA |
FenCon XIX February 23-25, 2024 Dallas, TX |
Corflu 41 February 29-March 3, 2024 Las Vegas |
MidSouthCon 39 March 2024 Memphis, TN |
Coastcon 46 March 1-3, 2024 Biloxi, MS |
MarsCon 2024 March 8-10, 2024 |
ICFA 45 (International Conference on the Fantastic in the Arts) March 13-16, 2024 |
Norwescon 46 March 28-31, 2024 SeaTac, WA |
Levitation (Eastercon) March 28-April 1, 2024 Telford, UK |
Minicon 57 March 29-21, 2024 St. Louis Park, MN |
Costume-Con 42 March 29-April 1, 2024 Aurora, CO |
Windy City Pulp & Paper Convention 23 April 5-7, 2024 Lombard, IL |
ConStellation 13 April 19-21, 2024 Lincoln, NE |
JordanCon 2024 April 19-21, 2024 Atlanta, GA |
OmegaCon Spring 2024 April 26-28, 2024 Siren, WI |
RavenCon 17 April 26-28, 2024 Glen Allen, Virginia |
DemiCon 35 May 3-5, 2024 |
HELIOsphere 2024 May 3-5, 2024 Piscataway, NJ |
DFDF 2024 May 9-12, 2024 Hanstedt, Germany |
Marcon 59 May 24-26, 2024 |
Balticon 58 May 24-27, 2024 Baltimore, MD |
Miscon 38 May 24-27, 2024 Missoula, MT |
LibertyCon 36 June 21-23, 2024 Chattanooga, TN |
Baycon 2024 July 4-7, 2024 Santa Clara, CA |
Westercon 76 July 4-7, 2024 Salt Lake City, UT |
Readercon 33 July 11-14, 2024 |
ConGregate 10 July 12-14, 2024 Winston-Salem, NC |
Nullus Anxietas 9 July 12-14, 2024 Adelaide |
Buffalo NASFiC 2024 July 18-21, 2024 Buffalo, NY |
PulpFest 2024 August 1-4, 2024 Pittsburgh, PA |
Discworld Convention 2024 August 2-5, 2024 Birmingham, UK |
Glasgow 2024 (Worldcon) August 8-12, 2024 Glasgow |
NecronomiCon Providence 2024 August 15-18, 2024 Providence, RI |
Erasmuscon (Eurocon) August 16-19, 2024 Netherlands |
Bubonicon 55 August 23-25, 2024 |
Cabbagecon 7 October 5-6, 2024 |
ConToberFest / DeepSouthCon 62 October 11-13, 2024 Helen, GA |
World Fantasy Convention 2024 October 16-20, 2024 Niagara Falls, NY |
Fantastika 2024 (Swecon) November 1-3, 2024 Stockholm, SE |
Fantastika 2024 / Swecon 26 November 1-3, 2024 |
OmegaCon Fall 2024 November 15-17, 2024 Siren, WI |
Costume-Con 43 April 11-13, 2025 Milwaukee, WI |
Reconnect (Eastercon) April 18-21, 2025 Belfast, NI |
JordanCon 2025 April 25-27, 2025 |
Bubonicon 56 August 22-24, 2025 |
World Fantasy Convention 2025 October 31-November 3, 2025 Birmingham, UK |
DatClave 3 February 29-March 2, 2036 Washington, DC |
Conrunning |
This is a conrunning page. |