Difference between revisions of "1991 Worldcon Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site selection]] for the | + | [[Site selection]] for the 1991 [[Worldcon]] was conducted by [[Nolacon 2]], the 1988 [[Worldcon]]. |
The [[Bidders]] were [[Chicago in '91]] and [[Sydney in 91]]. [[Chicago]] won and went on to run [[Chicon V]]. Bidders which announced but did not [[file]] included [[Brisbane in '91]], [[Indianapolis in '91]], and [[Nashville in '91]]. | The [[Bidders]] were [[Chicago in '91]] and [[Sydney in 91]]. [[Chicago]] won and went on to run [[Chicon V]]. Bidders which announced but did not [[file]] included [[Brisbane in '91]], [[Indianapolis in '91]], and [[Nashville in '91]]. | ||
Line 13: | Line 13: | ||
</tab> | </tab> | ||
− | {{bidding | + | {{bidding | year=1991}} |
− | |||
[[Category:World]] | [[Category:World]] | ||
[[Category:worldcon]] | [[Category:worldcon]] |
Revision as of 12:50, 21 December 2019
Site selection for the 1991 Worldcon was conducted by Nolacon 2, the 1988 Worldcon.
The Bidders were Chicago in '91 and Sydney in 91. Chicago won and went on to run Chicon V. Bidders which announced but did not file included Brisbane in '91, Indianapolis in '91, and Nashville in '91.
Results:
Bidder | At-con | Total | |
---|---|---|---|
Chicago in '91 | 335 | 882 | 1217 |
Sydney in 91 | 75 | 123 | 198 |
Other | 7 | 33 | 40 |
Total | 417 | 1038 | 1455 |
1990 | Site Selection | 1992 | 1991 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |