Difference between revisions of "1984 DUFF Race"
Jump to navigation
Jump to search
m (Text replacement - "=http:" to "=https:") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
Jack Herman scored an overwhelming victory and became the 1984 DUFF delegate. | Jack Herman scored an overwhelming victory and became the 1984 DUFF delegate. | ||
− | {{ | + | {{FanfundDetails | year=1984 | website=https://ozfanfunds.com/old_site_archives/duff/d1984results.html}} |
− |
Latest revision as of 11:26, 28 November 2022
The 1984 DUFF race was northwards to bring and Australian or New Zealander to the 1984 Worldcon, L.A.con II. The candidates were Jack Herman and John Packer.
Candidate | US | Australia | Total |
---|---|---|---|
Jack Herman | 46 | 32 | 78 |
John Packer | 8 | 3 | 11 |
No Preference | 8 | 0 | 8 |
Ned Kelly | 1 | 0 | 1 |
Hold Over Funds | 0 | 2 | 2 |
Roy Ferguson | 0 | 1 | 1 |
Total | 63 | 38 | 101 |
Jack Herman scored an overwhelming victory and became the 1984 DUFF delegate.
1983 | DUFF | 1985 | Website | 1984 |
This is a fan fund page. Please extend it by adding information about when and by whom it was created, who it benefited, why it was created, its result, its impact on fandom, and by adding links. |