Difference between revisions of "1969 Westercon Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The site of the 1969 [[Westercon]] was selected by [[Baycon]], the 1968 [[Westercon]] (and [[Worldcon]]). | + | The site of the 1969 [[Westercon]] was selected by [[Baycon (Worldcon)]], the 1968 [[Westercon]] (and [[Worldcon]]). |
The [[bidders]] were [[Los Angeles in '69]] and a semi-serious [[Tijuana in '69]]. [[LA]] won and went on to run [[FUNcon II]]. | The [[bidders]] were [[Los Angeles in '69]] and a semi-serious [[Tijuana in '69]]. [[LA]] won and went on to run [[FUNcon II]]. | ||
Line 12: | Line 12: | ||
</tab> | </tab> | ||
− | {{bidding | series=Westercon | year=1969 | + | {{bidding | series=Westercon | year=1969}} |
− | |||
[[Category:westercon]] | [[Category:westercon]] |
Latest revision as of 00:38, 22 May 2020
The site of the 1969 Westercon was selected by Baycon, the 1968 Westercon (and Worldcon).
The bidders were Los Angeles in '69 and a semi-serious Tijuana in '69. LA won and went on to run FUNcon II.
Bidder | Votes |
---|---|
Los Angeles in '69 | 242 |
Tijuana in '69 | 124 |
Pittsburgh | 1 |
St. Louis | 4 |
Columbus | 1 |
1968 | Westercon Site Selection | 1970 | 1969 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |