2016 Worldcon Site Selection
Jump to navigation
Jump to search
Site Selection for the 2016 Worldcon was voted on by the members of Loncon 3. The bidders were Kansas City 2016 and Beijing in 2016.
Bidder | Mail-in | Thursday | Friday | Saturday | TOTAL |
---|---|---|---|---|---|
Kansas City 2016 | 79 | 126 | 181 | 265 | 651 |
Beijing in 2016 | 9 | 12 | 14 | 35 | 70 |
None of the Above | 0 | 0 | 0 | 4 | 4 |
Invalid ballots | 2 | 4 | 2 | 5 | 13 |
Helsinki | 0 | 5 | 0 | 1 | 6 |
Christmas in Boston 2020 | 0 | 1 | 0 | 1 | 2 |
Boston in 16 | 0 | 1 | 0 | 0 | 1 |
Copper Harbor, Michigan | 0 | 0 | 0 | 1 | 1 |
Hell, Norway | 0 | 0 | 0 | 1 | 1 |
Helsinki in 2017 | 0 | 0 | 0 | 1 | 1 |
Manchamn | 0 | 0 | 0 | 1 | 1 |
Mariehamn | 0 | 0 | 0 | 1 | 1 |
Minneapolis in 73 | 0 | 0 | 0 | 1 | 1 |
Sitka, Alaska | 0 | 1 | 0 | 0 | 1 |
Three Legs Town, Ohio | 0 | 0 | 0 | 1 | 1 |
Xerpes 2010 | 0 | 1 | 0 | 0 | 1 |
Total with Preference | 90 | 151 | 197 | 318 | 756 |
No Preference | 2 | 6 | 7 | 7 | 22 |
Total valid votes | 92 | 157 | 204 | 325 | 778 |
379 voters were needed to win, so Kansas City 2016 won on the first ballot and will run MidAmeriCon II.
2015 Worldcon Site Selection | Worldcon Site Selection | 2017 Worldcon Site Selection | 2016 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |