Difference between revisions of "1999 Worldcon Site Selection"
Jump to navigation
Jump to search
(Bot: Automated import of articles) |
|||
Line 1: | Line 1: | ||
− | [[Site Selection]] for the | + | [[Site Selection]] for the 1999 [[Worldcon]] was conducted by [[L.A.con III]], the 1996 [[Worldcon]]. The [[bidders]] were [[Australia in 1999]] and [[Worldcon Zagreb in 1999]]. [[Australia in 1999]] won with a substantial majority on the first ballot and went on to run [[Aussiecon 3]]. |
The results: | The results: | ||
Line 24: | Line 24: | ||
Unusually for a [[hoax bid]], [[Rottnest Island]] submitted a [[bid filing]] at [[L.A.con III]] and would thus have been eligible to have been elected if it had only picked up another 806 votes. | Unusually for a [[hoax bid]], [[Rottnest Island]] submitted a [[bid filing]] at [[L.A.con III]] and would thus have been eligible to have been elected if it had only picked up another 806 votes. | ||
− | {{bidding | + | {{bidding | year=1999}} |
− | |||
[[Category:World]] | [[Category:World]] | ||
[[Category:worldcon]] | [[Category:worldcon]] |
Revision as of 12:55, 21 December 2019
Site Selection for the 1999 Worldcon was conducted by L.A.con III, the 1996 Worldcon. The bidders were Australia in 1999 and Worldcon Zagreb in 1999. Australia in 1999 won with a substantial majority on the first ballot and went on to run Aussiecon 3.
The results:
Bidder | Mail-In | Thurs | Fri | Sat | Total |
---|---|---|---|---|---|
Australia in 1999 | 260 | 62 | 152 | 334 | 808 |
Worldcon Zagreb in 1999 | 27 | 13 | 34 | 84 | 158 |
Write-in: Alcatraz in '99 | 0 | 2 | 6 | 11 | 19 |
Write-in: Hawaii in 1999 | 0 | 0 | 0 | 1 | 1 |
Write-in: Holland | 0 | 0 | 0 | 1 | 1 |
Write-in: Las Vegas in 99 | 2 | 0 | 0 | 0 | 2 |
Write-in: Louisville | 0 | 0 | 0 | 1 | 1 |
Write-in: Minneapolis in 73 | 0 | 1 | 0 | 1 | 2 |
Write-in: Reykjavik, Iceland | 1 | 0 | 0 | 0 | 1 |
Write-in: Rottnest in 99 | 0 | 0 | 2 | 1 | 3 |
None of the Above | 11 | 3 | 6 | 13 | 33 |
Total with Preference | 301 | 81 | 200 | 447 | 1029 |
Needed to Win | 515 | ||||
No Preference | 18 | 1 | 3 | 13 | 35 |
Total Valid Ballots | 319 | 82 | 203 | 460 | 1064 |
Invalid/Spoiled Ballots | 32 |
Unusually for a hoax bid, Rottnest Island submitted a bid filing at L.A.con III and would thus have been eligible to have been elected if it had only picked up another 806 votes.
1998 | Site Selection | 2000 | 1999 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |