Difference between revisions of "Perryscope"
Jump to navigation
Jump to search
(Add missing issues and ANZAPA mailing numbers) |
(Extra note in intro) |
||
Line 1: | Line 1: | ||
''(Are you looking for [[The Perryscope]], a Perry Rhodan fanzine?)'' | ''(Are you looking for [[The Perryscope]], a Perry Rhodan fanzine?)'' | ||
− | A [[fanzine]] published by [[Perry Middlemiss]] and included in [[ANZAPA]]. | + | A [[fanzine]] published by [[Perry Middlemiss]] and included in [[ANZAPA]], until issue 42. |
<tab head=top> | <tab head=top> | ||
Line 56: | Line 56: | ||
* {{fanzineindex |name={{PAGENAME}} |dir=}} | * {{fanzineindex |name={{PAGENAME}} |dir=}} | ||
− | {{publication |start=2020 |Locale= | + | {{publication |start=2020 |Locale=Hawthorn, Vic}} |
[[Category:Fanzine]] | [[Category:Fanzine]] | ||
[[Category:Australia]] | [[Category:Australia]] |
Revision as of 16:52, 19 November 2024
(Are you looking for The Perryscope, a Perry Rhodan fanzine?)
A fanzine published by Perry Middlemiss and included in ANZAPA, until issue 42.
Issue | Date | Pages | ANZAPA mailing | Notes |
---|---|---|---|---|
1 | August 2020 | 6 | 316 | |
2 | September 2020 | 10 | 317 | |
3 | October 2020 | 12 | 317 | |
4 | November 2020 | 13 | 318 | |
5 | December 2020 | 18 | 318 | |
6 | January 2021 | 16 | 319 | |
7 | February 2021 | 17 | 319 | |
8 | March 2021 | 21 | 320 | |
9 | April 2021 | 14 | 320 | |
10 | May 2021 | 18 | 321 | |
11 | June 2021 | 16 | 321 | |
12 | July 2021 | 15 | 322 | |
13 | August 2021 | 19 | 322 | |
14 | September 2021 | 20 | 323 | |
15 | October 2021 | 21 | 323 | |
16 | November 2021 | 21 | 324 | |
17 | December 2021 | 22 | 324 | |
18 | January 2022 | 17 | 325 | |
19 | February 2022 | 20 | 326 | |
20 | March 2022 | 16 | 326 | |
21 | April 2022 | 17 | 326 | |
22 | May 2022 | 22 | 327 | |
23 | June 2022 | 20 | 327 | |
24 | July 2022 | 18 | 328 | |
25 | August 2022 | 26 | 328 | |
26 | September 2022 | 26 | 329 | |
27 | October 2022 | 18 | 330 | |
28 | November 2022 | 18 | 330 | |
29 | December 2022 | 24 | 331 | |
30 | January 2023 | 23 | 331 | |
31 | February 2023 | 26 | 332 | |
32 | April 2023 | 25 | 333 | |
33 | May 2023 | 25 | 333 | |
34 | June 2023 | 22 | 334 | |
35 | August 2023 | 17 | 334 | |
36 | September 2023 | 20 | 335 | |
37 | October 2023 | 17 | 336 | |
38 | November 2023 | 20 | 336 | |
39 | December 2023 | 31 | 337 | |
40 | January 2024 | 30 | 337 | |
41 | February 2024 | 29 | 338 | |
42 | March 2024 | 30 | 338 | Last issue distributed with ANZAPA |
43 | April 2024 | 31 | ||
44 | May 2024 | 24 | ||
45 | June 2024 | 28 | ||
46 | July 2024 | 32 | ||
47 | October 2024 | 31 |
- Perryscope online at fanac.org
Publication | 2020— |
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications. |