Difference between revisions of "Concave"

From Fancyclopedia 3
Jump to navigation Jump to search
Line 1: Line 1:
''(Did you mean an [[ConCave (Australia)|Australian convention]]?)''
+
''(Did you mean an [[ConCave (Australia)|Australian convention]]?)''
  
  
A [[convention]] held in Western [[Kentucky]] since 1980. It was reorganized into a separate [[non-profit]] in 2009.
+
A [[convention]] held in Western [[Kentucky]] since 1980. It was reorganized into a separate [[non-profit]] in 2009.
  
 
* [https://concaveky.org Website. ]
 
* [https://concaveky.org Website. ]
Line 9: Line 9:
 
<tab head=top>
 
<tab head=top>
 
  Convention || Dates || Notes || [[GoHs]]  
 
  Convention || Dates || Notes || [[GoHs]]  
[[Concave 1]] ||March 1980 ||Also [[UpperSouthClave 9]] ||  
+
[[Concave 1]] || March 1980 || Also [[UpperSouthClave 9]] ||  
[[Concave 2]] ||1981 || ||[[Ken Moore|Ken]] and [[Lou Moore]]  
+
[[Concave 2]] || 1981 || || [[Ken Moore|Ken]] and [[Lou Moore]]  
[[Concave 2.5]] ||December 4-6, 1981 || ||  
+
[[Concave 2.5]] || December 4-6, 1981 || ||  
[[Concave Three]] ||March 5-7, 1982 || Also [[UpperSouthClave]] XII || [[Irv Koch]]
+
[[Concave Three]] || March 5-7, 1982 || Also [[UpperSouthClave]] XII || [[Irv Koch]]
[[Concave 4]] ||1983 || ||  
+
[[Concave 4]] || 1983 || ||  
[[Concave 5]] ||1984 || ||  
+
[[Concave 5]] || 1984 || ||  
[[Concave 6]] ||March 8-10, 1985 ||also [[UpperSouthClave]] XV ||  
+
[[Concave 6]] || March 8-10, 1985 || also [[UpperSouthClave]] XV ||  
[[Concave 7]] ||1986 || ||  
+
[[Concave 7]] || 1986 || ||  
[[Concave 8]] ||1987 || ||  
+
[[Concave 8]] || 1987 || ||  
[[Concave 9]] ||1988 || ||  
+
[[Concave 9]] || 1988 || ||  
[[Concave 10]] ||1989 || ||  
+
[[Concave 10]] || 1989 || ||  
[[Concave 11]] ||1990 || ||  
+
[[Concave 11]] || 1990 || ||  
[[Concave 12]] ||1991 || ||  
+
[[Concave 12]] || 1991 || ||  
[[Concave 13]] ||1992 || ||  
+
[[Concave 13]] || 1992 || ||  
[[Concave 14]] ||1993 || ||  
+
[[Concave 14]] || 1993 || ||  
[[Concave 15]] ||February 25-27, 1994 || also [[UpperSouthClave]] ||[[Ben Jason]]  
+
[[Concave 15]] || February 25-27, 1994 || also [[UpperSouthClave]] || [[Ben Jason]]  
[[Concave 16]] ||1995 || ||[[Tony Parker]] and [[Judy Bemis]]  
+
[[Concave 16]] || 1995 || || [[Tony Parker]] and [[Judy Bemis]]  
[[Concave 17]] ||1996 ||(315 members) ||  
+
[[Concave 17]] || 1996 || (315 members) ||  
[[Concave 19]] ||February 27-March 1, 1998 || ||  
+
[[Concave 19]] || February 27-March 1, 1998 || ||  
[[Concave 20]] || February 26–28, 1999||[[UpperSouthClave]] XXIV ||
+
[[Concave 20]] || February 26–28, 1999 || [[UpperSouthClave]] XXIV ||  
[[Concave 21]] || February 25–27, 2000||||[[Stephen Boucher]]
+
[[Concave 21]] || February 25–27, 2000 || || [[Stephen Boucher]]
[[Concave 22]] || February 23–25, 2001 || ||[[Janice Gelb]]  
+
[[Concave 22]] || February 23–25, 2001 || || [[Janice Gelb]]  
[[Concave 23]] ||February 22–24, 2002 || ||[[Bill Francis]]  
+
[[Concave 23]] || February 22–24, 2002 || || [[Bill Francis]]  
 
[[Concave 24]] || February 28–March 2, 2003 || ||  
 
[[Concave 24]] || February 28–March 2, 2003 || ||  
 
[[Concave 25]] || 2004 || ||  
 
[[Concave 25]] || 2004 || ||  
Line 38: Line 38:
 
[[Concave 28]] || February 23–25, 2007 || ||  
 
[[Concave 28]] || February 23–25, 2007 || ||  
 
[[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian|Guy]] and [[Rose-Marie Lillian]]
 
[[Concave 29]] || February 22–24, 2008 || || [[Guy Lillian|Guy]] and [[Rose-Marie Lillian]]
[[Concave 30]] || February 27–March 1, 2009 || ||[[Tim Illingworth|Tim]] and [[Marcia Illingworth]]
+
[[Concave 30]] || February 27–March 1, 2009 || || [[Tim Illingworth|Tim]] and [[Marcia Illingworth]]
 
[[Concave 31]] || February 26–28, 2010 || ||  
 
[[Concave 31]] || February 26–28, 2010 || ||  
 
[[Concave 32]] || February 25–27, 2011 || || [[Steve Francis|Steve]] and [[Sue Francis]]
 
[[Concave 32]] || February 25–27, 2011 || || [[Steve Francis|Steve]] and [[Sue Francis]]
Line 44: Line 44:
 
[[Concave 34]] || February 22–24, 2013 || || [[Drew Curtis|Drew]] and [[Heather Curtis]]
 
[[Concave 34]] || February 22–24, 2013 || || [[Drew Curtis|Drew]] and [[Heather Curtis]]
 
[[Concave 35]] || February 21–23, 2014 || || [[Michael Jamison]]
 
[[Concave 35]] || February 21–23, 2014 || || [[Michael Jamison]]
[[Concave 36]] ||February 19–22, 2015 || ||  
+
[[Concave 36]] || February 19–22, 2015 || ||  
[[Concave 37]]|| February 26–28, 2016||||
+
[[Concave 37]] || February 26–28, 2016 || ||  
[[Concave 38]] ||February 23-26, 2017 || ||  
+
[[Concave 38]] || February 23-26, 2017 || ||  
[[Concave 39]] ||February 23-25, 2018 || [[DeepSouthCon 56]] ||[[Jack Campbell]], [[Rick Norwood]], [[Five Year Mission]]  
+
[[Concave 39]] || February 23-25, 2018 || [[DeepSouthCon 56]] || [[Jack Campbell]], [[Rick Norwood]], [[Five Year Mission]]  
[[Concave 40]] ||February 21-24, 2019 || ||[[Bill Plott]], [[Five Year Mission]]  
+
[[Concave 40]] || February 21-24, 2019 || || [[Bill Plott]], [[Five Year Mission]]  
[[Concave 41]] ||February 20–23, 2020||[http://web.archive.org/web/20200216183518/https://www.concaveky.org/ Archived website]|| [[Brandy Spraker]], [[Five Year Mission]]  
+
[[Concave 41]] || February 20–23, 2020 || [http://web.archive.org/web/20200216183518/https://www.concaveky.org/ Archived website] || [[Brandy Spraker]], [[Five Year Mission]]  
 
colspan="4"|<center>No cons in 2021–22 due to [[Covid-19]]</center>
 
colspan="4"|<center>No cons in 2021–22 due to [[Covid-19]]</center>
[[Concave 42]]|| February 23–26, 2023||||  
+
[[Concave 42]] || February 23–26, 2023 || ||  
 
</tab>
 
</tab>
  
 
{{convention | start=1980}}
 
{{convention | start=1980}}
 
[[Category:US]]
 
[[Category:US]]

Revision as of 12:14, 22 May 2023

(Did you mean an Australian convention?)


A convention held in Western Kentucky since 1980. It was reorganized into a separate non-profit in 2009.

Convention Dates Notes GoHs
Concave 1 March 1980 Also UpperSouthClave 9
Concave 2 1981 Ken and Lou Moore
Concave 2.5 December 4-6, 1981
Concave Three March 5-7, 1982 Also UpperSouthClave XII Irv Koch
Concave 4 1983
Concave 5 1984
Concave 6 March 8-10, 1985 also UpperSouthClave XV
Concave 7 1986
Concave 8 1987
Concave 9 1988
Concave 10 1989
Concave 11 1990
Concave 12 1991
Concave 13 1992
Concave 14 1993
Concave 15 February 25-27, 1994 also UpperSouthClave Ben Jason
Concave 16 1995 Tony Parker and Judy Bemis
Concave 17 1996 (315 members)
Concave 19 February 27-March 1, 1998
Concave 20 February 26–28, 1999 UpperSouthClave XXIV
Concave 21 February 25–27, 2000 Stephen Boucher
Concave 22 February 23–25, 2001 Janice Gelb
Concave 23 February 22–24, 2002 Bill Francis
Concave 24 February 28–March 2, 2003
Concave 25 2004
Concave 26 March 4–6, 2005 Greg and Dana Bridges
Concave 27 2006
Concave 28 February 23–25, 2007
Concave 29 February 22–24, 2008 Guy and Rose-Marie Lillian
Concave 30 February 27–March 1, 2009 Tim and Marcia Illingworth
Concave 31 February 26–28, 2010
Concave 32 February 25–27, 2011 Steve and Sue Francis
Concave 33 February 24–26, 2012 Mark Linneman
Concave 34 February 22–24, 2013 Drew and Heather Curtis
Concave 35 February 21–23, 2014 Michael Jamison
Concave 36 February 19–22, 2015
Concave 37 February 26–28, 2016
Concave 38 February 23-26, 2017
Concave 39 February 23-25, 2018 DeepSouthCon 56 Jack Campbell, Rick Norwood, Five Year Mission
Concave 40 February 21-24, 2019 Bill Plott, Five Year Mission
Concave 41 February 20–23, 2020 Archived website Brandy Spraker, Five Year Mission
No cons in 2021–22 due to Covid-19
Concave 42 February 23–26, 2023


Convention
1980
This is a convention page. Please extend it by adding information about the convention, including dates, GoHs, convention chairman, locale, sponsoring organization, external links to convention pages, awards given, the program, notable events, anecdotes, pictures, scans of publications, pictures of T-shirts, con reports, etc.