Difference between revisions of "2009 FAAn Awards"
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
[[Espana Sheriff]] ||3 | [[Espana Sheriff]] ||3 | ||
[[Kurt Erichsen]] ||3 | [[Kurt Erichsen]] ||3 | ||
− | [[Stu | + | [[Stu Shiffman]] ||3 |
[[Sue Mason]] ||3 | [[Sue Mason]] ||3 | ||
[[Frank Wu]] ||2 | [[Frank Wu]] ||2 |
Revision as of 10:51, 23 September 2020
The 2009 FAAn Awards were presented on March 15, 2009 by Administrator Hal O'Brien at Corflu 26 in Seattle.
Best Fan Writer | Votes |
---|---|
Bruce Gillespie | 35 |
Claire Brialey | 28 |
Randy Byers | 19 |
Earl Kemp | 18 |
Mark Plummer | 15 |
Curt Phillips | 14 |
Andy Hooper | 13 |
Chris Garcia | 10 |
Eric Mayer | 10 |
Nic Farey | 9 |
Taral Wayne | 9 |
Joseph Major | 8 |
John Hertz | 8 |
Sandra Bond | 8 |
Dan Steffan | 7 |
Guy Lillian | 6 |
Mike Glyer | 6 |
Dave Langford | 5 |
Dave Locke | 5 |
David Levine | 5 |
John Coxon | 5 |
Lisa Freitag | 5 |
Bob Sabella | 5 |
Steven Silver | 5 |
Graham Charnock | 4 |
Ted White | 4 |
Bruce Burn | 3 |
Jae Leslie Adams | 3 |
James Bacon | 3 |
Jim Sullivan | 3 |
Joyce Worley | 3 |
Kate Yule | 3 |
Leigh Ann Hildebrand | 3 |
Robert Lichtman | 3 |
Steve Green | 3 |
Arthur Hlavaty | 2 |
Arnie Katz | 1 |
Dick Lupoff | 1 |
Gene Stewart | 1 |
Jeffrey Boman | 1 |
John Nielsen Hall | 1 |
Milt Stevens | 1 |
Best Fan Artist | Votes |
---|---|
Dan Steffan | 75 |
Brad Foster | 48 |
Steve Stiles | 41 |
Taral Wayne | 24 |
Alan White | 18 |
Marc Schirmeister | 17 |
Harry Bell | 12 |
Alison Scott | 8 |
Ditmar | 8 |
Charlie Williams | 5 |
Genevieve | 5 |
Georgie Schnobrich | 5 |
Ken Fletcher | 5 |
Maurine Starkey | 5 |
Ulrika O'Brien | 5 |
Alexis Gilliland | 4 |
Espana Sheriff | 3 |
Kurt Erichsen | 3 |
Stu Shiffman | 3 |
Sue Mason | 3 |
Frank Wu | 2 |
Craig Smith | 1 |
Dave Hicks | 1 |
Delphyne Woods | 1 |
Lar DeSouza | 1 |
Terry Jeeves | 1 |
Best New Fanzine Fan | Votes |
---|---|
Jean Martin | 13 |
Kat Templeton | 13 |
No Award | 10 |
Warren Buff | 10 |
Kristina Kopnisky | 10 |
Bryan Follins | 5 |
Jason K. Burnett | 5 |
Peter Sullivan | 5 |
John Toon | 3 |
Liam Proven | 3 |
Lisa Major | 3 |
Anna Davour | 1 |
Jason Schachat | 1 |
John Nielsen Hall | 1 |
John Scalzi | 1 |
Harry Warner, Jr., Memorial Award for Best Letterhack | Votes |
---|---|
Lloyd Penney | 52 |
Jerry Kaufman | 35 |
Robert Lichtman | 34 |
John Purcell | 24 |
Eric Mayer | 22 |
Joseph Major | 15 |
Michael Moorcock | 10 |
Milt Stevens | 9 |
Sheryl Birkhead | 8 |
Chris Garcia | 7 |
Graham Charnock | 7 |
Joseph Nicholas | 6 |
Mark Plummer | 6 |
Chuck Connor | 5 |
Dick Lupoff | 5 |
Claire Brialey | 3 |
Curt Phillips | 3 |
Dave Locke | 3 |
Marilee Layman | 3 |
Martin Morse Wooster | 3 |
Richard Olngrove | 3 |
Sharee Carton | 3 |
Cy Chauvin | 1 |
Greg Benford | 1 |
John Hertz | 1 |
Joy Smith | 1 |
Mike Meara | 1 |
Sandra Bond | 1 |
Best Website | Votes |
---|---|
eFanzines.com | 129 |
file770.com | 21 |
fanac.org | 17 |
corflu.org | 15 |
news.ansible.co.uk | 14 |
nielsenhayden.com/makinglight | 11 |
Southern Fandom Classic on Yahoo Groups | 5 |
The Wasted Hour - tfvn.renebooks.com/video/fanvid-1.html | 5 |
TheVoicesOfFandom.com | 5 |
Torque Control - vectoreditors.wordpress.com | 5 |
Virtual Tucker Hotel - eFanzines.com/VTH/index.htm | 5 |
eFanzines.com/DrinkTank/index.htm | 5 |
gostak.co.uk | 4 |
livejournal.com | 3 |
sideshow.me.uk | 3 |
Trufen on Yahoo Groups | 3 |
Yahoo Groups | 3 |
www.conflux.org.au/progress.shtml | 3 |
scifidimensions.com | 3 |
Plokta.com | 2 |
community.livejournal.com/scans_daily/ | 1 |
InTheBar on Yahoo Groups | 1 |
lasvegrants.com | 1 |
sfsignal.com | 1 |
stevestiles.com | 1 |
taff.org.uk | 1 |
io9.com | 1 |
eFanzines.com/RSNG/index.htm | 1 |
fandomonium.net | 1 |
2008 | FAAn Awards | 2010 | 2009 |
This is an award details page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! |