Difference between revisions of "2009 Worldcon Site Selection"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
</tab> | </tab> | ||
− | {{bidding | year=2009}} | + | {{bidding | year=2009 | series=Worldcon}} |
− | |||
− |
Latest revision as of 09:54, 15 February 2020
Site Selection for the 2009 Worldcon was conducted by Nippon 2007, the 2007 Worldcon. The bidders were KC in 2009 and Montreal in 2009. Montreal won, and went on to run Anticipation.
Detailed results:
Bidder | Thur | Fri | Sat | Total | |
---|---|---|---|---|---|
Montreal in 2009 | 227 | 25 | 130 | 125 | 507 |
KC in 2009 | 221 | 12 | 61 | 47 | 341 |
Write-ins | |||||
Both | 1 | 0 | 0 | 0 | 1 |
Monster Island | 2 | 0 | 2 | 3 | 7 |
Brighton on the Green Line | 1 | 0 | 0 | 0 | 1 |
Hollister | 1 | 0 | 0 | 0 | 1 |
Minneapolis in '73 | 1 | 1 | 0 | 0 | 2 |
Monkey's Eyebrow, KY | 1 | 0 | 0 | 0 | 1 |
Spuzzum BC | 0 | 0 | 0 | 1 | 1 |
Peggy Rae's House | 1 | 0 | 0 | 0 | 1 |
None of the Above | 12 | 2 | 3 | 3 | 20 |
Total Ballots With Preference: 883 | |||||
Needed to Elect / majority with preference: | 442 | ||||
No Preference/Blank/Ineligible | 13 | 1 | 3 | 2 | 19 |
Total Ballots Cast | 481 | 41 | 199 | 181 | 902 |
2008 | Worldcon Site Selection | 2010 | 2009 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |