Difference between revisions of "2004 FAAn Awards"
(Bot: Automated import of articles) |
|||
Line 228: | Line 228: | ||
</tab> | </tab> | ||
− | {{ | + | {{Award | year=2004}} |
− | |||
[[Category:details]] | [[Category:details]] |
Revision as of 04:19, 21 December 2019
The 2004 FAAn Awards were presented on March 21, 2004 by Administrator Joyce Worley Katz at Corflu 21 in Las Vegas, NV.
43 people cast ballots. Ballots sent by mail and email were stored in a box decorated by artist Alan White, which also served as a receptacle for votes cast during Corflu Blackjack. The box was opened at Midnight, March 20th, and the ballots counted by Ken Forman, Carrie Root, Ben Wilson and Andy Hooper. Most categories offered space for three choices, which received 5, 3 and 1 points for first, second and third place respectively. The ballot also contained language that prohibited voters from casting votes for themselves, but did not address the issue of voting for your own fanzine. In the actual event, we simply accepted all the votes cast, including those for deceased contributors.
Special FAAn Award |
---|
Bill Burns for the website eFanzines.com |
This is the second win for Trap Door, which also won Best Fanzine in 2000. It's the third FAAn for Robert Lichtman, who also won the award for Best Letterhack in 2001. |
Place | Best Fan Writer | Votes |
---|---|---|
1 | Gordon Eklund | 45 |
2 | Andy Hooper | 39 |
3 | Earl Kemp | 27 |
4 | Randy Byers | 21 |
5 | Joyce Katz | 19 |
6 | Dave Langford | 16 |
7 | Greg Pickersgill | 15 |
7 | Arnie Katz | 15 |
9 | Milt Stevens | 10 |
10 (tie) | rich brown | 8 |
10 (tie) | Dale Speirs | 8 |
Ted White | 7 | |
Aileen Forman | 6 | |
Arthur Hlavaty | 6 | |
Joseph Major | 6 | |
Lloyd Penney | 6 | |
Steve Davies | 5 | |
Judith Hanna | 5 | |
Cheryl Morgan | 5 | |
Jim Schumacher | 5 | |
Jae Leslie Adams | 4 | |
Claire Brialey | 4 | |
Bruce Gillespie | 4 | |
Max | 4 | |
Sandra Bond | 3 | |
Graham Charnock | 3 | |
Giulia De Cesare | 3 | |
Mike Glyer | 3 | |
John Hardin | 3 | |
Tony Keen | 3 | |
Fred Lerner | 3 | |
Robert Lichtman | 3 | |
Guy Lillian III | 3 | |
Dave Locke | 3 | |
Yvonne Rowse | 3 | |
Pete Weston | 3 | |
Lilian Edwards | 2 | |
John Hertz | 2 | |
James Bacon | 1 | |
Dick Eney | 1 | |
D. Gary Grady | 1 | |
Jerry Kaufman | 1 | |
Christina Lake | 1 | |
Tom Springer | 1 |
This is the first FAAn award for Gordon Eklund. His story "Sense of Wonder" in Trap Door #22 was widely considered to be responsible for both his and the fanzine's awards in 2004. |
Place | Best Fan Artist | Votes |
---|---|---|
1 | Steve Stiles | 86 |
2 | Dan Steffan | 79 |
3 | Alan White | 29 |
4 | D. West | 27 |
5 | Stu Shiffman | 23 |
6 | Marc Schirmeister | 21 |
7 | Ross Chamberlain | 18 |
8 (tie) | Brad Foster | 12 |
8 (tie) | Alexis Gilliland | 12 |
10 | Craig Smith | 8 |
Teddy Harvia | 6 | |
Sue Mason | 6 | |
Kurt Erichsen | 5 | |
Lynn Pederson | 5 | |
Bill Rotsler | 5 | |
Steve Jeffery | 3 | |
Terry Jeeves | 3 | |
Ray Nelson | 3 | |
Kip Williams | 3 | |
Dave Hicks | 1 | |
Ulrika O'Brien | 1 | |
Bo Stenfors | 1 | |
Mae Strelkov | 1 |
This is the second consecutive award for Steve Stiles, who is also nominated for a 2004 Hugo award. Second-place finisher Dan Steffan received more votes than any first place winner in any other individual category. |
Place | Best Fan Humorist | Votes |
---|---|---|
1 | Andy Hooper | 30 |
2 | Arnie Katz | 29 |
3 | Dave Langford | 25 |
4 | D. West | 20 |
5 | Milt Stevens | 15 |
6 | Joyce Katz | 14 |
7 | Steve Stiles | 13 |
8 | Gordon Eklund | 11 |
9 | Dave Hicks | 8 |
10 (tie) | Arthur Hlavaty | 6 |
10 (tie) | Greg Pickersgill | 6 |
rich brown | 5 | |
Colin Hinz | 5 | |
Mark Plummer | 5 | |
Ian Sorensen | 5 | |
Bob Tucker | 5 | |
Dave Locke | 4 | |
Richard Brandt | 3 | |
Aileen Forman | 3 | |
Jerry Kaufman | 3 | |
Alison Scott | 3 | |
Stu Shiffman | 3 | |
Douglas Spencer | 3 | |
Scott Thomas | 3 | |
John Welsh | 3 | |
Ted White | 3 | |
Randy Byers | 2 | |
John Bangsund | 1 | |
Marty Cantor | 1 | |
Tom Digby | 1 | |
Victor Gonzalez | 1 | |
Kim Huett | 1 | |
Tony Keen | 1 | |
Robert Lichtman | 1 | |
Dan Steffan | 1 |
This award was included this year by the Corflu Blackjack committee, at the hopefully temporary expense of the Harry Warner, Jr. Memorial Award for Best Letterhack. There was precedent for the award itself in that the FAAn awards of the 1970s made a distinction between written work of serious and humorous tone. As one might expect, many of the names chosen are also frequent visitors to other FAAn categories. |
Place | Best New Fan | Votes |
---|---|---|
1 | Pete Young | 45 |
2 (tie) | Jack Calvert | 10 |
2 (tie) | Julia Daly | 10 |
2 (tie) | Jukka Halme | 10 |
2 (tie) | Tony Keen | 10 |
6 | Eloise Mason | 8 |
Warren Harris | 5 | |
Andy Hooper | 5 | |
Feorag NicBhride | 5 | |
Murray Moore | 5 | |
Janine Stinson | 5 | |
John Teehan | 5 | |
Pete Weston | 5 | |
Art Widner | 5 | |
Earl Kemp | 3 | |
Charles Freudenthal | 1 |
Place | Number 1 Fan Face | Votes |
---|---|---|
1 | Andy Hooper | 141 |
2 | Steve Stiles | 99 |
3 | Randy Byers | 90 |
4 | Robert Lichtman | 86 |
5 | Dan Steffan | 79 |
6 | carl juarez | 67 |
7 | Gordon Eklund | 56 |
8 | Pete Young | 55 |
9 | Earl Kemp | 50 |
10 | D. West | 47 |
11 | Dave Langford | 46 |
12 | Arnie Katz | 44 |
13 | Bruce Gillespie | 40 |
14 | Joyce Katz | 38 |
15 | Milt Stevens | 33 |
16 | Steve Davies | 30 |
17 | Alan White | 29 |
18 | Alison Scott | 28 |
19 | Stu Shiffman | 26 |
20 | Mike Scott | 25 |
This is an unofficial FAAn Award, calculated and bestowed only when a fan is able to amass more total voting points across all categories than any single fan or fanzine receives in any single category. To be eligible for the list, a fan must receive votes in at least two categories. |
2003 | FAAn Awards | 2005 | 2004 |
This is an award page. If you know something about it, such as who awarded it, who the winners were, what the criteria were, and when it was awarded, please add it! See Standards for Awards. |