Difference between revisions of "Birmingham Science Fiction Group Newsletter"

From Fancyclopedia 3
Jump to navigation Jump to search
Line 475: Line 475:
  
 
</tab>
 
</tab>
 +
 +
{{fanzineindex|name={{PAGENAME}}|dir=Birmingham_Science_Fiction_Group_Newsletter}}
  
 
{{publication |start=1971}}
 
{{publication |start=1971}}
 
[[Category:clubzine]]
 
[[Category:clubzine]]
 
[[Category:UK]]
 
[[Category:UK]]

Revision as of 10:16, 31 October 2020

The clubzine of the Birmingham Science Fiction Group Newsletter.

Issue Date Pages Editor Notes
1 July 1971 4
85 September 1978 4 Rog Peyton
86 October 1978 1 "
87 November 1978 3 Steven J. Green
88 December 1978 1 "
89 January 1979 3 Rog Peyton
90 February 1979 4 "
91 March 1979 3 "
93 May 1979 3 "
94 June 1979 4 "
95 July 1979 4 Ian Warner / Eddie Stachelski
97 September 1979 4 "
98 October 1979 6 "
100 December 1979 10 "
101 January 1980 4 "
102 February 1980 4 "
103 March 1980 8 Chris Morgan
104 April 1980 4 "
105 May 1980 8 "
106 June 1980 8 "
107 July 1980 8 "
108 August 1980 8 "
109 September 1980 8 "
110 October 1980 8 "
111 November 1980 8 "
112 December 1980 8 "
113 January 1981 8 "
117 May 1981 10 "
118 June 1981 12 "
119 July 1981 8 "
120 August 1981 8 "
121 September 1981 8 "
122 October 1981 12 "
124 December 1981 11 "
125 January 1982 8 "
126 February 1982 8 Pauline Morgan
127 March 1982 8 "
128 April 1982 8 "
129 May 1982 8 "
130 June 1982 8 "
131 July 1982 8 "
132 August 1982 8 "
133 September 1982 4 "
134 October 1982 8 "
135 November 1982 8 "
136 December 1982 9 "
137 January 1983 8 "
138 February 1983 8 Eunice Pearson
139 March 1983 8 "
140 April 1983 8 "
141 May 1983 8 "
142 June 1983 12 "
143 July 1983 16 "
144 August 1983 16 "
145 September 1983 16 "
146 October 1983 12 "
147 November 1983 8 "
148 December 1983 16 "
December 16, 1983 1 Christmas Party Menu
149 January 1984 8 "
150 February 1984 16 "
151 March 1984 12 Graham R. Poole
152 April 1984 8 "
153 May 1984 8 "
154 June 1984 8 "
155 July 1984 10 "
156 August 1984 4 "
157 September 1984 16 "
158 October 1984 12 "
159 November 1984 9 "
161 January 1985 12 "
162 February 1985 8 Martin Tudor
163 March 1985 8 "
164 April 1985 12 "
165 May 1985 4 "
166 June 1985 8 "
167 July 1985 7 "
168 August 1985 8 "
169 October 1985 8 "
170 November 1985 8 "
171 December 1985 8 "
173 February 1986 8 Carol Morton, Tony Morton
174 March 1986 8 "
175 April 1986 8 "
177 June 1986 8 "
178 July 1986 8 "
179 August 1986 17 "
180 September 1986 8 "
181 October 1986 8 "
182 November 1986 9 "
183 December 1986 8 "
184 January 1987 8 Tony Morton
185 February 1987 8 "
186 March 1987 8 "
187 April 1987 8 Tony Morton, Carol Morton
188 May 1987 12 Tony Morton
189 June 1986 16 "
190 July 1987 8 "
191 August 1987 12 "
192 September 1987 8 "
193 October 1987 8 Tony Morton, Carol Morton
194 November 1987 12 "
195 December 1987 20 "
196 January 1988 10 "
197 February 1988 10 Dave Hardy
198 March 1988 10 "
199 April 1988 10 "
200 May 1988 16 "
201 June 1988 12 "
202 July 1988 10 "
203 August 1988 10 "
204 September 1988 12 "
205 October 1988 10 "
206 November 1988 11 "
207 December 1988 11 "
208 January 1989 8 "
209 February 1989 8 "
210 March 1989 8 "
211 April 1989 8 "
212 May 1989 8 "
213 June 1989 7 "
214 July 1989 8 "
216 September 1989 8 "
217 October 1989 8 "
218 November 1989 8 "
219 December 1989 12 "
220 January 1990 8 "
221 February 1990 8 "
222 March 1990 8 "
223 April 1990 8 "
224 May 1990 8 "
225 June 1990 8 "
226 July 1990 12 "
227 August 1990 8 "
228 September 1990 8 "
229 October 1990 8 "
230 November 1990 8 "
231 December 1990 8 "
232 January 1991 3 "
233 February 1991 8 "
234 March 1991 12 "
235 April 1991 8 "
236 May 1991 12 "
237 June 1991 16 "
238 July 1991 16 "
239 August 1991 8 "
240 September 1991 12 "
241 October 1991 12 "
242 November 1991 11 "
243 December 1991 14 "
244 January 1992 12 "
245 February 1992 12 "
246 March 1992 12 "
247 April 1992 12 "
248 May 1992 12 "
249 June 1992 12 "
250 July 1992 12 "
251 August 1992 12 "
252 September 1992 12 "
253 October 1992 12 "
254 November 1992 14 "
255 December 1992 13 "
256 January 1993 12 "
257 February 1993 12 "
258 March 1993 12 "
259 April 1993 12 "
260 May 1993 12 "
261 June 1993 12 "
262 July 1993 12 "
263 August 1993 12 "
264 September 1993 12 "
265 October 1993 12 "
266 November 1993 13 "
267 December 1993 13 "
268 January 1994 12 "
269 February 1994 12 "
270 March 1994 12 "
272 May 1994 12 "
273 June 1994 12 "
274 July 1994 12 "
275 August 1994 11 "
276 September 1994 12 "
277 October 1994 12 "
278 November 1994 12 "
279 December 1994 12 "
280 January 1995 12 "
281 February 1995 12 "
282 March 1995 12 "
283 April 1995 12 "
284 May 1995 11 "
285 June 1995 12 "
286 July 1995 12 "
287 August 1995 12 "
288 September 1995 12 "
289 October 1995 12 "
290 November 1995 12 "
291 December 1995 16 "
292 January 1996 12 "
293 February 1996 12 "
294 March 1996 12 "
295 April 1996 14 "
296 May 1996 12 "
297 June 1996 13 "
298 July 1996 12 "
299 August 1996 12 "
300 September 1996 11 "
301 October 1996 4 "
302 November 1996 8 "
303 December 1996 11 "
304 January 1997 12 "
305 February 1997 12 "
306 March 1997 11 "
307 April 1997 8 "
308 May 1997 12 "
309 June 1997 8 "
310 July 1997 8 "
311 August 1997 8 "
312 September 1997 8 "
313 October 1997 8 "
314 November 1997 8 "
315 December 1997 12 "
316 January 1998 8 "
317 February 1998 12 "
318 March 1998 12 "
319 April 1998 8 "
320 May 1998 4 "
321 June 1998 16 "
322 July 1998 12 "
323 August 1998 16 "
324 September 1998 16 Yvonne Rowse
325 October 1998 16 "
326 November 1998 16 "
327 December 1998 16 "
328 January 1999 8 "
329 February 1999 16 "
330 March 1999 8 "
331 April 1999 12 "
332 May 1999 16 "
333 June 1999 16 "
334 July 1999 16 "
335 August 1999 20 "
336 September 1999 28 "
337 October 1999 16 "
338 November 1999 20 "
339 December 1999 20 "
340 January 2000 16 "
341 February 2000 24 "
342 March 2000 12 "
343 April 2000 16 "
344 May 2000 16 "
345 June 2000 16 "
346 July 2000 16 "
347 August 2000 16 "
348 September 2000 16 "
349 October 2000 16 "
350 November 2000 16 "
351 December 2000 16 "
352 January 2001 8 "
353 February 2001 4 Rog Peyton / Steve Jones / William McCabe
354 March 2001 8 "
355 April 2001 8 "
356 May 2001 8 "
357 June 2001 8 "
358 July 2001 8 "
359 August 2001 8 "
360 September 2001 12 "
361 October 2001 8 "
362 November 2001 8 "
363 December 2001 4 "
364 January 2002 8 "
365 February 2002 4 "
366 March 2002 8 "
367 April 2002 8 "
368 May 2002 8 "
369 June 2002 8 "
370 July 2002 4 "
371 August 2002 8 "
372 September 2002 8 "
373 October 2002 12 "
374 November 2002 8 "
375 December 2002 12 "
376 January 2003 8 "
377 February 2003 12 "
378 March 2003 12 "
379 April 2003 8 "
380 May 2003 12 "
381 June 2003 12 "
382 July 2003 8 "
383 August 2003 8 "
384 September 2003 8 "
385 October 2003 12 "
386 November 2003 4 "
387 December 2003 8 "
388 January 2004 8 "
389 February 2004 12 Rog Peyton
390 March 2004 12 "
391 April 2004 12 "
392 May 2004 12 "
393 June 2004 16 "
394 July 2004 16 "
395 August 2004 8 "
396 September 2004 16 "
398 November 2004 8 "
399 December 2004 4 "
400 January 2005 8 "
402 March 2005 12 "
403 April 2005 12 "
404 May 2005 8 "
405 June 2005 12 "
406 July 2005 8 "
407 August 2005 12 "
408 September 2005 8 "
409 October 2005 12 "
410 November 2005 12 "
411 December 2005 16 "
412 January 2006 12 "
413 February 2006 12 "
414 March 2006 12 "
415 April 2006 16 "
416 May 2006 12 "
417 June 2006 8 "
418 July 2006 8 "
419 August 2006 8 "
420 September 2006 12 "
421 October 2006 8 "
422 November 2006 12 "
423 December 2006 8 "
424 January 2007 8 "
425 February 2007 12 "
426 March 2007 12 "
427 April 2007 12 "
428 May 2007 12 "
429 June 2007 8 "
430 July 2007 8 "
431 August 2007 8 William McCabe
432 September 2007 12 "
433 October 2007 8 "
434 November 2007 8 "
435 December 2007 8 "
436 January 2008 8 "
437 February 2008 8 "
438 March 2008 12 Rog Peyton
439 April 2008 16 "
440 May 2008 12 "
441 June 2008 12 "
442 July 2008 16 "
443 August 2008 8 "
444 September 2008 12 "
445 October 2008 12 "
446 November 2008 8 "
447 December 2008 12 "
448 January 2009 8 "
449 February 2009 12 "
450 March 2009 16 "
451 April 2009 12 "
452 May 2009 16 "
453 June 2009 12 "
454 July 2009 16 "
455 August 2009 12 "
456 September 2009 16 "
457 October 2009 16 "
458 November 2009 12 "
459 December 2009 8 "
460 January 2010 12 "
461 February 2010 16 "
462 March 2010 12 "
463 April 2010 12 "
464 May 2010 16 "
465 June 2010 16 "
466 July 2010 16 "
467 August 2010 8 "
468 September 2010 8 "
469 October 2010 12 "
470 November 2010 12 "
471 December 2010 16 "
472 January 2011 12 "
473 February 2011 12 "
474 March 2011 12 "
475 April 2011 12 "
476 May 2011 12 "
477 June 2011 16 "
478 July 2011 16 "
479 August 2011 16 "
480 September 2011 16 "
481 October 2011 12 "
482 November 2011 12 "
483 December 2011 16 "
484 January 2012 12 "
485 February 2012 8 "
486 March 2012 8 "
487 April 2012 8 "
488 May 2012 8 "
489 June 2012 16 "
490 July 2012 12 "
491 August 2012 16 "
492 September 2012 16 Carol Goodwin
493 October 2012 20 "
494 November 2012 16 "
495 December 2012 16 "
496 January 2013 12 "
497 February 2013 12 "
498 March 2013 12 "
499 April 2013 12 "
500 May 2013 32 "
501 June 2013 16 "
502 July 2013 12 "
503 August 2013 8 "
504 September 2013 16 "
505 October 2013 12 "
506 November 2013 16 "
507 December 2013 16 "
508 January 2014 12 "
509 February 2014 12 "
510 March 2014 16 "
511 April 2014 12 "
512 May 2014 12 "
513 June 2014 16 "
514 July 2014 16 "
515 August 2014 12 "
516 September 2014 20 "
517 October 2014 16 "
518 November 2014 16 "
519 December 2014 16 "
520 January 2015 16 "
521 February 2015 8 "
522 March 2015 20 "
523 April 2015 16 "
524 May 2015 16 "
525 June 2015 20 "
526 July 2015 16 "
527 August 2015 12 "
528 September 2015 16 "
529 October 2015 16 "
530 November 2015 16 "
531 December 2015 16 "
532 January 2016 12 "
533 February 2016 16 "
534 March 2016 16 "
535 April 2016 16 "
536 May 2016 12 "
537 June 2016 16 "
538 July 2016 16 "
539 August 2016 16 "
540 September 2016 16 "
541 October 2016 20 "
542 November 2016 12 "
543 December 2016 16 "
544 January 2017 12 "
545 February 2017 20 "
546 March 2017 16 "
547 April 2017 12 "
560 May 2018 12 "
561 June 2018 16 "
562 July 2018 16 "
563 August 2018 16 "
564 September 2018 16 "
565 October 2018 12 "
566 November 2018 16 "
567 December 2018 16 "
568 January 2019 12 "
569 February 2019 12 "
570 March 2019 12 "
571 April 2019 16 "
572 May 2019 16 "
573 June 2019 16 "
574 July 2019 12 "
575 August 2019 16 "
576 September 2019 16 "
577 October 2019 12 "
578 November 2019 16 "

Birmingham Science Fiction Group Newsletter online at fanac.org


Publication 1971
This is a publication page. Please extend it by adding information about when and by whom it was published, how many issues it has had, (including adding a partial or complete checklist), its contents (including perhaps a ToC listing), its size and repro method, regular columnists, its impact on fandom, or by adding scans or links to scans. See Standards for Publications.