2015 Worldcon Site Selection
There were three bidders for the 2015 Worldcon which completed the bid filing and appeared on the site selection ballot: Helsinki in 2015, Orlando in 2015 and Spokane in 2015. Voting was conducted by the 2013 Worldcon, LoneStarCon 3 and ended at 6pm on Saturday.
The ballots cast were:
Bid | Mail-In | Thurs | Fri | Sat | Total |
---|---|---|---|---|---|
Helsinki in 2015 | 85 | 124 | 155 | 164 | 528 |
Orlando in 2015 | 42 | 69 | 82 | 111 | 304 |
Spokane in 2015 | 72 | 90 | 116 | 192 | 470 |
None of the Above | 3 | 0 | 0 | 4 | 7 |
Invalid ballots | 0 | 0 | 0 | 3 | 3 |
Boston Xman 2020 | 0 | 1 | 2 | 0 | 3 |
Minneapolis | 0 | 1 | 0 | 2 | 3 |
Locust Grove, VA | 0 | 0 | 2 | 0 | 2 |
? | 1 | 0 | 0 | 0 | 1 |
Boston, NZ | 0 | 1 | 0 | 0 | 1 |
Cokee County | 0 | 0 | 0 | 1 | 1 |
Minneapolis in '73 | 0 | 1 | 0 | 0 | 1 |
Minneapolis in 1873 | 1 | 0 | 0 | 0 | 1 |
Pyongyang | 0 | 0 | 0 | 1 | 1 |
Slab City | 0 | 1 | 0 | 0 | 1 |
Xerpes in 2010 | 0 | 0 | 0 | 1 | 1 |
Total with Preference | 204 | 288 | 357 | 479 | 1328 |
No Preference | 6 | 1 | 7 | 6 | 20 |
Total valid votes | 210 | 289 | 364 | 485 | 1348 |
On this round, 665 votes were needed to win (one more than 1328/2), so no bid won outright. Following preferential ballot counting rules, all of the hoax votes as well as None of the Above were eliminated and those ballot's next choices were redistributed, yielding the following:
Bid | Mail-In | Thurs | Fri | Sat | Total |
---|---|---|---|---|---|
Helsinki in 2015 | 86 | 127 | 155 | 165 | 533 |
Orlando in 2015 | 42 | 70 | 82 | 113 | 307 |
Spokane in 2015 | 74 | 91 | 118 | 198 | 481 |
Total with Preference | 202 | 288 | 355 | 476 | 1321 |
No Preference | 8 | 1 | 9 | 9 | 27 |
Total valid votes | 210 | 289 | 364 | 485 | 134 |
At this point, 661 votes were needed to win (1 more than 1321/2) and, again, there was no winner. The lowest placing bidder, Orlando in 2015 was eliminated and the second preferences of its voters were redistributed to the remaining two bidders, yielding:
Bid | Mail-In | Thurs | Fri | Sat | Total |
---|---|---|---|---|---|
Helsinki in 2015 | 94 | 143 | 177 | 196 | 610 |
Spokane in 2015 | 95 | 130 | 163 | 257 | 645 |
Total with Preference | 189 | 273 | 340 | 453 | 1255 |
No Preference | 21 | 16 | 24 | 32 | 93 |
Total valid votes | 210 | 289 | 364 | 485 | 1348 |
628 votes (one more than 1255/2) votes were needed to win, and Spokane in 2015 was declared the winner.
It's interesting to note that when the 307 votes for Orlando in 2015 were redistributed, 77 went to Helsinki in 2015, 66 showed no further preference, and 168 went to Spokane in 2015, producing a victory for Spokane.
2014 | Worldcon Site Selection | 2016 | 2015 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |