2008 Worldcon Site Selection
Worldcon Site Selection for the 2008 Worldcon held at L.A.con IV in 2006. Balloting concluded in 6pm on Saturday, and as no bidder had an absolute majority on the first ballot, counting followed the run-off procedures described under Site Selection ballot counting.
Only Columbus in 2008, Chicago in 2008 and Denver in 2008 completed their bid filing, so the other sites which got votes were ineligible. (There were Geneva Convention and Hollister in 2008 hoax bids, but of course they did not file.)
Round 1 -- Initial count:
Bid | Mail-In | Wed | Thur | Fri | Total |
---|---|---|---|---|---|
Chicago in 2008 | 88 | 58 | 99 | 244 | 489 |
Columbus in 2008 | 55 | 43 | 98 | 237 | 433 |
Denver in 2008 | 69 | 45 | 111 | 269 | 494 |
Monkeys Eyebrow | 1 | 1 | 2 | ||
Geneva | 1 | 2 | 3 | ||
Hollister | 1 | 6 | 21 | 51 | 79 |
Minneapolis in '73 | 1 | 1 | 2 | 4 | |
I95 in 95 | 2 | 2 | |||
None of the Above | 1 | 1 | 3 | 5 | 10 |
Total With Preference | 217 | 154 | 335 | 810 | 1516 |
* Needed to Win | 759 | ||||
No Preference | 5 | 3 | 7 | 30 | 45 |
Total Valid Ballots | 222 | 157 | 342 | 840 | 1561 |
Round 2. No bidder had 759 votes, so another round was needed. For this round, None of the Above and non-filed bids were dropped, and any ballot with one of them listed first was re-distributed to the voters' second choice. (Votes in parentheses were dropped.):
Bid | Mail-In | Change | Wed | Change | Thur | Change | Fri | Change | Total |
---|---|---|---|---|---|---|---|---|---|
Chicago in 2008 | 89 | +1 | 58 | 109 | +10 | 252 | +8 | 508 | |
Columbus in 2008 | 57 | +2 | 46 | +3 | 105 | +7 | 247 | +10 | 455 |
Denver in 2008 | 71 | +2 | 49 | +4 | 118 | +7 | 302 | +33 | 540 |
Total With Preference | 217 | 153 | 332 | 801 | 1,503 | ||||
* Needed to Win | 752 | ||||||||
No Preference | 5 | 4 | +1 | 10 | +3 | 39 | +9 | 58 | |
Total Valid Ballots | 222 | 157 | 342 | 840 | 1561 |
Round 3. There was still no winner, so the remaining bidder with the fewest first-place votes -- Columbus in 2008 was dropped and their votes redistributed to the voter's second (or third in some cases) choice. (Votes in parenthesis were dropped.)
Bid | Mail-In | Change | Wed | Change | Thur | Change | Fri | Change | Total |
---|---|---|---|---|---|---|---|---|---|
Chicago in 2008 | 114 | +25 | 75 | +17 | 145 | +36 | 326 | +74 | 660 |
Denver in 2008 | 84 | +13 | 64 | +15 | 152 | +34 | 372 | +70 | 672 |
Total With Preference | 198 | 139 | 297 | 698 | 1,332 | ||||
* Needed to Win | 667 | ||||||||
No Preference | 24 | +19 | 18 | +14 | 45 | +35 | 142 | +103 | 229 |
Total Valid Ballots | 222 | 157 | 342 | 840 | 1561 |
This yielded a very narrow victory 12-vote for Denver in 2008.
When there is no first-round winner, an extra step is required to confirm that the winner after eliminations is preferred to none-of-the-above (see Site Selection ballot counting). This is done to prevent a victory by a disliked minor bid in a race with many contestants splitting the vote.
Bid | Mail-In | Wed | Thur | Fri | Total |
---|---|---|---|---|---|
<winner> | 69 | 45 | 111 | 269 | 494 |
None of the Above | 1 | 3 | 3 | 5 | 12 |
Total With Preference | 70 | 48 | 114 | 274 | 506 |
* Needed to Win | 254 | ||||
No Preference | 152 | 109 | 228 | 566 | 1,055 |
Total Valid Ballots | 222 | 157 | 342 | 840 | 1561 |
2007 | Worldcon Site Selection | 2009 | 2008 |
This is page about convention bidding, the competition and its outcome. Please extend it by adding information about who was bidding, and how the race went. |